Difference between revisions of "Template:Crate series/15"
m (Crate Series Review: Sorting by type (primary, secondary, melee, misc, hat, tool) and then by name.) |
GianAwesome (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
| drops = no | | drops = no | ||
− | | item1 = | + | | item1 = Team Spirit |
− | | rate1 = | + | | rate1 = 17 |
− | | item2 = | + | | item2 = The Color of a Gentlemann's Business Pants |
− | | rate2 = | + | | rate2 = 17 |
− | | item3 = | + | | item3 = Dark Salmon Injustice |
− | | rate3 = | + | | rate3 = 17 |
− | | item4 = | + | | item4 = Black Box |
− | | rate4 = | + | | rate4 = 14.5 |
− | | item5 = | + | | item5 = Battalion's Backup |
− | | rate5 = | + | | rate5 = 14.5 |
− | | item6 = | + | | item6 = Grenadier's Softcap |
− | | rate6 = | + | | rate6 = 6.33 |
− | | item7 = | + | | item7 = Exquisite Rack |
− | | rate7 = | + | | rate7 = 6.33 |
− | | item8 = | + | | item8 = Tyrant's Helm |
− | | rate8 = | + | | rate8 = 6.33 |
| rateU = 1 | | rateU = 1 | ||
}}<noinclude> | }}<noinclude> | ||
[[Category:Mann Co. Supply Crate contents]] | [[Category:Mann Co. Supply Crate contents]] | ||
+ | </noinclude> |
Latest revision as of 14:00, 20 March 2013
Crate Series #15 | |||
---|---|---|---|
Drops | No | ||
Items | |||
Team Spirit |
| ||
The Color of a Gentlemann's Business Pants |
| ||
Dark Salmon Injustice |
| ||
Black Box |
| ||
Battalion's Backup |
| ||
Grenadier's Softcap |
| ||
Exquisite Rack |
| ||
Tyrant's Helm |
| ||
or an Exceedingly Rare Special Item! |
| ||
Drop rate is an estimate only. |