Difference between revisions of "Template:Strange weapon ranks"
m (moved User:M-NINJA/Projects/Template:Strange weapon ranks to Template:Strange weapon ranks: Making it "official" now that its complete.) |
m |
||
(40 intermediate revisions by 31 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable grid" width="{{{width|50%}}}" | |
− | {| class="wikitable grid" | + | ! class="header" width="15%" | {{Common string|rank}} |
− | ! class="header" | {{ | + | ! class="header" width="15%" | {{Common string|kills}} |
− | + | ! class="header" | {{Common string|name}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ! class="header" | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ! class="header" | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 0 | ! style="background:#F9D483; text-align:center; padding:4px;" | 0 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 0 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Strange (weapons)}}|quality=strange}} |
− | + | |- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 1 | ! style="background:#F9D483; text-align:center; padding:4px;" | 1 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 10 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Unremarkable (weapons)}}|quality=strange}} |
− | + | |- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 2 | ! style="background:#F9D483; text-align:center; padding:4px;" | 2 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 25 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Scarcely Lethal (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 3 | ! style="background:#F9D483; text-align:center; padding:4px;" | 3 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 45 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Mildly Menacing (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 4 | ! style="background:#F9D483; text-align:center; padding:4px;" | 4 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 70 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Somewhat Threatening (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 5 | ! style="background:#F9D483; text-align:center; padding:4px;" | 5 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 100 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Uncharitable (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 6 | ! style="background:#F9D483; text-align:center; padding:4px;" | 6 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 135 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Notably Dangerous (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 7 | ! style="background:#F9D483; text-align:center; padding:4px;" | 7 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 175 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Sufficiently Lethal (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 8 | ! style="background:#F9D483; text-align:center; padding:4px;" | 8 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 225 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Truly Feared (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 9 | ! style="background:#F9D483; text-align:center; padding:4px;" | 9 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 275 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Spectacularly Lethal (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 10 | ! style="background:#F9D483; text-align:center; padding:4px;" | 10 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 350 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Gore-Spattered (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 11 | ! style="background:#F9D483; text-align:center; padding:4px;" | 11 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 500 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Wicked Nasty (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 12 | ! style="background:#F9D483; text-align:center; padding:4px;" | 12 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 750 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Positively Inhumane (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 13 | ! style="background:#F9D483; text-align:center; padding:4px;" | 13 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 999 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Totally Ordinary (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 14 | ! style="background:#F9D483; text-align:center; padding:4px;" | 14 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 1000 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Face-Melting (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 15 | ! style="background:#F9D483; text-align:center; padding:4px;" | 15 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 1500 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Rage-Inducing (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 16 | ! style="background:#F9D483; text-align:center; padding:4px;" | 16 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 2500 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Server-Clearing (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 17 | ! style="background:#F9D483; text-align:center; padding:4px;" | 17 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 5000 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Epic (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 18 | ! style="background:#F9D483; text-align:center; padding:4px;" | 18 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 7500 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Legendary (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 19 | ! style="background:#F9D483; text-align:center; padding:4px;" | 19 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 7616 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Australian (weapons)}}|quality=strange}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="background:#F9D483; text-align:center; padding:4px;" | 20 | ! style="background:#F9D483; text-align:center; padding:4px;" | 20 | ||
− | | style="background:#2a2725; color:#EBE2CA | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 8500 |
− | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{ | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|{{item name|Hale's Own (weapons)}}|quality=strange}}<!-- |
− | + | |- | |
− | + | ! style="background:#F9D483; text-align:center; padding:4px;" | 21 | |
− | + | | style="background:#2a2725; color:#EBE2CA; text-align:center; padding:4px;" | 10000 | |
− | + | | style="background:#2a2725; text-shadow:2px 1px 1px #24201B; text-align:center; padding:4px;" | {{tf2b|1={{Common string|unknown}}<sup style="line-height:0.7em; font-family:sans-serif; font-size:0.5em;">[1]</sup>|quality=strange}} | |
− | + | |---> | |
− | + | |}<!--<div style="font-size:0.95em; margin-top:0.75em;"> | |
− | + | # {{lang | |
− | + | | de = Das Rank-Schema zeigt zwar 21 Ränge an mit einem Bedarf von 10.000 Töten, aber der 21 Rang trägt keinen Namen. | |
− | + | | en = The game schema shows a 21st rank with a requirement of 10,000 kills, however, the rank does not have a name. | |
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
| es = Entre los archivos del juego hay un título para las 10.000 víctimas, sin nombre. | | es = Entre los archivos del juego hay un título para las 10.000 víctimas, sin nombre. | ||
− | | fr = Les fichiers du jeu montre qu'il y a un | + | | fr = Les fichiers du jeu montre qu'il y a un 21e rang mais qu'il n'a pas de nom. |
− | | it = I file di gioco | + | | hu = A tárgylista tartalmaz egy 21. rangot, 10.000 szükséges öléssel, azonban a rangnak nincs neve. |
− | | | + | | it = I file di gioco presentano un grado aggiuntivo senza nome per le 10.000 uccisioni. Ciò nonostante quando viene raggiunto tale numero numero di uccisioni non viene assegnato alcun grado. |
− | | pl = Schemat gry pokazuje | + | | ja = アイテムのスキーマにはキル数10000のランク#21がありますが、名前がつけられていません。 |
− | | pt-br = O | + | | nl = Het spelschema toont een 21ste rang met een vereiste van 10.000 doden, maar de rang heeft geen naam. |
− | | ru = В файлах игры имеется | + | | no = Spill skjemaet viser at rang 21 har et krav på 10,000 drap, men, rangen har ikke noe navn. |
+ | | pl = Schemat gry pokazuje 21-tą rangę wymagającą 10 000 zabić, lecz nie ma ona nazwy. | ||
+ | | pt-br = O esquema do jogo mostra uma 21ª classificação com um requisito de 10.000 mortes que não tem um nome. | ||
+ | | ru = В файлах игры имеется 21-ый ранг требующий 10000 убийств, но у него нет названия. | ||
| zh-hant = 遊戲檔案裡有達成 10000 殺敵數時的等級,但目前沒有名稱。 | | zh-hant = 遊戲檔案裡有達成 10000 殺敵數時的等級,但目前沒有名稱。 | ||
− | + | }} | |
− | + | </div>--><noinclude> | |
− | <noinclude> | + | {{translation switching|en, ar, cs, da, de, es, fi, fr, hu, it, ja, ko, nl, no, pl, pt, pt-br, ro, ru, sv, tr, zh-hans, zh-hant}} |
− | {{translation switching|en, cs, de, es, fr, it, ko, pl, pt-br, ru, zh-hant}} | ||
</noinclude> | </noinclude> |
Latest revision as of 23:14, 9 April 2023
Rank | Kills | Name |
---|---|---|
0 | 0 | Strange |
1 | 10 | Unremarkable |
2 | 25 | Scarcely Lethal |
3 | 45 | Mildly Menacing |
4 | 70 | Somewhat Threatening |
5 | 100 | Uncharitable |
6 | 135 | Notably Dangerous |
7 | 175 | Sufficiently Lethal |
8 | 225 | Truly Feared |
9 | 275 | Spectacularly Lethal |
10 | 350 | Gore-Spattered |
11 | 500 | Wicked Nasty |
12 | 750 | Positively Inhumane |
13 | 999 | Totally Ordinary |
14 | 1000 | Face-Melting |
15 | 1500 | Rage-Inducing |
16 | 2500 | Server-Clearing |
17 | 5000 | Epic |
18 | 7500 | Legendary |
19 | 7616 | Australian |
20 | 8500 | Hale's Own |
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Strange weapon ranks/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, ar, cs, da, de, es, fi, fr, hu, it, ja, ko, nl, no, pl, pt, pt-br, ro, ru, sv, tr, zh-hans, zh-hant (add) |