Difference between revisions of "Template:Respawn times/watergate"
BrazilianNut (talk | contribs) (Added PT-BR translations; added {{translation switching}} with EN and PT-BR; other, minor changes.) |
GrampaSwood (talk | contribs) (Changed colour scheme to fit Wiki colour scheme better) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable grid" style="text-align:center | + | {| class="wikitable grid" style="text-align:center" |
− | |+ | + | |+ {{map link|Watergate}} |
! class="header" rowspan="2" width="30%" | {{common string|team respawn wave}} | ! class="header" rowspan="2" width="30%" | {{common string|team respawn wave}} | ||
! class="header" colspan="6" width="70%" | {{common string|team point differences}} | ! class="header" colspan="6" width="70%" | {{common string|team point differences}} | ||
|- | |- | ||
− | ! {{lang | + | ! style="background:#FFF2B3;" width="14%" | {{lang |
| en = BLU ahead >50% | | en = BLU ahead >50% | ||
+ | | fr = BLU devant >50 % | ||
+ | | no = BLU leder >50% | ||
+ | | pl = BLU mają przewagę >50% | ||
| pt-br = BLU liderando >50% | | pt-br = BLU liderando >50% | ||
− | }} | + | | ro = BLU conduce cu >50% |
+ | | ru = Когда Синие впереди >50% | ||
+ | | zh-hans = 蓝队领先 >50% | ||
+ | | zh-hant = 藍隊領先 >50% | ||
+ | }} | ||
+ | ! style="background:#FFF2B3;" width="14%" | {{lang | ||
| en = BLU ahead <50% | | en = BLU ahead <50% | ||
+ | | fr = BLU devant <50 % | ||
+ | | no = BLU leder <50% | ||
+ | | pl = BLU mają przewagę <50% | ||
| pt-br = BLU liderando <50% | | pt-br = BLU liderando <50% | ||
− | + | | ro = BLU conduce cu <50% | |
− | | | + | | ru = Когда Синие впереди <50% |
− | | | + | | zh-hans = 蓝队领先 <50% |
− | }} || {{lang | + | | zh-hant = 藍隊領先 <50% |
+ | }} | ||
+ | ! style="background:#FFF2B3;" width="14%" | {{common string|team points equal}} | ||
+ | ! style="background:#FFF2B3;" width="14%" | {{lang | ||
| en = RED ahead <50% | | en = RED ahead <50% | ||
+ | | fr = RED devant <50 % | ||
+ | | no = RED leder <50% | ||
+ | | pl = RED mają przewagę <50% | ||
| pt-br = RED liderando <50% | | pt-br = RED liderando <50% | ||
− | }} | + | | ro = RED conduce cu <50% |
+ | | ru = Когда Красные впереди <50% | ||
+ | | zh-hans = 红队领先 <50% | ||
+ | | zh-hant = 紅隊領先 <50% | ||
+ | }} | ||
+ | ! style="background:#FFF2B3;" width="14%" | {{lang | ||
| en = RED ahead >50% | | en = RED ahead >50% | ||
+ | | fr = RED devant >50 % | ||
+ | | no = RED leder >50% | ||
+ | | pl = RED mają przewagę >50% | ||
| pt-br = RED liderando >50% | | pt-br = RED liderando >50% | ||
+ | | ro = RED conduce cu >50% | ||
+ | | ru = Когда Красные впереди >50% | ||
+ | | zh-hans = 红队领先 >50% | ||
+ | | zh-hant = 紅隊領先 >50% | ||
}} | }} | ||
|- | |- | ||
− | ! {{common string|red}} | + | ! style="background:#F9D483;" | {{common string|red}} |
| {{tooltip|0|{{common string|after 20 of max score scored}}}} || 4 || 6 || 8 || {{tooltip|12|{{common string|after 20 of max score scored}}}} | | {{tooltip|0|{{common string|after 20 of max score scored}}}} || 4 || 6 || 8 || {{tooltip|12|{{common string|after 20 of max score scored}}}} | ||
|- | |- | ||
− | ! {{common string|blu}} | + | ! style="background:#F9D483;" | {{common string|blu}} |
| {{tooltip|12|{{common string|after 20 of max score scored}}}} || 8 || 6 || 4 || {{tooltip|0|{{common string|after 20 of max score scored}}}} | | {{tooltip|12|{{common string|after 20 of max score scored}}}} || 8 || 6 || 4 || {{tooltip|0|{{common string|after 20 of max score scored}}}} | ||
|}<noinclude> | |}<noinclude> | ||
− | {{translation switching|en, pt-br}}</noinclude> | + | {{translation switching|en, fr, no, pl, pt-br, ro, ru, zh-hans, zh-hant}}</noinclude> |
Latest revision as of 15:57, 10 December 2024
Team respawn wave | Team point differences | |||||
---|---|---|---|---|---|---|
BLU ahead >50% | BLU ahead <50% | Equal | RED ahead <50% | RED ahead >50% | ||
RED | 0 | 4 | 6 | 8 | 12 | |
BLU | 12 | 8 | 6 | 4 | 0 |
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Respawn times/watergate/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, fr, no, pl, pt-br, ro, ru, zh-hans, zh-hant (add) |