|
|
(21 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{DISPLAYTITLE:Distraction}}
| + | About 190 edits; this page is being renovated with newer graphics "stolen" from much cooler looking pages. |
− | {{User:OddPyro/Header}}
| |
− | | |
− | {{User infobox
| |
− | | title = Distraction
| |
− | | infoboxcolour = red
| |
− | | image = Chieftian's_Challenge.png
| |
− | | icon = [[File:Killicon_black_box.png|55px]]
| |
− | | |
− | | type = All
| |
− | | gender = Male
| |
− | | health = 200
| |
− | | speed = 80% <small>up to 128% when fleeing.</small>
| |
− | | language = English
| |
− | | |
− | | favclass = [[Soldier]]
| |
− | | favweap = [[Black Box]], [[Equalizer]]
| |
− | }}
| |
− | | |
− | ----
| |
− | My [[Chieftan's Challenge]] has six 7's in its '''serial number''' and is '''Level 81'''.
| |
− | | |
− | {|
| |
− | |{{User TF2 100}}
| |
− | |{{User Crit Rocket}}
| |
− | |{{User Need a Medic here}}
| |
− | |-
| |
− | |{{User Voicemenu}}
| |
− | |{{User Parasite Hat}}
| |
− | |{{User Mann Co Cap}}
| |
− | |-
| |
− | |{{User Iron Curtain}}
| |
− | |{{User Poker Lugermorph}}
| |
− | |{{User Dangeresque}}
| |
− | |-
| |
− | |{{User License to Maim}}
| |
− | |{{User Bounty Hat}}
| |
− | |{{User Keeping Rift Code}}
| |
− | |-
| |
− | |{{User Ghastlier Gibus}}
| |
− | |{{User MDHM}}
| |
− | |{{User Horsemann Head}}
| |
− | |-
| |
− | |{{User Haunted Metal Scrap}}
| |
− | |{{User Soldier}}
| |
− | |{{User Golden Wrench death|class=Soldier}}
| |
− | |-
| |
− | |{{User Mercenary}}
| |
− | |{{User Bronze Duel}}
| |
− | |{{User American}}
| |
− | |-
| |
− | |{{User Steam supporter}}
| |
− | |{{User Minecraft}}
| |
− | |{{User Pokémon}}
| |
− | |-
| |
− | |{{User Amd}}
| |
− | |{{User Dell}}
| |
− | |{{User Input method|input=touchpad}}
| |
− | |-
| |
− | |{{User Firefox}}
| |
− | |{{User Windows|7 Home Premium}}
| |
Latest revision as of 23:05, 9 December 2011
About 190 edits; this page is being renovated with newer graphics "stolen" from much cooler looking pages.