Difference between revisions of "User:Noodleneck"
Noodleneck (talk | contribs) m |
Noodleneck (talk | contribs) m |
||
Line 16: | Line 16: | ||
{{User Steam supporter}} {{User Xbox player}} {{User Sam and Max fan}}{{User lastfm|MrNoodleneck}} | {{User Steam supporter}} {{User Xbox player}} {{User Sam and Max fan}}{{User lastfm|MrNoodleneck}} | ||
+ | |||
{{Item checklist | {{Item checklist | ||
Line 28: | Line 29: | ||
| bombing run = yes | | bombing run = yes | ||
| flipped trilby = yes | | flipped trilby = yes | ||
− | | superfan = yes | + | | the superfan = yes |
− | | essential accessories = yes | + | | the essential accessories = yes |
| bonk boy = no | | bonk boy = no | ||
| hero's tail = no | | hero's tail = no | ||
Line 37: | Line 38: | ||
| lucky no. 42 = yes | | lucky no. 42 = yes | ||
| el jefe = no | | el jefe = no | ||
− | | ball-kicking boots = | + | | ball-kicking boots = yes |
| wrap battler = yes | | wrap battler = yes | ||
| b-ankh! = yes | | b-ankh! = yes | ||
Line 47: | Line 48: | ||
| big elfin deal = yes | | big elfin deal = yes | ||
| bootie time = yes | | bootie time = yes | ||
− | | boston boom-bringer = | + | | boston boom-bringer = yes |
− | | fast learner = no | + | | fast learner = yes |
+ | | front runner = yes | ||
+ | | cross-comm express = no | ||
+ | | fed-fightin' fedora = yes | ||
+ | | dillinger's duffel = yes | ||
+ | | void monk hair = yes | ||
+ | | track terrorizer = yes | ||
+ | | robot running man = no | ||
+ | | flunkyware = no | ||
+ | | hanger-on hood = no | ||
+ | | flight of the monarch = no | ||
+ | | spooky shoes = yes | ||
+ | | spooky sleeves = yes | ||
+ | | digit divulger = no | ||
+ | | tomb wrapper = yes | ||
+ | | long fall loafers = no | ||
+ | | bacteria blocker = no | ||
+ | | voodoo-cursed scout soul = yes | ||
+ | | bot dogger = no | ||
+ | | ye oiled baker boy = no | ||
+ | | bolt boy = no | ||
+ | | bonk leadwear = no | ||
+ | | beastly bonnet = no | ||
+ | | cheet sheet = no | ||
+ | | breakneck baggies = no | ||
| sandman = yes | | sandman = yes | ||
| force-a-nature = yes | | force-a-nature = yes | ||
Line 68: | Line 93: | ||
| festive bat = no | | festive bat = no | ||
| festive scattergun = no | | festive scattergun = no | ||
+ | | baby face's blaster = yes | ||
+ | | pretty boy's pocket pistol = yes | ||
+ | | silver botkiller scattergun mk.i = no | ||
+ | | gold botkiller scattergun mk.i = no | ||
+ | | flying guillotine = yes | ||
+ | | flying guillotine = no | ||
+ | | rust botkiller scattergun mk.i = no | ||
+ | | blood botkiller scattergun mk.i = no | ||
+ | | carbonado botkiller scattergun mk.i = no | ||
+ | | diamond botkiller scattergun mk.i = no | ||
+ | | silver botkiller scattergun mk.ii = no | ||
+ | | gold botkiller scattergun mk.ii = no | ||
+ | | festive holy mackerel = yes | ||
| soldier's stash = yes | | soldier's stash = yes | ||
| stainless pot = yes | | stainless pot = yes | ||
− | | tyrant's helm = | + | | tyrant's helm = yes |
| gentle manne's service medal = yes | | gentle manne's service medal = yes | ||
| killer's kabuto = yes | | killer's kabuto = yes | ||
| sergeant's drill hat = yes | | sergeant's drill hat = yes | ||
| grenadier's softcap = yes | | grenadier's softcap = yes | ||
− | | lumbricus lid = | + | | lumbricus lid = yes |
| chieftain's challenge = yes | | chieftain's challenge = yes | ||
| stout shako = yes | | stout shako = yes | ||
| dr's dapper topper = yes | | dr's dapper topper = yes | ||
| exquisite rack = no | | exquisite rack = no | ||
− | | defiant spartan = | + | | defiant spartan = yes |
| hero's hachimaki = yes | | hero's hachimaki = yes | ||
| honcho's headgear = yes | | honcho's headgear = yes | ||
− | | furious fukaamigasa = | + | | furious fukaamigasa = yes |
− | | jumper's jeepcap = | + | | jumper's jeepcap = yes |
| brain bucket = yes | | brain bucket = yes | ||
| lord cockswain's pith helmet = yes | | lord cockswain's pith helmet = yes | ||
Line 90: | Line 128: | ||
| armored authority = yes | | armored authority = yes | ||
| fancy dress uniform = yes | | fancy dress uniform = yes | ||
− | | stahlhelm = | + | | stahlhelm = yes |
| idiot box = yes | | idiot box = yes | ||
| steel pipes = yes | | steel pipes = yes | ||
| shoestring budget = yes | | shoestring budget = yes | ||
| infernal impaler = yes | | infernal impaler = yes | ||
− | | salty dog = | + | | salty dog = yes |
− | | hat with no name = | + | | hat with no name = yes |
− | | kringle collection = | + | | kringle collection = yes |
− | | lucky shot = | + | | lucky shot = yes |
− | | battle bob = no | + | | battle bob = yes |
− | | | + | | conquistador = yes |
+ | | captain's cocktails = yes | ||
+ | | helmet without a home = yes | ||
+ | | cross-comm crash helmet = no | ||
+ | | war pig = no | ||
+ | | tin pot = no | ||
+ | | soldier's stogie = no | ||
+ | | zipperface = yes | ||
+ | | chief constable = no | ||
+ | | soldier's slope scopers = no | ||
+ | | doe-boy = yes | ||
+ | | voodoo-cursed soldier soul = yes | ||
+ | | tyrantium helmet = no | ||
+ | | steel shako = no | ||
+ | | full metal drill hat = no | ||
+ | | soldier's sparkplug = no | ||
+ | | cloud crasher = no | ||
| direct hit = yes | | direct hit = yes | ||
| equalizer = yes | | equalizer = yes | ||
Line 117: | Line 171: | ||
| original = yes | | original = yes | ||
| festive rocket launcher = no | | festive rocket launcher = no | ||
+ | | beggar's bazooka = yes | ||
+ | | escape plan = yes | ||
+ | | silver botkiller rocket launcher mk.i = no | ||
+ | | gold botkiller rocket launcher mk.i = no | ||
+ | | rust botkiller rocket launcher mk.i = no | ||
+ | | blood botkiller rocket launcher mk.i = no | ||
+ | | carbonado botkiller rocket launcher mk.i = no | ||
+ | | diamond botkiller rocket launcher mk.i = no | ||
+ | | silver botkiller rocket launcher mk.ii = no | ||
+ | | gold botkiller rocket launcher mk.ii = no | ||
+ | | festive buff banner = yes | ||
| pyro's beanie = yes | | pyro's beanie = yes | ||
| respectless rubber glove = yes | | respectless rubber glove = yes | ||
Line 122: | Line 187: | ||
| triboniophorus tyrannus = yes | | triboniophorus tyrannus = yes | ||
| whiskered gentleman = yes | | whiskered gentleman = yes | ||
− | | vintage merryweather = | + | | vintage merryweather = yes |
| attendant = yes | | attendant = yes | ||
| old guadalajara = yes | | old guadalajara = yes | ||
Line 132: | Line 197: | ||
| foster's facade = yes | | foster's facade = yes | ||
| stockbroker's scarf = yes | | stockbroker's scarf = yes | ||
− | | hottie's hoodie = | + | | hottie's hoodie = yes |
− | | sight for sore eyes = | + | | sight for sore eyes = yes |
| connoisseur's cap = no | | connoisseur's cap = no | ||
| dead cone = yes | | dead cone = yes | ||
Line 140: | Line 205: | ||
| fallen angel = yes | | fallen angel = yes | ||
| tail from the crypt = yes | | tail from the crypt = yes | ||
− | | last breath = | + | | last breath = yes |
| apparition's aspect = no | | apparition's aspect = no | ||
| moonman backpack = no | | moonman backpack = no | ||
| bubble pipe = no | | bubble pipe = no | ||
| little buddy = no | | little buddy = no | ||
− | | birdcage = | + | | birdcage = yes |
− | | flamboyant flamenco = | + | | flamboyant flamenco = yes |
− | | cremator's conscience = | + | | cremator's conscience = yes |
| head warmer = yes | | head warmer = yes | ||
| jingle belt = no | | jingle belt = no | ||
+ | | infernal orchestrina = yes | ||
+ | | burning bongos = yes | ||
| waxy wayfinder = no | | waxy wayfinder = no | ||
+ | | triclops = no | ||
+ | | hazmat headcase = yes | ||
+ | | tribal bones = no | ||
+ | | russian rocketeer = no | ||
+ | | pyrobotics pack = no | ||
+ | | area 451 = no | ||
+ | | pyrotechnic tote = yes | ||
+ | | plutonidome = yes | ||
+ | | wraith wrap = yes | ||
+ | | coffin kit = yes | ||
+ | | dethkapp = no | ||
+ | | nose candy = no | ||
+ | | rail spikes = no | ||
+ | | winter wonderland wrap = no | ||
+ | | person in the iron mask = no | ||
+ | | necronomicrown = yes | ||
+ | | breather bag = no | ||
+ | | voodoo-cursed pyro soul = yes | ||
+ | | scrap sack = no | ||
+ | | plumber's pipe = no | ||
+ | | electric escorter = no | ||
+ | | metal slug = no | ||
+ | | rusty reaper = no | ||
+ | | filamental = no | ||
+ | | firewall helmet = no | ||
+ | | respectless robo-glove = no | ||
+ | | pyro's boron beanie = no | ||
+ | | googol glass eyes = no | ||
+ | | bolted birdcage = no | ||
+ | | steel sixpack = no | ||
+ | | centurion = no | ||
+ | | mair mask = no | ||
| axtinguisher = yes | | axtinguisher = yes | ||
| flare gun = yes | | flare gun = yes | ||
Line 165: | Line 264: | ||
| phlogistinator = yes | | phlogistinator = yes | ||
| manmelter = yes | | manmelter = yes | ||
− | | festive flame thrower = no | + | | festive flame thrower = yes |
− | | demoman's fro = | + | | lollichop = yes |
+ | | scorch shot = yes | ||
+ | | rainblower = yes | ||
+ | | silver botkiller flame thrower mk.i = no | ||
+ | | gold botkiller flame thrower mk.i = no | ||
+ | | neon annihilator = yes | ||
+ | | neon annihilator = no | ||
+ | | rust botkiller flame thrower mk.i = yes | ||
+ | | blood botkiller flame thrower mk.i = no | ||
+ | | carbonado botkiller flame thrower mk.i = no | ||
+ | | diamond botkiller flame thrower mk.i = no | ||
+ | | silver botkiller flame thrower mk.ii = no | ||
+ | | gold botkiller flame thrower mk.ii = no | ||
+ | | festive axtinguisher = yes | ||
+ | | demoman's fro = yes | ||
| glengarry bonnet = yes | | glengarry bonnet = yes | ||
| scotsman's stove pipe = yes | | scotsman's stove pipe = yes | ||
Line 173: | Line 286: | ||
| rimmed raincatcher = yes | | rimmed raincatcher = yes | ||
| sober stuntman = yes | | sober stuntman = yes | ||
− | | carouser's capotain = | + | | carouser's capotain = yes |
| dangeresque, too? = yes | | dangeresque, too? = yes | ||
| scotch bonnet = yes | | scotch bonnet = yes | ||
Line 179: | Line 292: | ||
| samur-eye = yes | | samur-eye = yes | ||
| reggaelator = yes | | reggaelator = yes | ||
− | | sultan's ceremonial = | + | | sultan's ceremonial = yes |
| conjurer's cowl = no | | conjurer's cowl = no | ||
| tam o' shanter = yes | | tam o' shanter = yes | ||
− | | mask of the shaman = | + | | mask of the shaman = yes |
| hair of the dog = yes | | hair of the dog = yes | ||
| scottish snarl = yes | | scottish snarl = yes | ||
Line 189: | Line 302: | ||
| buccaneer's bicorne = no | | buccaneer's bicorne = no | ||
| a whiff of the old brimstone = yes | | a whiff of the old brimstone = yes | ||
− | | bolgan = | + | | bolgan = yes |
| aladdin's private reserve = no | | aladdin's private reserve = no | ||
| snapped pupil = no | | snapped pupil = no | ||
+ | | liquor locker = no | ||
+ | | bird-man of aberdeen = no | ||
+ | | grenadier helm = no | ||
+ | | bearded bombardier = yes | ||
+ | | battery bandolier = yes | ||
+ | | king of scotland cape = no | ||
+ | | voodoo juju (slight return) = yes | ||
+ | | cool breeze = no | ||
+ | | blind justice = no | ||
+ | | voodoo-cursed demoman soul = yes | ||
+ | | hdmi patch = no | ||
+ | | bolted bombardier = no | ||
+ | | fr-0 = no | ||
+ | | pure tin capotain = no | ||
+ | | cyborg stunt helmet = no | ||
+ | | broadband bonnet = no | ||
+ | | bolted bicorne = no | ||
+ | | strontium stove pipe = no | ||
+ | | scrumpy strongbox = no | ||
+ | | tartantaloons = no | ||
+ | | tartan shade = no | ||
+ | | dark age defender = no | ||
| scottish resistance = yes | | scottish resistance = yes | ||
| chargin' targe = yes | | chargin' targe = yes | ||
Line 197: | Line 332: | ||
| scotsman's skullcutter = yes | | scotsman's skullcutter = yes | ||
| sticky jumper = yes | | sticky jumper = yes | ||
− | | horseless headless horsemann's headtaker = | + | | horseless headless horsemann's headtaker = yes |
| ullapool caber = yes | | ullapool caber = yes | ||
| loch-n-load = yes | | loch-n-load = yes | ||
Line 208: | Line 343: | ||
| scottish handshake = yes | | scottish handshake = yes | ||
| festive stickybomb launcher = no | | festive stickybomb launcher = no | ||
+ | | silver botkiller stickybomb launcher mk.i = no | ||
+ | | gold botkiller stickybomb launcher mk.i = no | ||
+ | | rust botkiller stickybomb launcher mk.i = no | ||
+ | | blood botkiller stickybomb launcher mk.i = no | ||
+ | | carbonado botkiller stickybomb launcher mk.i = no | ||
+ | | diamond botkiller stickybomb launcher mk.i = no | ||
+ | | silver botkiller stickybomb launcher mk.ii = no | ||
+ | | gold botkiller stickybomb launcher mk.ii = no | ||
+ | | loose cannon = yes | ||
+ | | festive grenade launcher = yes | ||
| football helmet = yes | | football helmet = yes | ||
| officer's ushanka = yes | | officer's ushanka = yes | ||
Line 220: | Line 365: | ||
| magnificent mongolian = yes | | magnificent mongolian = yes | ||
| coupe d'isaster = yes | | coupe d'isaster = yes | ||
− | | dread knot = | + | | dread knot = yes |
| large luchadore = yes | | large luchadore = yes | ||
| capo's capper = yes | | capo's capper = yes | ||
Line 227: | Line 372: | ||
| big steel jaw of summer fun = yes | | big steel jaw of summer fun = yes | ||
| pilotka = yes | | pilotka = yes | ||
− | | dragonborn helmet = | + | | dragonborn helmet = yes |
| purity fist = yes | | purity fist = yes | ||
| storm spirit's jolly hat = no | | storm spirit's jolly hat = no | ||
Line 234: | Line 379: | ||
| steel-toed stompers = yes | | steel-toed stompers = yes | ||
| cold war luchador = no | | cold war luchador = no | ||
− | | one-man army = | + | | one-man army = yes |
| outdoorsman = no | | outdoorsman = no | ||
| gym rat = yes | | gym rat = yes | ||
− | | war head = | + | | war head = yes |
− | | sandvich safe = no | + | | sandvich safe = yes |
+ | | toss-proof towel = no | ||
+ | | apparatchik's apparel = yes | ||
+ | | soviet gentleman = yes | ||
+ | | u-clank-a = yes | ||
+ | | heavy artillery officer's cap = no | ||
+ | | grand duchess tutu = yes | ||
+ | | grand duchess fairy wings = yes | ||
+ | | grand duchess tiara = yes | ||
+ | | siberian sophisticate = no | ||
+ | | brock's locks = no | ||
+ | | heavy's hockey hair = no | ||
+ | | carl = yes | ||
+ | | aqua flops = no | ||
+ | | hunger force = yes | ||
+ | | pounding father = no | ||
+ | | samson skewer = no | ||
+ | | voodoo-cursed heavy soul = yes | ||
+ | | titanium towel = no | ||
+ | | gridiron guardian = no | ||
+ | | tungsten toque = no | ||
+ | | bunsen brave = no | ||
+ | | tyurtlenek = no | ||
| natascha = yes | | natascha = yes | ||
| sandvich = yes | | sandvich = yes | ||
Line 254: | Line 421: | ||
| fishcake = yes | | fishcake = yes | ||
| apoco-fists = yes | | apoco-fists = yes | ||
− | | festive minigun = | + | | festive minigun = yes |
| holiday punch = yes | | holiday punch = yes | ||
+ | | silver botkiller minigun mk.i = no | ||
+ | | gold botkiller minigun mk.i = no | ||
+ | | huo-long heater = yes | ||
+ | | huo-long heater = no | ||
+ | | deflector = no | ||
+ | | robo-sandvich = no | ||
+ | | rust botkiller minigun mk.i = no | ||
+ | | blood botkiller minigun mk.i = no | ||
+ | | carbonado botkiller minigun mk.i = no | ||
+ | | diamond botkiller minigun mk.i = no | ||
+ | | silver botkiller minigun mk.ii = no | ||
+ | | gold botkiller minigun mk.ii = no | ||
+ | | festive sandvich = yes | ||
| mining light = yes | | mining light = yes | ||
| texas ten gallon = yes | | texas ten gallon = yes | ||
Line 266: | Line 446: | ||
| western wear = yes | | western wear = yes | ||
| big country = yes | | big country = yes | ||
− | | professor's peculiarity = | + | | professor's peculiarity = yes |
| teddy roosebelt = yes | | teddy roosebelt = yes | ||
| googly gazer = yes | | googly gazer = yes | ||
Line 273: | Line 453: | ||
| prairie heel biters = yes | | prairie heel biters = yes | ||
| pip-boy = yes | | pip-boy = yes | ||
− | | wingstick = | + | | wingstick = yes |
| clockwerk's helm = no | | clockwerk's helm = no | ||
| buzz killer = yes | | buzz killer = yes | ||
Line 279: | Line 459: | ||
| legend of bugfoot = yes | | legend of bugfoot = yes | ||
| brainiac hairpiece = no | | brainiac hairpiece = no | ||
− | | brainiac goggles = | + | | brainiac goggles = yes |
− | | pencil pusher = | + | | pencil pusher = yes |
− | | builder's blueprints = | + | | builder's blueprints = yes |
| virtual reality headset = yes | | virtual reality headset = yes | ||
| stocking stuffer = yes | | stocking stuffer = yes | ||
| texas half-pants = no | | texas half-pants = no | ||
+ | | idea tube = no | ||
+ | | pocket purrer = yes | ||
+ | | tin-1000 = yes | ||
+ | | master mind = yes | ||
+ | | barnstormer = no | ||
+ | | prize plushy = no | ||
+ | | grizzled growth = no | ||
+ | | last straw = no | ||
+ | | vox diabolus = no | ||
+ | | voodoo-cursed engineer soul = yes | ||
+ | | teddy robobelt = no | ||
+ | | plug-in prospector = no | ||
+ | | timeless topper = no | ||
+ | | texas tin-gallon = no | ||
+ | | data mining light = no | ||
+ | | pocket pyro = no | ||
| wrangler = yes | | wrangler = yes | ||
| frontier justice = yes | | frontier justice = yes | ||
Line 295: | Line 491: | ||
| eureka effect = yes | | eureka effect = yes | ||
| festive wrench = no | | festive wrench = no | ||
+ | | silver botkiller wrench mk.i = yes | ||
+ | | gold botkiller wrench mk.i = no | ||
+ | | rust botkiller wrench mk.i = no | ||
+ | | blood botkiller wrench mk.i = no | ||
+ | | carbonado botkiller wrench mk.i = no | ||
+ | | diamond botkiller wrench mk.i = no | ||
+ | | silver botkiller wrench mk.ii = no | ||
+ | | gold botkiller wrench mk.ii = no | ||
+ | | rescue ranger = yes | ||
+ | | festive frontier justice = yes | ||
| prussian pickelhaube = yes | | prussian pickelhaube = yes | ||
| vintage tyrolean = yes | | vintage tyrolean = yes | ||
− | | otolaryngologist's mirror = | + | | otolaryngologist's mirror = yes |
| physician's procedure mask = yes | | physician's procedure mask = yes | ||
| ze goggles = yes | | ze goggles = yes | ||
Line 308: | Line 514: | ||
| grimm hatte = yes | | grimm hatte = yes | ||
| doctor's sack = yes | | doctor's sack = yes | ||
− | | planeswalker helm = | + | | planeswalker helm = yes |
| einstein = yes | | einstein = yes | ||
| dr. gogglestache = yes | | dr. gogglestache = yes | ||
| emerald jarate = yes | | emerald jarate = yes | ||
| surgeon's stahlhelm = no | | surgeon's stahlhelm = no | ||
− | | couvre corner = | + | | couvre corner = yes |
− | | surgeon's stethoscope = | + | | surgeon's stethoscope = yes |
| nine-pipe problem = no | | nine-pipe problem = no | ||
+ | | quadwrangler = no | ||
+ | | surgeon's side satchel = yes | ||
+ | | gentleman's ushanka = yes | ||
+ | | medi-mask = yes | ||
+ | | archimedes = no | ||
+ | | medic mech-bag = no | ||
+ | | combat medic's crusher cap = no | ||
+ | | foppish physician = yes | ||
+ | | der wintermantel = yes | ||
+ | | doc's holiday = yes | ||
+ | | weather master = no | ||
+ | | voodoo-cursed medic soul = yes | ||
+ | | halogen head lamp = no | ||
+ | | platinum pickelhaube = no | ||
+ | | virus doctor = no | ||
+ | | titanium tyrolean = no | ||
+ | | practitioner's processing mask = no | ||
+ | | mecha-medes = no | ||
+ | | steam pipe = no | ||
+ | | byte'd beak = no | ||
+ | | powdered practitioner = no | ||
| kritzkrieg = yes | | kritzkrieg = yes | ||
| blutsauger = yes | | blutsauger = yes | ||
Line 326: | Line 553: | ||
| solemn vow = yes | | solemn vow = yes | ||
| festive medi gun = no | | festive medi gun = no | ||
− | | trophy belt = | + | | silver botkiller medi gun mk.i = no |
+ | | gold botkiller medi gun mk.i = no | ||
+ | | rust botkiller medi gun mk.i = no | ||
+ | | blood botkiller medi gun mk.i = no | ||
+ | | carbonado botkiller medi gun mk.i = no | ||
+ | | diamond botkiller medi gun mk.i = no | ||
+ | | silver botkiller medi gun mk.ii = no | ||
+ | | gold botkiller medi gun mk.ii = no | ||
+ | | vaccinator = yes | ||
+ | | festive ubersaw = yes | ||
+ | | trophy belt = yes | ||
| professional's panama = yes | | professional's panama = yes | ||
| master's yellow belt = yes | | master's yellow belt = yes | ||
Line 343: | Line 580: | ||
| garlic flank stake = yes | | garlic flank stake = yes | ||
| your worst nightmare = no | | your worst nightmare = no | ||
− | | crocodile smile = | + | | crocodile smile = yes |
| swagman's swatter = no | | swagman's swatter = no | ||
− | | outback intellectual = | + | | outback intellectual = yes |
| bushman's boonie = no | | bushman's boonie = no | ||
+ | | fruit shoot = no | ||
+ | | flamingo kid = yes | ||
+ | | liquidator's lid = yes | ||
+ | | lone star = no | ||
+ | | koala compact = yes | ||
+ | | bolted bushman = no | ||
+ | | stovepipe sniper shako = yes | ||
+ | | sir hootsalot = yes | ||
+ | | cold killer = no | ||
+ | | sydney straw boat = yes | ||
+ | | steel songbird = no | ||
+ | | voodoo-cursed sniper soul = yes | ||
+ | | letch's led = no | ||
+ | | soldered sensei = no | ||
+ | | shooter's tin topi = no | ||
+ | | well-rounded rifleman = no | ||
| huntsman = yes | | huntsman = yes | ||
| razorback = yes | | razorback = yes | ||
Line 359: | Line 612: | ||
| cozy camper = yes | | cozy camper = yes | ||
| festive sniper rifle = no | | festive sniper rifle = no | ||
+ | | cleaner's carbine = yes | ||
+ | | hitman's heatmaker = yes | ||
+ | | silver botkiller sniper rifle mk.i = yes | ||
+ | | gold botkiller sniper rifle mk.i = no | ||
+ | | awper hand = yes | ||
+ | | rust botkiller sniper rifle mk.i = no | ||
+ | | blood botkiller sniper rifle mk.i = no | ||
+ | | carbonado botkiller sniper rifle mk.i = no | ||
+ | | diamond botkiller sniper rifle mk.i = no | ||
+ | | silver botkiller sniper rifle mk.ii = no | ||
+ | | gold botkiller sniper rifle mk.ii = no | ||
+ | | festive huntsman = yes | ||
| fancy fedora = yes | | fancy fedora = yes | ||
| camera beard = yes | | camera beard = yes | ||
Line 367: | Line 632: | ||
| détective noir = yes | | détective noir = yes | ||
| le party phantom = yes | | le party phantom = yes | ||
− | | noh mercy = | + | | noh mercy = yes |
| charmer's chapeau = yes | | charmer's chapeau = yes | ||
− | | janissary ketche = | + | | janissary ketche = yes |
| cosa nostra cap = no | | cosa nostra cap = no | ||
− | | made man = | + | | made man = yes |
| rogue's col roule = yes | | rogue's col roule = yes | ||
| nanobalaclava = yes | | nanobalaclava = yes | ||
Line 380: | Line 645: | ||
| l'inspecteur = no | | l'inspecteur = no | ||
| spectre's spectacles = no | | spectre's spectacles = no | ||
− | | dashin' hashshashin = no | + | | dashin' hashshashin = yes |
+ | | sneaky spats of sneaking = yes | ||
+ | | business casual = yes | ||
+ | | ninja cowl = no | ||
+ | | hat of cards = yes | ||
+ | | stealth steeler = no | ||
+ | | lacking moral fiber mask = no | ||
+ | | distinguished rogue = yes | ||
+ | | scarecrow = yes | ||
+ | | exorcizor = yes | ||
+ | | cut throat concierge = no | ||
+ | | dapper disguise = no | ||
+ | | voodoo-cursed spy soul = yes | ||
+ | | base metal billycock = no | ||
+ | | megapixel beard = no | ||
+ | | bootleg base metal billycock = no | ||
+ | | pom-pommed provocateur = no | ||
| dead ringer = yes | | dead ringer = yes | ||
| cloak and dagger = yes | | cloak and dagger = yes | ||
Line 397: | Line 678: | ||
| festive knife = no | | festive knife = no | ||
| black rose = yes | | black rose = yes | ||
+ | | silver botkiller knife mk.i = no | ||
+ | | gold botkiller knife mk.i = no | ||
+ | | rust botkiller knife mk.i = no | ||
+ | | blood botkiller knife mk.i = no | ||
+ | | carbonado botkiller knife mk.i = no | ||
+ | | diamond botkiller knife mk.i = no | ||
+ | | quäckenbirdt = no | ||
+ | | silver botkiller knife mk.ii = no | ||
+ | | gold botkiller knife mk.ii = no | ||
+ | | festive ambassador = yes | ||
| mildly disturbing halloween mask = yes | | mildly disturbing halloween mask = yes | ||
− | | ghastlierest gibus = | + | | ghastlierest gibus = yes |
| cheater's lament = yes | | cheater's lament = yes | ||
| bill's hat = yes | | bill's hat = yes | ||
− | | towering pillar of hats = | + | | towering pillar of hats = yes |
| noble amassment of hats = yes | | noble amassment of hats = yes | ||
| modest pile of hat = yes | | modest pile of hat = yes | ||
Line 425: | Line 716: | ||
| spine-chilling skull = yes | | spine-chilling skull = yes | ||
| voodoo juju = no | | voodoo juju = no | ||
− | | horrific headsplitter = | + | | horrific headsplitter = yes |
| license to maim = yes | | license to maim = yes | ||
| companion cube pin = yes | | companion cube pin = yes | ||
Line 450: | Line 741: | ||
| summer shades = yes | | summer shades = yes | ||
| summer hat = yes | | summer hat = yes | ||
+ | | first place - gamers with jobs tournament = no | ||
+ | | second place - gamers with jobs tournament = no | ||
+ | | participant - gamers with jobs tournament = no | ||
+ | | first place - etf2l highlander tournament = no | ||
+ | | second place - etf2l highlander tournament = no | ||
+ | | third place - etf2l highlander tournament = no | ||
+ | | participant - etf2l highlander tournament = no | ||
+ | | ugc highlander participant = no | ||
+ | | ugc highlander platinum 1st place = no | ||
+ | | ugc highlander platinum 2nd place = no | ||
+ | | ugc highlander platinum 3rd place = no | ||
+ | | ugc highlander silver 1st place = no | ||
+ | | ugc highlander silver 2nd place = no | ||
+ | | ugc highlander silver 3rd place = no | ||
+ | | ugc highlander iron 1st place = no | ||
+ | | ugc highlander iron 2nd place = no | ||
+ | | ugc highlander iron 3rd place = no | ||
| deus specs = yes | | deus specs = yes | ||
| company man = yes | | company man = yes | ||
| party hat = yes | | party hat = yes | ||
| killer exclusive = yes | | killer exclusive = yes | ||
− | | merc's pride scarf = | + | | merc's pride scarf = yes |
| spine-chilling skull 2011 = no | | spine-chilling skull 2011 = no | ||
| spine-tingling skull = no | | spine-tingling skull = no | ||
Line 463: | Line 771: | ||
| bombinomicon = yes | | bombinomicon = yes | ||
| ghastly gibus = no | | ghastly gibus = no | ||
− | | mark of the saint = | + | | mark of the saint = yes |
| dr. grordbort's copper crest = no | | dr. grordbort's copper crest = no | ||
| manniversary paper hat = yes | | manniversary paper hat = yes | ||
− | | flair! = | + | | flair! = yes |
| photo badge = no | | photo badge = no | ||
| clan pride = no | | clan pride = no | ||
| point and shoot = no | | point and shoot = no | ||
| dr. grordbort's silver crest = no | | dr. grordbort's silver crest = no | ||
− | | dr. whoa = | + | | dr. whoa = yes |
| top notch = no | | top notch = no | ||
− | | ornament armament = | + | | ornament armament = yes |
| itsy bitsy spyer = no | | itsy bitsy spyer = no | ||
| all-father = no | | all-father = no | ||
Line 480: | Line 788: | ||
| holiday headcase = no | | holiday headcase = no | ||
| full head of steam = yes | | full head of steam = yes | ||
− | | brown bomber = | + | | brown bomber = yes |
| ebenezer = no | | ebenezer = no | ||
| ugc highlander platinum 1st place = no | | ugc highlander platinum 1st place = no | ||
Line 501: | Line 809: | ||
| ugc highlander participant = no | | ugc highlander participant = no | ||
| ugc highlander euro participant = no | | ugc highlander euro participant = no | ||
− | | warsworn helmet = | + | | warsworn helmet = yes |
| bolgan family crest = no | | bolgan family crest = no | ||
| dueler = no | | dueler = no | ||
Line 508: | Line 816: | ||
| map maker's medallion = no | | map maker's medallion = no | ||
| merc medal = no | | merc medal = no | ||
+ | | operation steel trap badge = yes | ||
+ | | robro 3000 = no | ||
| teufort tooth kicker = no | | teufort tooth kicker = no | ||
+ | | balloonicorn = yes | ||
+ | | pyrovision goggles = yes | ||
| scrap pack = no | | scrap pack = no | ||
| bolt action blitzer = no | | bolt action blitzer = no | ||
+ | | doublecross-comm = no | ||
+ | | atomic accolade = yes | ||
+ | | professor's pineapple = no | ||
+ | | gentle munitionne of leisure = yes | ||
+ | | robot chicken hat = yes | ||
+ | | triad trinket = no | ||
+ | | champ stamp = no | ||
+ | | marxman = yes | ||
+ | | human cannonball = no | ||
+ | | awesomenauts badge = no | ||
+ | | triad trinket = no | ||
+ | | champ stamp = no | ||
+ | | marxman = no | ||
+ | | human cannonball = no | ||
+ | | crafty hair = no | ||
+ | | vigilant pin = yes | ||
+ | | friends forever companion square badge = no | ||
+ | | triple a badge = no | ||
+ | | heroic companion badge = no | ||
+ | | rump-o'-lantern = yes | ||
+ | | operation oil spill badge = yes | ||
+ | | operation gear grinder badge = no | ||
+ | | whale bone charm = yes | ||
+ | | menpo = no | ||
+ | | k-9 mane = yes | ||
+ | | crone's dome = yes | ||
+ | | executioner = yes | ||
+ | | bonedolier = yes | ||
+ | | boo balloon = yes | ||
+ | | unknown monkeynaut = yes | ||
+ | | dead little buddy = yes | ||
+ | | ghostly gibus = no | ||
+ | | skull island topper = yes | ||
+ | | cockfighter = no | ||
