Difference between revisions of "Template:Item price/core"

From Team Fortress Wiki
Jump to: navigation, search
m
Line 1: Line 1:
 
{{#switch:{{uc:{{{currency|}}}}}
 
{{#switch:{{uc:{{{currency|}}}}}
|EUR
 
|€
 
 
  |USD
 
  |USD
 
  |$= {{#switch:{{{item|}}}
 
  |$= {{#switch:{{{item|}}}
 +
////EDIT THIS TAOKAKA REPLACE ANY REAL NUMBERS WITH YOUR DOLLAR PRICES
 
   |Force-A-Nature=1.99
 
   |Force-A-Nature=1.99
 
   |Bonk! Atomic Punch=0.49
 
   |Bonk! Atomic Punch=0.49
Line 11: Line 10:
 
   |Sandman=0.99
 
   |Sandman=0.99
 
   |Shortstop=2.49
 
   |Shortstop=2.49
   |Batter's Helmet=
+
   |Batter's Helmet=3.49
   |Bonk Helm=
+
   |Bonk Helm=4.99
   |Ye Olde Baker Boy=
+
   |Ye Olde Baker Boy=6.99
   |Troublemaker's Tossle Cap=
+
   |Troublemaker's Tossle Cap=N/A
   |Whoopee Cap=
+
   |Whoopee Cap=N/A
   |Baseball Bill's Sports Shine=
+
   |Baseball Bill's Sports Shine=6.99
   |Milkman=
+
   |Milkman=11.99
   |Rocket Jumper=0.49
+
   |Rocket Jumper=0.29
   |Direct Hit=0.49
+
   |Direct Hit=0.29
   |Battalion's Backup=4.99
+
   |Battalion's Backup=3.49
   |Black Box=2.49
+
   |Black Box=1.99
   |Buff Banner=0.99
+
   |Buff Banner=0.59
   |Gunboats=0.99
+
   |Gunboats=0.59
   |Equalizer=1.99
+
   |Equalizer=1.29
 
   |Pain Train=N/A
 
   |Pain Train=N/A
   |Soldier's Stash=
+
   |Soldier's Stash=1.99
   |Tyrant's Helm=
+
   |Tyrant's Helm=3.49
   |Stainless Pot=
+
   |Stainless Pot=4.99
   |Killer's Kabuto=
+
   |Killer's Kabuto=N/A
   |Sergeant's Drill Hat=
+
   |Sergeant's Drill Hat=N/A
   |Lumbricus Lid=
+
   |Lumbricus Lid=N/A
   |Grenadier's Softcap=
+
   |Grenadier's Softcap=11.99
   |Gentle Manne's Service Medal=
+
   |Gentle Manne's Service Medal=N/A
   |Backburner=
+
   |Backburner=1.29
   |Degreaser=
+
   |Degreaser=3.49
   |Flare Gun=
+
   |Flare Gun=0.59
   |Axtinguisher=
+
   |Axtinguisher=0.29
   |Powerjack=
+
  |Homewrecker=N/A
   |Pyro's Beanie=
+
   |Powerjack=1.99
   |Brigade Helm=
+
   |Pyro's Beanie=6.99
   |Respectless Rubber Glove=
+
   |Brigade Helm=6.99
   |Triboniophorus Tyrannus=
+
   |Respectless Rubber Glove=3.49
   |Vintage Merryweather=
+
   |Triboniophorus Tyrannus=N/A
   |Attendant=
+
   |Vintage Merryweather=N/A
   |Whiskered Gentleman=
+
   |Attendant=11.99
   |Chargin' Targe=
+
   |Whiskered Gentleman=N/A
   |Scottish Resistance=
+
   |Chargin' Targe=0.59
   |Eyelander=
+
   |Scottish Resistance=0.29
   |Scotsman's Skullcutter=
+
   |Eyelander=0.59
   |Frying Pan=
+
   |Scotsman's Skullcutter=N/A
   |Demoman's Fro=
+
   |Frying Pan=N/A
   |Glengarry Bonnet=
+
   |Demoman's Fro=3.49
   |Scotsman's Stove Pipe=
+
   |Glengarry Bonnet=4.99
   |Hustler's Hallmark=
+
   |Scotsman's Stove Pipe=6.99
   |Tippler's Tricorne=
+
   |Hustler's Hallmark=N/A
   |Natascha=1.99
+
   |Tippler's Tricorne=N/A
   |Sandvich=0.99
+
   |Natascha=1.29
   |Dalokohs Bar=
+
   |Sandvich=0.59
   |K.G.B.=0.49
+
   |Dalokohs Bar=N/A
   |G.R.U.=4.99
+
   |K.G.B.=0.29
   |Football Helmet=
+
   |G.R.U.=3.49
   |Officer's Ushanka=
+
   |Football Helmet=4.99
   |Tough Guy's Toque=
+
   |Officer's Ushanka=3.49
   |Hound Dog=
+
   |Tough Guy's Toque=4.99
   |Heavy Duty Rag=  
+
   |Hound Dog=N/A
   |Frontier Justice=
+
   |Heavy Duty Rag=N/A
   |Lugermorph=
+
   |Frontier Justice=1.29
   |Wrangler=
+
   |Lugermorph=N/A
   |Golden Wrench=
+
   |Wrangler=0.59
   |Gunslinger=
+
   |Golden Wrench=N/A
   |Southern Hospitality=
+
   |Gunslinger=0.29
   |Mining Light=
+
   |Southern Hospitality=N/A
   |Texas Ten Gallon=
+
   |Mining Light=1.99
   |Engineer's Cap=
+
   |Texas Ten Gallon=4.99
   |Hotrod=
+
   |Engineer's Cap=3.49
   |Safe'n'Sound=
+
   |Hotrod=N/A
   |Texas Slim's Dome Shine=
+
   |Safe'n'Sound=N/A
   |Blutsauger=
+
   |Texas Slim's Dome Shine=1.99
   |Kritzkrieg=
+
   |Blutsauger=0.59
   |Übersaw=
+
   |Kritzkrieg=1.29
   |Vita-Saw=
+
   |Übersaw=0.29
   |Prussian Pickelhaube=
+
   |Vita-Saw=N/A
   |Vintage Tyrolean=
+
   |Prussian Pickelhaube=3.49
   |Otolaryngologist's Mirror=
+
   |Vintage Tyrolean=6.99
   |Ze Goggles=
+
   |Otolaryngologist's Mirror=4.99
   |Gentleman's Gatsby=
+
   |Ze Goggles=N/A
   |Physician's Procedure Mask=
+
   |Gentleman's Gatsby=N/A
   |Huntsman=
+
   |Physician's Procedure Mask=N/A
   |Sydney Sleeper=
+
   |Huntsman=1.29
   |Jarate=
+
   |Sydney Sleeper=1.99
   |Razorback=
+
   |Jarate=0.59
   |Darwin's Danger Shield=
+
   |Razorback=0.29
   |Tribalman's Shiv=
+
   |Darwin's Danger Shield=3.49
   |Bushwacka=
+
   |Tribalman's Shiv=N/A
   |Trophy Belt=
+
   |Bushwacka=3.49
   |Professional's Panama=
+
   |Trophy Belt=1.99
   |Master's Yellow Belt=
+
   |Professional's Panama=6.99
   |Shooter's Sola Topi=
+
   |Master's Yellow Belt=3.49
   |Bloke's Bucket Hat=
+
   |Shooter's Sola Topi=N/A
   |Ritzy Rick's Hair Fixative=
+
   |Bloke's Bucket Hat=N/A
   |Ol' Snaggletooth=
+
   |Ritzy Rick's Hair Fixative=1.99
   |Big Kill=
+
   |Ol' Snaggletooth=11.99
   |Ambassador=
+
   |Big Kill=N/A
   |L'Etranger=
+
   |Ambassador=0.29
   |Your Eternal Reward=
+
   |L'Etranger=1.99
   |Cloak and Dagger=
+
   |Your Eternal Reward=3.49
   |Dead Ringer=
+
   |Cloak and Dagger=0.59
   |Fancy Fedora=
+
   |Dead Ringer=1.29
   |Backbiter's Billycock=
+
   |Fancy Fedora=6.99
   |Magistrate's Mullet=
+
   |Backbiter's Billycock=3.49
   |Frenchman's Beret=
+
   |Magistrate's Mullet=N/A
   |Familiar Fez=
+
   |Frenchman's Beret=N/A
   |Camera Beard=
+
   |Familiar Fez=11.99
   |Cheater's Lament=
+
   |Camera Beard=N/A
   |Ghastly Gibus=
+
   |Cheater's Lament=N/A
   |Mildly Disturbing Halloween Mask=
+
   |Ghastly Gibus=N/A
   |Bill's Hat=
+
   |Mildly Disturbing Halloween Mask=N/A
   |Max's Severed Head=
+
   |Bill's Hat=N/A
   |Modest Pile of Hat=
+
   |Max's Severed Head=N/A
   |Noble Amassment of Hats=
+
   |Modest Pile of Hat=3.49
   |Towering Pillar of Hats=
+
   |Noble Amassment of Hats=4.99
   |Alien Swarm Parasite=
+
   |Towering Pillar of Hats=6.99
   |Wiki Cap=
+
   |Alien Swarm Parasite=N/A
   |Mann Co. Cap=
+
   |Wiki Cap=N/A
   |Primeval Warrior=
+
   |Mann Co. Cap=N/A
   |Grizzled Veteran=
+
   |Primeval Warrior=N/A
   |Soldier of Fortune=
+
   |Grizzled Veteran=N/A
   |Mercenary=
+
   |Soldier of Fortune=N/A
   |Bronze Dueling Badge=
+
   |Mercenary=N/A
   |Silver Dueling Badge=
+
   |Bronze Dueling Badge=N/A
   |Gold Dueling Badge=
+
   |Silver Dueling Badge=N/A
   |Platinum Dueling Badge=
+
   |Gold Dueling Badge=N/A
   |Earbuds=
+
   |Platinum Dueling Badge=N/A
   |Polycount Pin=
+
   |Earbuds=N/A
 +
   |Polycount Pin=N/A
 +
  |Paint Can=1.99
 +
  |Mann_Co. Supply Crate Key=1.99
 +
  |Mann_Co. Supply_Crate=N/A
 +
  |Pile o' Gifts=14.99
 +
  |Dueling Mini-Game=0.59
 +
  |Name Tag=3.49
 +
  |Secret Saxton=0.59
 +
////STOP REPLACING NOW, DON'T CHANGE ANYTHING BELOW THIS.
 
   }}
 
   }}
 
  |GBP
 
  |GBP
Line 277: Line 285:
 
   |Name Tag=3.49
 
   |Name Tag=3.49
 
   |Secret Saxton=0.59
 
   |Secret Saxton=0.59
 +
  }}
 +
|EUR
 +
|€= {{#switch:{{{item|}}}
 +
  |Force-A-Nature=1.99
 +
  |Bonk! Atomic Punch=0.49
 +
  |Crit-a-Cola=0.49
 +
  |Holy Mackeral=4.99
 +
  |Mad Milk=4.99
 +
  |Sandman=0.99
 +
  |Shortstop=2.49
 
   }}
 
   }}
 
}}
 
}}

Revision as of 21:32, 1 October 2010