Difference between revisions of "Mann-euvers (mission)"
AbyssHunted (talk | contribs) (→See also) |
|||
Line 102: | Line 102: | ||
== See also == | == See also == | ||
− | * [[ | + | * [[Machine Massacre (mission)]] |
− | * [[ | + | * [[Mech Mutilation (mission)]]. |
[[Category:Mann vs. Machine mission]] | [[Category:Mann vs. Machine mission]] | ||
{{MannVsMachineNav}} | {{MannVsMachineNav}} |
Revision as of 23:26, 20 August 2012
Manouvers | |
---|---|
Basic Information | |
Name: | Manouvers |
File name: |
unknown
|
Developer(s): | Valve |
Map: | Mannworks |
Mission type: | Unknown |
Waves: | 7 |
Difficulty: | Easy |
Starting credits: | 400 |
Maximum possible credits: | Unknown |
Minimum respawn wave time: | Unknown |
Maximum respawn wave time: | Unknown |
Fixed respawn time: | Unknown |
Tour: | Unknown |
Sentry Buster spawn time: | Unknown |
Sentry Buster respawn time: | Unknown |
Manouvers is a mission available on the Mannworks map.
Waves
Name | Total robots | Robots | Support | Total Credits | Grand Total Credits |
---|---|---|---|---|---|
Wave 1 | 48 | Soldier | none | ??? | 500 |
40 | Minor League Scout | ??? | |||
Wave 2 | 1 | Tank | Sniper | ??? | 400 |
16 | Pyro | ??? | |||
Wave 3 | 62 | Demoman | Sniper | 200 | 500 |
12 | Steel Gauntlet Heavy | 200 | |||
Wave 4 | 3 | Giant Soldier | none | ??? | ??? |
27 | Pyro | ??? | |||
Wave 5 | 3 | Major League Scout | Spy | ??? | ??? |
18 | Steel Gauntlet Heavy | ??? | |||
32 | Soldier | ??? | |||
Wave 6 | 3 | Giant Charged Soldier | Spy, Sniper | ??? | 600 |
3 | Über Medic | ??? | |||
24 | Pyro | ??? | |||
Wave 7 | 2 | Tank | Pyro, Sniper, Spy | ??? | 600 |
See also
|