Difference between revisions of "Template:Class health table/Demoman"
m |
|||
Line 21: | Line 21: | ||
{{Class health table/mid row | {{Class health table/mid row | ||
|{{lang | |{{lang | ||
− | | en = With a {{tooltip|head-taking melee weapon|Eyelander, Horseless Headless Horsemann's Headtaker, or Nessie's Nine Iron}} equipped with 0 heads | + | | en = With a {{tooltip|head-taking melee weapon|The Eyelander, the Horseless Headless Horsemann's Headtaker, or Nessie's Nine Iron}} equipped with 0 heads |
| da = Udstyret med [[Eyelander/da|Højlandsklingen]], [[Horseless Headless Horsemann's Headtaker/da|Hesteløse Hovedløse Hestemands Hovedtager]] eller [[Nessie's Nine Iron/da|Nessie's Nine Iron]] (Ingen hoveder) | | da = Udstyret med [[Eyelander/da|Højlandsklingen]], [[Horseless Headless Horsemann's Headtaker/da|Hesteløse Hovedløse Hestemands Hovedtager]] eller [[Nessie's Nine Iron/da|Nessie's Nine Iron]] (Ingen hoveder) | ||
| de = Mit dem {{item link|Eyelander}}, dem [[Horseless Headless Horsemann's Headtaker/de|Kopfabreißer des Kopflosen Pferdlosen Reiters]] oder dem [[Nessie's Nine Iron/de|Nessie's Neuner Eisen]] (mit 0 Köpfen) ausgerüstet | | de = Mit dem {{item link|Eyelander}}, dem [[Horseless Headless Horsemann's Headtaker/de|Kopfabreißer des Kopflosen Pferdlosen Reiters]] oder dem [[Nessie's Nine Iron/de|Nessie's Neuner Eisen]] (mit 0 Köpfen) ausgerüstet |
Revision as of 04:48, 11 August 2013
|- |align="left" style="border-bottom:0"| Demoman
|style="border-bottom:0"| 175
|style="border-bottom:0"| 260
|style="border-bottom:0"| 215
|- |align="left" style="border-bottom:0; border-top:0"|With Ali Baba's Wee Booties or the Bootlegger equipped
|style="border-bottom:0; border-top:0"| 200
|style="border-bottom:0; border-top:0"| 300
|style="border-bottom:0; border-top:0"| 250
|- |align="left" style="border-bottom:0; border-top:0"|With a head-taking melee weapon equipped with 0 heads
|style="border-bottom:0; border-top:0"| 150
|style="border-bottom:0; border-top:0"| 225
|style="border-bottom:0; border-top:0"| 185
|- |align="left" style="border-bottom:0; border-top:0"|With a head-taking melee weapon equipped with 1 head
|style="border-bottom:0; border-top:0"| 165
|style="border-bottom:0; border-top:0"| 245
|style="border-bottom:0; border-top:0"| 205
|- |align="left" style="border-bottom:0; border-top:0"|With a head-taking melee weapon equipped with 2 heads
|style="border-bottom:0; border-top:0"| 180
|style="border-bottom:0; border-top:0"| 270
|style="border-bottom:0; border-top:0"| 225
|- |align="left" style="border-bottom:0; border-top:0"|With a head-taking melee weapon equipped with 3 heads
|style="border-bottom:0; border-top:0"| 195
|style="border-bottom:0; border-top:0"| 290
|style="border-bottom:0; border-top:0"| 240
|- |align="left" style="border-bottom:0; border-top:0"|With a head-taking melee weapon with 4 or more heads
|style="border-bottom:0; border-top:0"| 210
|style="border-bottom:0; border-top:0"| 315
|style="border-bottom:0; border-top:0"| 260
|- |align="left" style="border-bottom:0; border-top:0"|With the Claidheamh Mòr equipped
|style="border-bottom:0; border-top:0"| 175
|style="border-bottom:0; border-top:0"| 260
|style="border-bottom:0; border-top:0"| 215
|- |align="left" style="border-bottom:0; border-top:0"|With Ali Baba's Wee Booties or the Bootlegger and a head-taking melee weapon equipped with 0 heads
|style="border-bottom:0; border-top:0"| 175
|style="border-bottom:0; border-top:0"| 260
|style="border-bottom:0; border-top:0"| 215
|- |align="left" style="border-bottom:0; border-top:0"|With Ali Baba's Wee Booties or the Bootlegger and a head-taking melee weapon equipped with 1 head
|style="border-bottom:0; border-top:0"| 190
|style="border-bottom:0; border-top:0"| 285
|style="border-bottom:0; border-top:0"| 235
|- |align="left" style="border-bottom:0; border-top:0"|With Ali Baba's Wee Booties or the Bootlegger and a head-taking melee weapon equipped with 2 heads
|style="border-bottom:0; border-top:0"| 205
|style="border-bottom:0; border-top:0"| 305
|style="border-bottom:0; border-top:0"| 255
|- |align="left" style="border-bottom:0; border-top:0"|With Ali Baba's Wee Booties or the Bootlegger and a head-taking melee weapon equipped with 3 heads
|style="border-bottom:0; border-top:0"| 220
|style="border-bottom:0; border-top:0"| 330
|style="border-bottom:0; border-top:0"| 275
|- |align="left" style="border-bottom:0; border-top:0"|With Ali Baba's Wee Booties or the Bootlegger and a head-taking melee weapon equipped with 4 or more heads
|style="border-bottom:0; border-top:0"| 235
|style="border-bottom:0; border-top:0"| 350
|style="border-bottom:0; border-top:0"| 290
|- |align="left" style="border-top:0"|With Ali Baba's Wee Booties or the Bootlegger and the Claidheamh Mòr equipped
|style="border-top:0"| 200
|style="border-top:0"| 300
|style="border-top:0"| 250
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Class health table/Demoman/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, da, de, hu, ja, pl, zh-hant (add) |