Difference between revisions of "User:FlaminSarge"
FlaminSarge (talk | contribs) |
FlaminSarge (talk | contribs) |
||
Line 16: | Line 16: | ||
*Revising and revamping the [[Randomizer]] page to include the new version of Randomizer I have made. | *Revising and revamping the [[Randomizer]] page to include the new version of Randomizer I have made. | ||
*Help [[User:Trilby|Trilby]] out with his edits/goals and with custom weapons (Texas Ten-Shot and the Rebel Pack!) | *Help [[User:Trilby|Trilby]] out with his edits/goals and with custom weapons (Texas Ten-Shot and the Rebel Pack!) | ||
+ | |||
+ | {{Item checklist | ||
+ | | collapsedonload = yes | ||
+ | | sandman = 3 | ||
+ | | force-a-nature = 3 | ||
+ | | bonk! atomic punch = 3 | ||
+ | | crit-a-cola = 2 | ||
+ | | shortstop = 2 | ||
+ | | holy mackerel = yes | ||
+ | | mad milk = yes | ||
+ | | candy cane = yes | ||
+ | | boston basher = yes | ||
+ | | sun-on-a-stick = no | ||
+ | | fan o'war = yes | ||
+ | | soda popper = 2 | ||
+ | | winger = yes | ||
+ | | atomizer = 2 | ||
+ | | three-rune blade = yes | ||
+ | | unarmed combat = no | ||
+ | | batter's helmet = no | ||
+ | | bonk helm = no | ||
+ | | ye olde baker boy = yes | ||
+ | | baseball bill's sports shine = no | ||
+ | | troublemaker's tossle cap = no | ||
+ | | whoopee cap = yes | ||
+ | | milkman = yes | ||
+ | | bombing run = no | ||
+ | | flipped trilby = no | ||
+ | | the superfan = yes | ||
+ | | the essential accessories = yes | ||
+ | | bonk boy = no | ||
+ | | hero's tail = no | ||
+ | | sign of the wolf's school = no | ||
+ | | planeswalker goggles = no | ||
+ | | flip-flops = no | ||
+ | | lucky no. 42 = no | ||
+ | | el jefe = no | ||
+ | | ball-kicking boots = no | ||
+ | | wrap battler = yes | ||
+ | | b-ankh! = 2 | ||
+ | | futankhamun = 2 | ||
+ | | hot dogger = no | ||
+ | | backwards ballcap = no | ||
+ | | stereoscopic shades = no | ||
+ | | hermes = no | ||
+ | | direct hit = 2 | ||
+ | | equalizer = 3 | ||
+ | | buff banner = 3 | ||
+ | | gunboats = 2 | ||
+ | | battalion's backup = 2 | ||
+ | | black box = 3 | ||
+ | | rocket jumper = yes | ||
+ | | concheror = yes | ||
+ | | liberty launcher = yes | ||
+ | | market gardener = 2 | ||
+ | | cow mangler 5000 = yes | ||
+ | | righteous bison = yes | ||
+ | | mantreads = 2 | ||
+ | | disciplinary action = yes | ||
+ | | original = yes | ||
+ | | soldier's stash = yes | ||
+ | | stainless pot = no | ||
+ | | tyrant's helm = yes | ||
+ | | gentle manne's service medal = no | ||
+ | | killer's kabuto = yes | ||
+ | | sergeant's drill hat = no | ||
+ | | grenadier's softcap = no | ||
+ | | lumbricus lid = no | ||
+ | | chieftain's challenge = no | ||
+ | | stout shako = yes | ||
+ | | dr's dapper topper = no | ||
+ | | exquisite rack = no | ||
+ | | defiant spartan = no | ||
+ | | hero's hachimaki = no | ||
+ | | honcho's headgear = no | ||
+ | | furious fukaamigasa = no | ||
+ | | jumper's jeepcap = no | ||
+ | | brain bucket = no | ||
+ | | lord cockswain's pith helmet = no | ||
+ | | lord cockswain's novelty mutton chops and pipe = no | ||
+ | | armored authority = no | ||
+ | | fancy dress uniform = no | ||
+ | | stahlhelm = no | ||
+ | | idiot box = yes | ||
+ | | steel pipes = yes | ||
+ | | shoestring budget = 4 | ||
+ | | infernal impaler = no | ||
+ | | salty dog = no | ||
+ | | hat with no name = no | ||
+ | | axtinguisher = 5 | ||
+ | | flare gun = 4 | ||
+ | | backburner = 3 | ||
+ | | homewrecker = 2 | ||
+ | | powerjack = 2 | ||
+ | | degreaser = 2 | ||
+ | | back scratcher = yes | ||
+ | | sharpened volcano fragment = yes | ||
+ | | detonator = yes | ||
+ | | postal pummeler = yes | ||
+ | | maul = no | ||
+ | | pyro's beanie = no | ||
+ | | respectless rubber glove = no | ||
+ | | brigade helm = yes | ||
+ | | triboniophorus tyrannus = no | ||
+ | | whiskered gentleman = yes | ||
+ | | vintage merryweather = no | ||
+ | | attendant = yes | ||
+ | | old guadalajara = no | ||
+ | | napper's respite = no | ||
+ | | handyman's handle = no | ||
+ | | pyromancer's mask = no | ||
+ | | prancer's pride = yes | ||
+ | | madame dixie = no | ||
+ | | foster's facade = no | ||
+ | | stockbroker's scarf = no | ||
+ | | hottie's hoodie = no | ||
+ | | sight for sore eyes = no | ||
+ | | connoisseur's cap = no | ||
+ | | dead cone = no | ||
+ | | stately steel toe = no | ||
+ | | blazing bull = yes | ||
+ | | fallen angel = 2 | ||
+ | | tail from the crypt = 3 | ||
+ | | last breath = no | ||
+ | | apparition's aspect = no | ||
+ | | little buddy = no | ||
+ | | birdcage = no | ||
+ | | flamboyant flamenco = no | ||
+ | | cremator's conscience = no | ||
+ | | scottish resistance = 2 | ||
+ | | chargin' targe = 3 | ||
+ | | eyelander = yes | ||
+ | | scotsman's skullcutter = 3 | ||
+ | | sticky jumper = yes | ||
+ | | horseless headless horsemann's headtaker = no | ||
+ | | ullapool caber = yes | ||
+ | | loch-n-load = 2 | ||
+ | | claidheamh mòr = yes | ||
+ | | persian persuader = yes | ||
+ | | ali baba's wee booties = 2 | ||
+ | | splendid screen = yes | ||
+ | | nessie's nine iron = yes | ||
+ | | bootlegger = yes | ||
+ | | scottish handshake = no | ||
+ | | demoman's fro = yes | ||
+ | | glengarry bonnet = yes | ||
+ | | scotsman's stove pipe = no | ||
+ | | hustler's hallmark = no | ||
+ | | tippler's tricorne = no | ||
+ | | rimmed raincatcher = no | ||
+ | | sober stuntman = yes | ||
+ | | carouser's capotain = no | ||
+ | | dangeresque, too? = yes | ||
+ | | scotch bonnet = no | ||
+ | | prince tavish's crown = no | ||
+ | | samur-eye = no | ||
+ | | reggaelator = yes | ||
+ | | sultan's ceremonial = no | ||
+ | | conjurer's cowl = no | ||
+ | | tam o' shanter = no | ||
+ | | mask of the shaman = no | ||
+ | | hair of the dog = yes | ||
+ | | scottish snarl = yes | ||
+ | | pickled paws = 2 | ||
+ | | tavish degroot experience = no | ||
+ | | buccaneer's bicorne = no | ||
+ | | a whiff of the old brimstone = no | ||
+ | | natascha = 3 | ||
+ | | sandvich = yes | ||
+ | | killing gloves of boxing = yes | ||
+ | | dalokohs bar = 3 | ||
+ | | gloves of running urgently = yes | ||
+ | | iron curtain = 2 | ||
+ | | warrior's spirit = yes | ||
+ | | buffalo steak sandvich = 2 | ||
+ | | brass beast = yes | ||
+ | | fists of steel = yes | ||
+ | | tomislav = 2 | ||
+ | | family business = yes | ||
+ | | eviction notice = 2 | ||
+ | | fishcake = yes | ||
+ | | football helmet = yes | ||
+ | | officer's ushanka = yes | ||
+ | | tough guy's toque = yes | ||
+ | | hound dog = no | ||
+ | | heavy duty rag = no | ||
+ | | pugilist's protector = no | ||
+ | | hard counter = no | ||
+ | | cadaver's cranium = no | ||
+ | | dealer's visor = no | ||
+ | | big chief = yes | ||
+ | | magnificent mongolian = no | ||
+ | | coupe d'isaster = no | ||
+ | | dread knot = no | ||
+ | | large luchadore = no | ||
+ | | capo's capper = yes | ||
+ | | copper's hard top = no | ||
+ | | security shades = no | ||
+ | | big steel jaw of summer fun = yes | ||
+ | | pilotka = no | ||
+ | | dragonborn helmet = no | ||
+ | | purity fist = 2 | ||
+ | | storm spirit's jolly hat = no | ||
+ | | can opener = yes | ||
+ | | soviet stitch-up = 2 | ||
+ | | steel-toed stompers = 4 | ||
+ | | one-man army = no | ||
+ | | outdoorsman = no | ||
+ | | gym rat = no | ||
+ | | wrangler = 3 | ||
+ | | frontier justice = yes | ||
+ | | gunslinger = yes | ||
+ | | southern hospitality = yes | ||
+ | | jag = yes | ||
+ | | widowmaker = yes | ||
+ | | short circuit = yes | ||
+ | | mining light = yes | ||
+ | | texas ten gallon = yes | ||
+ | | engineer's cap = yes | ||
+ | | texas slim's dome shine = no | ||
+ | | hotrod = no | ||
+ | | safe'n'sound = no | ||
+ | | buckaroos hat = no | ||
+ | | industrial festivizer = no | ||
+ | | western wear = no | ||
+ | | big country = no | ||
+ | | professor's peculiarity = no | ||
+ | | teddy roosebelt = no | ||
+ | | googly gazer = no | ||
+ | | ol' geezer = no | ||
+ | | hetman's headpiece = no | ||
+ | | prairie heel biters = no | ||
+ | | pip-boy = no | ||
+ | | wingstick = no | ||
+ | | clockwerk's helm = no | ||
+ | | buzz killer = yes | ||
+ | | frontier flyboy = 3 | ||
+ | | legend of bugfoot = 5 | ||
+ | | pencil pusher = no | ||
+ | | builder's blueprints = no | ||
+ | | virtual reality headset = no | ||
+ | | kritzkrieg = 3 | ||
+ | | blutsauger = 3 | ||
+ | | ubersaw = 3 | ||
+ | | vita-saw = yes | ||
+ | | amputator = yes | ||
+ | | crusader's crossbow = 2 | ||
+ | | quick-fix = 2 | ||
+ | | overdose = yes | ||
+ | | solemn vow = yes | ||
+ | | prussian pickelhaube = yes | ||
+ | | vintage tyrolean = no | ||
+ | | otolaryngologist's mirror = yes | ||
+ | | physician's procedure mask = no | ||
+ | | ze goggles = yes | ||
+ | | gentleman's gatsby = yes | ||
+ | | berliner's bucket helm = no | ||
+ | | blighted beak = yes | ||
+ | | german gonzila = no | ||
+ | | geisha boy = no | ||
+ | | medic's mountain cap = no | ||
+ | | grimm hatte = no | ||
+ | | doctor's sack = no | ||
+ | | planeswalker helm = no | ||
+ | | einstein = 2 | ||
+ | | dr. gogglestache = 3 | ||
+ | | emerald jarate = 2 | ||
+ | | surgeon's stahlhelm = no | ||
+ | | couvre corner = no | ||
+ | | surgeon's stethoscope = no | ||
+ | | huntsman = 3 | ||
+ | | razorback = 2 | ||
+ | | jarate = 5 | ||
+ | | tribalman's shiv = 2 | ||
+ | | sydney sleeper = yes | ||
+ | | darwin's danger shield = yes | ||
+ | | bushwacka = 2 | ||
+ | | shahanshah = yes | ||
+ | | bazaar bargain = yes | ||
+ | | machina = 2 | ||
+ | | trophy belt = yes | ||
+ | | professional's panama = no | ||
+ | | master's yellow belt = yes | ||
+ | | ritzy rick's hair fixative = no | ||
+ | | shooter's sola topi = no | ||
+ | | bloke's bucket hat = no | ||
+ | | ol' snaggletooth = yes | ||
+ | | larrikin robin = no | ||
+ | | crocleather slouch = no | ||
+ | | villain's veil = no | ||
+ | | desert marauder = no | ||
+ | | anger = no | ||
+ | | sniper's snipin' glass = no | ||
+ | | holy hunter = yes | ||
+ | | silver bullets = 3 | ||
+ | | garlic flank stake = 2 | ||
+ | | your worst nightmare = no | ||
+ | | crocodile smile = no | ||
+ | | swagman's swatter = no | ||
+ | | dead ringer = 3 | ||
+ | | cloak and dagger = 3 | ||
+ | | ambassador = 4 | ||
+ | | big kill = no | ||
+ | | l'etranger = 2 | ||
+ | | your eternal reward = 2 | ||
+ | | enthusiast's timepiece = yes | ||
+ | | conniver's kunai = 2 | ||
+ | | enforcer = yes | ||
+ | | big earner = 3 | ||
+ | | diamondback = yes | ||
+ | | wanga prick = no | ||
+ | | fancy fedora = no | ||
+ | | camera beard = yes | ||
+ | | backbiter's billycock = no | ||
+ | | magistrate's mullet = yes | ||
+ | | frenchman's beret = yes | ||
+ | | familiar fez = no | ||
+ | | détective noir = no | ||
+ | | le party phantom = no | ||
+ | | noh mercy = no | ||
+ | | charmer's chapeau = no | ||
+ | | janissary ketche = no | ||
+ | | cosa nostra cap = no | ||
+ | | made man = no | ||
+ | | rogue's col roule = no | ||
+ | | nanobalaclava = no | ||
+ | | under cover = yes | ||
+ | | griffin's gog = 2 | ||
+ | | intangible ascot = 2 | ||
+ | | counterfeit billycock = no | ||
+ | | l'inspecteur = no | ||
+ | | spectre's spectacles = no | ||
+ | | pain train = 3 | ||
+ | | lugermorph = yes | ||
+ | | frying pan = 2 | ||
+ | | half-zatoichi = yes | ||
+ | | reserve shooter = yes | ||
+ | | conscientious objector = yes | ||
+ | | mildly disturbing halloween mask = yes | ||
+ | | ghastlierest gibus = yes | ||
+ | | cheater's lament = yes | ||
+ | | bill's hat = yes | ||
+ | | towering pillar of hats = yes | ||
+ | | noble amassment of hats = no | ||
+ | | modest pile of hat = no | ||
+ | | earbuds = yes | ||
+ | | max's severed head = no | ||
+ | | alien swarm parasite = 3 | ||
+ | | wiki cap = no | ||
+ | | mann co. cap = yes | ||
+ | | polycount pin = no | ||
+ | | ellis' cap = yes | ||
+ | | scout mask = yes | ||
+ | | sniper mask = yes | ||
+ | | soldier mask = yes | ||
+ | | demoman mask = yes | ||
+ | | medic mask = yes | ||
+ | | heavy mask = yes | ||
+ | | spy mask = yes | ||
+ | | engineer mask = yes | ||
+ | | pyro mask = yes | ||
+ | | saxton hale mask = 2 | ||
+ | | horseless headless horsemann's head = yes | ||
+ | | ghastlier gibus = no | ||
+ | | spine-chilling skull = no | ||
+ | | voodoo juju = no | ||
+ | | horrific headsplitter = yes | ||
+ | | license to maim = yes | ||
+ | | companion cube pin = yes | ||
+ | | frontline field recorder = yes | ||
+ | | treasure hunt hat = bounty hat | ||
+ | | treasure hat = no | ||
+ | | hat of undeniable wealth and respect = no | ||
+ | | a rather festive tree = yes | ||
+ | | professor speks = yes | ||
+ | | the athletic supporter = yes | ||
+ | | team captain = no | ||
+ | | private eye = no | ||
+ | | pocket medic = no | ||
+ | | humanitarian's hachimaki = no | ||
+ | | benefactor's kanmuri = no | ||
+ | | magnanimous monarch = no | ||
+ | | aperture labs hard hat = no | ||
+ | | resurrection associate pin = no | ||
+ | | spacechem pin = no | ||
+ | | dr. grordbort's crest = no | ||
+ | | lo-fi longwave = yes | ||
+ | | proof of purchase = yes | ||
+ | | spiral sallet = yes | ||
+ | | summer shades = yes | ||
+ | | summer hat = no | ||
+ | | first place - gamers with jobs tournament = no | ||
+ | | second place - gamers with jobs tournament = no | ||
+ | | participant - gamers with jobs tournament = no | ||
+ | | first place - etf2l highlander tournament = no | ||
+ | | second place - etf2l highlander tournament = no | ||
+ | | third place - etf2l highlander tournament = no | ||
+ | | participant - etf2l highlander tournament = no | ||
+ | | ugc highlander participant = no | ||
+ | | ugc highlander platinum 1st place = no | ||
+ | | ugc highlander platinum 2nd place = no | ||
+ | | ugc highlander platinum 3rd place = no | ||
+ | | ugc highlander silver 1st place = no | ||
+ | | ugc highlander silver 2nd place = no | ||
+ | | ugc highlander silver 3rd place = no | ||
+ | | ugc highlander iron 1st place = no | ||
+ | | ugc highlander iron 2nd place = no | ||
+ | | ugc highlander iron 3rd place = no | ||
+ | | deus specs = no | ||
+ | | company man = no | ||
+ | | party hat = yes | ||
+ | | killer exclusive = no | ||
+ | | merc's pride scarf = no | ||
+ | | spine-chilling skull 2011 = no | ||
+ | | spine-tingling skull = no | ||
+ | | spine-cooling skull = no | ||
+ | | spine-twisting skull = no | ||
+ | | monoculus! = yes | ||
+ | | seal mask = yes | ||
+ | | bombinomicon = yes | ||
+ | | ghastly gibus = no | ||
+ | | manniversary paper hat = yes | ||
+ | | flair! = no | ||
+ | | photo badge = no | ||
+ | | clan pride = no | ||
+ | | world traveler's hat = no | ||
+ | | id badge = bronze | ||
+ | | dueling badge = bronze | ||
+ | }} |
Revision as of 01:31, 4 November 2011
Info/Hi
- Hey, I'm FlaminSarge, I joined the Wiki to help out a friend, Trilby, make edits to Zombie Fortress, as well as to revamp the Randomizer page (I recently made a new version of it).
Other Stuff
Steam Community Profile[1]
TF2 Backpack[2]
TF2 mods/plugins I have made:[3]
What I Plan to Do Here
- Help out on the Zombie Fortress Page (hopefully getting a video up)
- Revising and revamping the Randomizer page to include the new version of Randomizer I have made.
- Help Trilby out with his edits/goals and with custom weapons (Texas Ten-Shot and the Rebel Pack!)