Difference between revisions of "Template:Damage table"
m |
m |
||
Line 91: | Line 91: | ||
| de = Schusstyp | | de = Schusstyp | ||
| en = Shot type | | en = Shot type | ||
− | | es = Tipo de | + | | es = Tipo de disparo |
| fi = Ampumistapa | | fi = Ampumistapa | ||
| fr = Type de tir | | fr = Type de tir | ||
Line 368: | Line 368: | ||
| de = Entfernung vom Vorratsschrank bis zur gegenüberliegenden Wand des oberen Stockwerks auf 2Fort | | de = Entfernung vom Vorratsschrank bis zur gegenüberliegenden Wand des oberen Stockwerks auf 2Fort | ||
| en = Distance from the main resupply door to the opposite wall on the upper level of 2Fort | | en = Distance from the main resupply door to the opposite wall on the upper level of 2Fort | ||
− | | es = Distancia desde la puerta principal del gabinete de reabastecimiento la pared opuesta en el nivel superior de 2Fort | + | | es = Distancia desde la puerta principal del gabinete de reabastecimiento a la pared opuesta en el nivel superior de 2Fort |
| fi = Etäisyys ensisijaisesta tiimin täydennyspaikasta vastakkaiseen seinään 2Fortin ylemmässä kerroksessa | | fi = Etäisyys ensisijaisesta tiimin täydennyspaikasta vastakkaiseen seinään 2Fortin ylemmässä kerroksessa | ||
| fr = Distance de la porte principale de ravitaillement sur le mur opposé à la paroi opposée de l'étage supérieur de 2Fort | | fr = Distance de la porte principale de ravitaillement sur le mur opposé à la paroi opposée de l'étage supérieur de 2Fort | ||
Line 421: | Line 421: | ||
| de = Kugelstreuung | | de = Kugelstreuung | ||
| en = Pellet Spread | | en = Pellet Spread | ||
− | | es = Dispersión de | + | | es = Dispersión de balas |
| hu = Sörét szóródás | | hu = Sörét szóródás | ||
| it = Dispersione dei pallettoni | | it = Dispersione dei pallettoni | ||
Line 452: | Line 452: | ||
| de = Streuung beim Ziel in Hammereinheiten | | de = Streuung beim Ziel in Hammereinheiten | ||
| en = Hammer Units of spread on target | | en = Hammer Units of spread on target | ||
− | | es = Unidades | + | | es = Unidades Hammer de dispersión sobre objetivo |
| hu = Szóródás a célponton Hammer Egységben | | hu = Szóródás a célponton Hammer Egységben | ||
| it = Unità Hammer di dispersione sul bersaglio | | it = Unità Hammer di dispersione sul bersaglio | ||
Line 494: | Line 494: | ||
| de = Auf kurze distanz (0-200 Einheiten) | | de = Auf kurze distanz (0-200 Einheiten) | ||
| en = At close range (0-200 units) | | en = At close range (0-200 units) | ||
− | | es = A corto alcance (0 | + | | es = A corto alcance (0 a 200 unidades) |
| fi = Läheltä (0-200 yksikköä) | | fi = Läheltä (0-200 yksikköä) | ||
| fr = À bout portant (0-200 unités) | | fr = À bout portant (0-200 unités) | ||
Line 749: | Line 749: | ||
| de = Diese Abbildung entspricht dem Verlust von Metall | | de = Diese Abbildung entspricht dem Verlust von Metall | ||
| en = This figure corresponds to the loss in Metal | | en = This figure corresponds to the loss in Metal | ||
− | | es = | + | | es = Este número corresponde al metal perdido |
| fi = Tämä luku esittää hävinnyttä metallia | | fi = Tämä luku esittää hävinnyttä metallia | ||
| fr = Ce chiffre correspond à la perte de métal | | fr = Ce chiffre correspond à la perte de métal | ||
Line 857: | Line 857: | ||
| de = Charge fill health | | de = Charge fill health | ||
| en = Charge fill health | | en = Charge fill health | ||
− | | es = | + | | es = Salud para llenar la carga |
| fi = Charge fill health | | fi = Charge fill health | ||
| fr = Charge fill health | | fr = Charge fill health | ||
Line 1,709: | Line 1,709: | ||
| de = Airblast-Abkühlzeit | | de = Airblast-Abkühlzeit | ||
| en = Airblast cooldown | | en = Airblast cooldown | ||
− | | es = Intervalo entre cada | + | | es = Intervalo entre cada aire comprimido |
| fi = Ilmapuhalluksen jäähtymisaika | | fi = Ilmapuhalluksen jäähtymisaika | ||
| fr = Durée de recharge du Tir d'air comprimé | | fr = Durée de recharge du Tir d'air comprimé | ||
Line 1,817: | Line 1,817: | ||
| de = Verzögerung der Zoom-Aufladung | | de = Verzögerung der Zoom-Aufladung | ||
| en = Zoom-in charging delay | | en = Zoom-in charging delay | ||
− | | es = Retraso de carga con | + | | es = Retraso de carga con zum |
| fi = Latauksen odotusaika tarkentaessa | | fi = Latauksen odotusaika tarkentaessa | ||
| fr = Délai de chargement du Zoom | | fr = Délai de chargement du Zoom | ||
Line 1,844: | Line 1,844: | ||
| de = Kopfschuss-Verzögerung bei Zoom-Aufladung | | de = Kopfschuss-Verzögerung bei Zoom-Aufladung | ||
| en = Zoom-in headshot delay | | en = Zoom-in headshot delay | ||
− | | es = Retraso de disparo en la cabeza con | + | | es = Retraso de disparo en la cabeza con zum |
| fi = Pääosuman odotusaika tarkentaessa | | fi = Pääosuman odotusaika tarkentaessa | ||
| fr = Délai d'un tir en pleine tête en Zoom | | fr = Délai d'un tir en pleine tête en Zoom | ||
Line 1,924: | Line 1,924: | ||
| de = Gebäude-Zerstörungszeit | | de = Gebäude-Zerstörungszeit | ||
| en = Building destroy time | | en = Building destroy time | ||
− | | es = Tiempo de destrucción de la | + | | es = Tiempo de destrucción de la construcción |
| fi = Rakennuksen tuhoamisaika | | fi = Rakennuksen tuhoamisaika | ||
| fr = Durée de destruction de bâtiment | | fr = Durée de destruction de bâtiment | ||
Line 1,947: | Line 1,947: | ||
{{!}} colspan="2" style="background:#FFDDAD;" {{!}} {{lang | {{!}} colspan="2" style="background:#FFDDAD;" {{!}} {{lang | ||
| en = Beam connect distance | | en = Beam connect distance | ||
+ | | es = Distancia de conexión del rayo de curación | ||
| de = Heilstrahlverbindungsdistanz | | de = Heilstrahlverbindungsdistanz | ||
| ja = ビーム接続距離 | | ja = ビーム接続距離 | ||
Line 1,960: | Line 1,961: | ||
{{!}} colspan="2" style="background:#FFDDAD;" {{!}} {{lang | {{!}} colspan="2" style="background:#FFDDAD;" {{!}} {{lang | ||
| en = Beam disconnect distance | | en = Beam disconnect distance | ||
+ | | es = Distancia de desconexión del rayo de curación | ||
| de = Heilstrahlabbruchdistanz | | de = Heilstrahlabbruchdistanz | ||
| ja = ビーム切断距離 | | ja = ビーム切断距離 |
Revision as of 01:58, 7 March 2021
Function times (in seconds) | ||
---|---|---|
Values are approximate and determined by community testing. |
This template is very complex. Please, sandbox any changes before making them. If you have questions about this template, feel free to ask on the IRC. |
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Damage table/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, da, de, es, hu, it, ja, ko, pl, pt-br, ro, ru, zh-hans (add) |
{{Damage table}}
stores damage and function time measurements on weapon pages.
Examples
Add in parameter as needed from the lists below.
{{Damage table | type = [[Hitscan]] | damagetype = Bullet | rangetype = Ranged | damage = yes | ramp up = {{tooltip|10.5|Point blank}} / pellet | base = 6 / pellet | fall off = {{tooltip|3|Long range}} / pellet | pellet count = 10 | pellet spread = 30 | ramp up % = 175 | point blank = 90-105 | medium range = 10-40 | long range = 3-10 | crit = 18 / pellet | minicrit = {{tooltip|8.1|Long range}} - {{tooltip|14.2|Point blank}} / pellet | function times = yes | attack interval = 0.625 s | reload first = 0.76 s | reload more = 0.56 s }}
generates:
See also: Damage
Damage and function times | ||
---|---|---|
Shot type | Hitscan | |
Damage type | Bullet | |
Ranged or Melee damage? | Ranged | |
Damage | ||
Maximum ramp-up | 175% | 10.5 / pellet |
Base damage | 100% | 6 / pellet |
Maximum fall-off | 52.8% | 3 / pellet |
Pellet count | 10 | |
Point blank | 90-105 | |
Medium range | 10-40 | |
Long range | 3-10 | |
Pellet spread | 30:1 | |
Critical | 18 / pellet | |
Mini-crit | 8.1 - 14.2 / pellet | |
Function times | ||
Attack interval | 0.625 s | |
Reload (first) | 0.76 s | |
Reload (consecutive) | 0.56 s | |
Values are approximate and determined by community testing. |
{{Damage table | type = [[Projectile]] | damagetype = Explosive | rangetype = Ranged | damage = yes | base = 90 | ramp up % = 125 | ramp up = 112 | fall off = 48 | fall off % = 53 | point blank = 105-112 | medium range = 50-90 | long range = 45-60 | minicrit = 122-151 | crit = 270 | splash damage = yes | splash min % = 50 | splash radius = {{Tooltip|9.1 ft|146 HU}} | splash reduction = 1% / {{Tooltip|2.88|Hammer units}} | selfdamage = 27-89 | selfdamage jump = 27-46 | function times = yes | attack interval = 0.8 s | reload first = 0.92 s | reload more = 0.8 s }}
generates:
See also: Damage
Damage and function times | ||
---|---|---|
Shot type | Projectile | |
Damage type | Explosive | |
Ranged or Melee damage? | Ranged | |
Damage | ||
Maximum ramp-up | 125% | 112 |
Base damage | 100% | 90 |
Maximum fall-off | 53% | 48 |
Point blank | 105-112 | |
Medium range | 50-90 | |
Long range | 45-60 | |
Critical | 270 | |
Mini-crit | 122-151 | |
Splash damage | ||
Minimum splash | 50% | 9.1 ft |
Damage reduction | 1% / 2.88 | |
Self-damage | 27-89 | |
Self damage (rocket jump) | 27-46 | |
Function times | ||
Attack interval | 0.8 s | |
Reload (first) | 0.92 s | |
Reload (consecutive) | 0.8 s | |
Values are approximate and determined by community testing. |
Usage notes:
- Preserve all previous values unless specified.
- Remove any unused parameter lines.
- Add the unit
s
after timing values. - Adjust the section title to reflect contents (e.g. Damage and function times or just Function times).
Parameters
Note: if a weapon has a different damage statistic that isn't present in the template, please post on the talk page and it will be added.
- identical
- For reskins: display a link to weapon(s) with identical statistics. The rest of the values will still have to be filled in.
- damage
- function times
- healing
- splash damage
- Set each to
yes
if attributes in that section will be used. If the weapon does no damage, for example, remove the line (setting tono
will display it anyway).
- type
- The "shot type". Among common shot types are hitscan, projectile and particle.
- damagetype
- rangetype
- The type of damage dealt by the weapon. Common values for damage type are bullet, explosive, and fire; rangetype should be ranged, melee, or untyped.
- effect
- A description of the weapon's effect (for example, "Gives the drinker Mini-Crits for the next 6 seconds").
- hatnote
- Set this parameter to hide the
{{see also}}
template and the 'Identical to:' hatnote (if shown). Useful when the damage table is used multiple times on the same page and the hatnote links become duplicated several times.
Damage parameters
All damage parameters are optional.
Parameter name | Notes |
---|---|
effect range | |
ramp up | |
ramp up % | defaults to 150 |
base | |
fall off | |
fall off % | defaults to 52.8 |
bullet count | for miniguns |
pellet count | for shotguns |
point blank | |
long range | |
flame close | |
flame far | |
flame far % | |
bodyshot | |
crit | |
minicrit | |
afterburn | |
afterburn minicrit | |
bleeding | |
bleeding minicrit | |
damage repaired | |
upgrade amount | |
metal cost repairing | |
metal cost reloading | |
selfdamage | |
selfdamage jump | for rocket launchers |
charge fill dmg | for buff weapons |
splash damage | Set to yes if any below are needed
|
splash radius | |
splash min % | |
splash reduction | |
healing | Set to yes if any below are needed
|
selfheal | |
heal amt | |
heal combat | Use this and the following ones for mediguns |
heal noncombat | |
heal noncombat % |
Function time parameters
All function time parameters are also optional.
Parameter name | Notes |
---|---|
attack interval | |
ammo interval | |
taunt duration | |
windup time | |
reload | |
reload first | shotguns, rocket launchers, etc. |
reload more | |
consumption time | |
cloak duration | |
cloak fade | |
decloak fade | |
recharge | |
recharge duration ratio | |
effect time | |
drop expiry | |
afterburn time | |
bleeding time | |
airblast cooldown | |
max charge time | |
zoom charge delay | |
zoom headshot delay | |
spread recovery | |
charge fill speed | |
activation time | |
beamconnect | mediguns |
beamdisconnect | mediguns |