Difference between revisions of "Template:Metrics/Capture return/doc"
(Added mah formula) |
m |
||
Line 136: | Line 136: | ||
return Plugin_Continue | return Plugin_Continue | ||
} | } | ||
− | <pre> | + | </pre> |
Revision as of 06:10, 14 July 2010
Multiplier | Adjustment | Rate |
---|---|---|
x1 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x2 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x3 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x4 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x5 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x6 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x7 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x8 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x9 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x10 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x11 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x12 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x13 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x14 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x15 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x16 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x17 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x18 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x19 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x20 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x21 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x22 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x23 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
x24 | Template:Control Point Timing/Decay | Expression error: Unrecognized punctuation character "[".% |
These decay rates were determined by creating a map with a 100 second capture point, then using Puppet Bots to capture said point. I am unable to derive a simple equasion that explains these values. These times were generated using a SourceMod script as follows:
ADDITION: Using the data provided by Org, Excel comes up with a logarithmic regression formula of y = 0.9019ln(x) + 0.8738 with a coefficient of determination of R² = 0.9975. This is the closest formula to date that matches the data points provided.
#include <sourcemod> public Plugin:myinfo = { name = "Capture Timing", author = "Org", description = "Console out debug info", version = "1.0.0.2", url = "example.org" }; public OnPluginStart() { HookEvent("controlpoint_starttouch", Event_StartCapture) HookEvent("teamplay_point_captured", Event_EndCapture) } public Action:Event_StartCapture(Handle:event, const String:name[], bool:dontBroadcast) { new Float:time = GetEngineTime() PrintToServer("Control Point Entered : %f", time) return Plugin_Continue } public Action:Event_EndCapture(Handle:event, const String:name[], bool:dontBroadcast) { new Float:time = GetEngineTime() PrintToServer("Control Point Captured: %f", time) return Plugin_Continue }