Difference between revisions of "User:TFUser"

From Team Fortress Wiki
Jump to: navigation, search
m
m
Line 26: Line 26:
  
 
----
 
----
{{User achievement report|user     = xalron
+
{{User achievement report|user     = xalron
                         |general = 18
+
                         |general   = 18
                         |scare   = 5
+
                         |scare     = 5
                         |ghost   = 3
+
                         |ghost     = 3
                         |replay   = 3
+
                         |replay   = 3
                         |scout   = 23
+
                         |scout     = 23
                         |soldier = 23
+
                         |soldier   = 23
                         |pyro     = 30
+
                         |pyro     = 34
                         |demoman = 13
+
                         |demoman   = 14
                         |heavy   = 32
+
                         |heavy     = 37
                         |engineer = 12
+
                         |engineer = 12
                         |medic   = 8
+
                         |medic     = 8
                         |sniper   = 20
+
                         |sniper   = 21
                         |spy     = 10
+
                         |spy       = 13
                         |eye     = 2
+
                         |eye       = 2
 +
                        |christmas = 1
 +
                        |foundry  = 10
 
}}
 
}}
 
          
 
          
Line 47: Line 49:
  
 
{{Item checklist
 
{{Item checklist
     | machina  = no | fishcake    = yes | iron curtain    = yes | ghastly gibus    = had | mildly disturbing halloween mask = yes
+
     | original  = no | fishcake    = yes | iron curtain    = yes | ghastly gibus    = had | mildly disturbing halloween mask = yes
     | mad milk  = no | lugermorph  = yes | dealer's visor  = yes | dangeresque, too? = yes | horseless headless horsemann's head = yes
+
     | winger    = no | lugermorph  = yes | dealer's visor  = yes | dangeresque, too? = yes | horseless headless horsemann's head = yes
     | winger    = no | seal mask  = yes | lumbricus lid    = yes | napper's respite  = yes | pugilist's protector = yes
+
     | manmelter = no | seal mask  = yes | lumbricus lid    = yes | napper's respite  = yes | pugilist's protector = yes
     | shortstop = no | party hat  = yes | soldier mask    = yes | cheater's lament  = yes | enthusiast's timepiece = yes
+
     |               | party hat  = yes | spiral sallet    = yes | cheater's lament  = yes | enthusiast's timepiece = yes
     | original  = no | monoculus!  = yes | rocket jumper    = yes | dealer's visor    = yes | alien swarm parasite = yes
+
     |               | monoculus!  = yes | rocket jumper    = yes | dealer's visor    = yes | alien swarm parasite = yes
     | mantreads = no | buzz killer = yes | larrikin robin  = yes | ghastlier gibus  = had | treasure hunt hat = bounty hat
+
     |               | buzz killer = yes | larrikin robin  = yes | ghastlier gibus  = had | treasure hunt hat = bounty hat
     | big kill  = no | solemn vow  = no  | scotch bonnet    = yes | mann co. cap      = yes | buffalo steak sandvich = no
+
     |               | solemn vow  = had | scotch bonnet    = yes | mann co. cap      = yes | buffalo steak sandvich = no
     |                | shahanshah  = no  | summer shades    = yes | iron curtain      = yes | halloween masks    = want
+
     |                | overdose    = had | summer shades    = yes | iron curtain      = yes | halloween masks    = yes
     |                | wanga prick = no  | spacechem pin    = yes | license to maim  = yes | disciplinary action = no    
+
     |                | frying pan  = yes | spacechem pin    = yes | license to maim  = yes | tough guy's toque = yes    
     |                | big earner  = no  | bombinomicon    = yes | legend of bugfoot = yes | ali baba's wee booties = no
+
     |                | attendant  = yes | bombinomicon    = yes | legend of bugfoot = yes | planeswalker helm = yes
     |                | atomizer    = no  | spiral sallet    = yes | proof of purchase = yes | scottish handshake = no
+
     |                | pomson 6000 = yes | market gardener  = no  | proof of purchase = yes | scottish handshake = no
                       | soda popper = no  | family business  = no  | griffin's gog    = yes | nessie's nine iron = no
+
                       | wanga prick = no  | family business  = no  | griffin's gog    = yes | nessie's nine iron = no
                       | overdose    = had | eviction notice = no  | persian persuader = no  | sharpened volcano fragment = yes
+
                       | ellis' cap  = yes | reserve shooter = no  | persian persuader = no  | sharpened volcano fragment = yes
                       |                   | righteous bison  = no  | market gardener  = no  | ghastlierest gibus = yes
+
                       | soda popper = no  | liberty launcher = no  | unarmed combat    = no  | ghastlierest gibus = yes
                                          | market gardener = no  | unarmed combat    = no  | manniversary paper hat = yes
+
                      | atomizer    = no | phlogistinator  = no  | third degree      = no  | manniversary paper hat = yes
                                           | liberty launcher = no  | splendid screen  = no  | planeswalker goggles = yes
+
                                           |                       |                         | planeswalker goggles = yes
                                           | reserve shooter  = no  | sun-on-a-stick    = no  | tough guy's toque = yes
+
                                           |                       |                         | full head of steam = yes
 
+
                                                                                            | sniper mask = want
 
     | id badge = platinum     
 
     | id badge = platinum     
 
                                                                                                
 
                                                                                                
 
}}
 
}}

Revision as of 11:25, 19 December 2011

Warning ! This page is under construction. Stay Clear !







Backpack case.png This user has a Team Fortress 2 Backpack which can be found here.


User Heavy.png This user is a Heavy.
“Which one of you is crying?!”
Heavy Primeval Warrior.png This user is a Primeval Warrior.
Hire Date: 18.09.2007 19:04:32 GMT



Razer Logo.png Razer is this user's gaming companion.
Intel Logo.png This user's computer has Intel inside.
Radeon logo.png This user games with ATI graphics.
LinuxLogo.png This user loves penguins so much. That's why they use Linux.


Firefox Quantum Logo.png This user uses Firefox as their web browser.
Opera logo.png This user uses Opera as their web browser.


Flag Turkey.png This user is Turkish, Selam!




Achieved.png This user has earned 227 of the 520 TF2 achievements. That's 44%!
Thats a wrap.png This user has earned 3 of the 8 Replay achievements. That's 38%!
Tf win multiplegames.png This user has earned 18 of the 47 general achievements. That's 38%!
Valve Gift Grab 2011 - Tf2.png This user has earned the Christmas Event achievement!
Tf scout achieve progress1.png This user has earned 23 of the 41 Scout achievements. That's 56%!
Tf soldier achieve progress1.png This user has earned 23 of the 43 Soldier achievements. That's 53%!
Pyro achieve progress1.png This user has earned 34 of the 40 Pyro achievements. That's 85%!
Tf demo achieve progress1.png This user has earned 14 of the 44 Demoman achievements. That's 32%!
HeavyMilestone1.png This user has earned 37 of the 38 Heavy achievements. That's 97%!
Engineer progress1.jpg This user has earned 12 of the 38 Engineer achievements. That's 32%!
Tf medic achieve progress1.png This user has earned 8 of the 39 Medic achievements. That's 21%!
Tf sniper achieve progress1.png This user has earned 21 of the 42 Sniper achievements. That's 50%!
Tf spy achieve progress1.png This user has earned 13 of the 38 Spy achievements. That's 34%!
Frags to Riches Achievement Icon.jpg This user has earned 0 of the 49 Mann vs. Machievements. That's 0%!
Tf pass time hat.png This user has earned 0 of the 2 PASS Time achievements. That's 0%!
The Crucible.png This user has earned 10 of the 12 Foundry achievements. That's 83%!
The Fight Stuff.png This user has earned 0 of the 12 Astro-chievements. That's 0%!
Tf stand and deliver.png This user has not earned the Standin achievement.
Tf process of elimination.png This user has not earned the Process achievement.
Tf snakewater salesman.png This user has earned 0 of the 5 Snakewater achievements. That's 0%!
The Power and the Glory.png This user has earned 0 of the 5 Powerhouse achievements. That's 0%!
Tf scared stiff.png This user has earned all of the 5 Scarechievements!
Tf masked mann.jpg This user has earned 3 of the 4 Ghostchievements. That's 75%!
Tf optical defusion.jpg This user has earned both of the Eye-chievements!
Tf wizards never prosper.jpg This user has earned 0 of the 2 Necromannchievements.
Helltower hell's spells-icon.png This user has earned 0 of the 8 Bereavements. That's 0%!
Carnival of carnage bumper crop.jpg This user has earned 0 of the 7 Merasmachievements. That's 0%!



Template:Item checklist