Difference between revisions of "Doe's Doom (mission)"
m (→See also) |
m |
||
Line 7: | Line 7: | ||
}} | }} | ||
'''Doe's Doom''' is an intermediate [[Mann vs. Machine mission|mission]] available on the [[Decoy]] map. | '''Doe's Doom''' is an intermediate [[Mann vs. Machine mission|mission]] available on the [[Decoy]] map. | ||
+ | |||
==Waves== | ==Waves== | ||
{{Mvm mission doe's doom}} | {{Mvm mission doe's doom}} |
Revision as of 12:26, 11 October 2012
Doe's Doom | |
---|---|
Basic Information | |
Name: | Doe's Doom |
File name: |
unknown
|
Developer(s): | Valve |
Map: | Decoy |
Mission type: | Unknown |
Waves: | 7 |
Difficulty: | Intermediate |
Starting credits: | 400 |
Maximum possible credits: | Unknown |
Minimum respawn wave time: | Unknown |
Maximum respawn wave time: | Unknown |
Fixed respawn time: | Unknown |
Tour: | Unknown |
Sentry Buster spawn time: | Unknown |
Sentry Buster respawn time: | Unknown |
Doe's Doom is an intermediate mission available on the Decoy map.
Contents
Waves
Sub-wave | Class | Count | Delay(s) | Credits | |||||
---|---|---|---|---|---|---|---|---|---|
Wave 1 (800 Credits) | |||||||||
1A | 1/4 Easy 3/4 Hard |
— Melee only |
5 | 15 | 64 | — | 5 | 400 | |
1B | Expert | — | 1 | 1 | 1 | 8 | 30 | 100 | |
Easy | — | 3 | 12 | 12 | 10 | 7 | 300 | ||
Wave 2 (825 Credits) | |||||||||
2A-1 | 24,000 | — | — | — | 1 | — | — | 200 | |
2A-2 | Easy | — | 5 | 5 | 5 | 15 | 0 | 50 | |
2B | Easy | — | 2 | 10 | 10 | 55 | 3 | 100 | |
Easy | -150% fire rate penalty |
2 | 10 | 10 | 40 | 9 | 150 | ||
2C | Easy | — | 6 | 6 | 6 | 5 | 1 | 150 | |
2D | Easy | — | 4 | 14 | 14 | 20 | 4 | 150 | |
2E | Easy | — | 1 | 1 | 1 | 37 | 1 | 25 | |
Wave 3 (1000 Credits) | |||||||||
3A | |||||||||
Hard | — | 5 | 15 | 30 | — | 7 | 250 | ||
Hard | — | ||||||||
3B-1 | Easy | — | 4 | 10 | 30 | 15 | 5.5 | 200 | |
3B-2 | Easy | 1/2 Flank defenders's right 1/2 Flank defenders's left |
4 | 4 | 8 | 18 | 7 | 50 | |
3C | |||||||||
Easy | Fires continuously | 5 | 15 | 40 | 18 | 4 | 500 | ||
Hard | — | ||||||||
Support | Expert | — | 2 | 2 | ∞ | 90 | 20 | — | |
Wave 4 (600 Credits) | |||||||||
4A | |||||||||
Hard | — | 9 | 9 | 9 | — | — | 100 | ||
Pyro Pusher |
Expert | — | |||||||
Normal | Spawns with full rage +800% | ||||||||
4B-1 | Hard | 1/2 Flank defenders's right 1/2 Flank defenders's left |
1 | 10 | 24 | 1 | 1.5 | 100 | |
4B-2 | |||||||||
Normal | — | 9 | 9 | 9 | 20 | — | 200 | ||
Pyro Pusher |
Expert | — | |||||||
Normal | Spawns with full rage +800% | ||||||||
4C | Hard | 1/2 Flank defenders's right 1/2 Flank defenders's left |
4 | 12 | 24 | — | 4 | 50 | |
Expert | — | 9 | 9 | 18 | 40 | 34 | 150 | ||
Pyro Pusher |
Expert | — | |||||||
Normal | Spawns with full rage +800% | ||||||||
Wave 5 (1000 Credits) | |||||||||
5A-1 | Easy | Fires continuously | 5 | 14 | 14 | — | 6 | 100 | |
5A-2 | Expert | — | 1 | 1 | 1 | — | — | 200 | |
5A-3 | |||||||||
Expert | — | 6 | 6 | 6 | 35 | — | 350 | ||
Quick-Fix Medic |
Normal | +900% heal rate -90% ÜberCharge rate | |||||||
Easy | Fires continuously | ||||||||
5B | |||||||||
Easy | — | 4 | 12 | 40 | 28 | 8 | 200 | ||
Quick-Fix Medic |
Normal | +900% heal rate -90% ÜberCharge rate | |||||||
5C | |||||||||
3/4 | Easy | — | 4 | 16 | 40 | 45 | 1 | 150 | |
1/4 | Hard | — | |||||||
Support | Normal | — | 1 | 1 | ∞ | 60 | 20 | — | |
Wave 6 (750 Credits) | |||||||||
6A-1 | Hard | Melee only | 6 | 10 | 55 | — | 4 | 300 | |
6A-2 | Easy | — | 1 | 4 | 10 | 6 | 7 | 150 | |
Easy | 1/2 Flank defenders's right 1/2 Flank defenders's left |
2 | 4 | 16 | 10 | 15 | 150 | ||
6B | Easy | — | 6 | 12 | 12 | 20 | 9 | 150 | |
Support | Normal | — | 2 | 2 | ∞ | 10 | 20 | — | |
Expert | — | 4 | 4 | ∞ | 15 | 20 | — | ||
Wave 7 (1100 Credits) | |||||||||
7 | 20,000 | — | — | — | 1 | — | — | 200 | |
Easy | — | 1 | 5 | 5 | — | 1 | 100 | ||
Easy | 1/2 Flank defenders's right 1/2 Flank defenders's left |
2 | 8 | 8 | 1 | 6 | 200 | ||
20,000 | — | — | — | 1 | 11 | — | 200 | ||
Expert | — | 5 | 10 | 10 | 90 | 50 | 200 | ||
Quick-Fix Medic |
Easy | — | |||||||
Support | Expert | — | 2 | 2 | ∞ | 15 | 35 | — | |
Easy | Melee only | 3 | 12 | ∞ | 60 | 6 | 200 |