Difference between revisions of "Template:Class weapons table medic primary"
(add Korean) |
TugaMiguelPT (talk | contribs) m (Added pt (Portuguese)) |
||
Line 59: | Line 59: | ||
{{Pro}}При попадании: +3 ед. к здоровью<br/> | {{Pro}}При попадании: +3 ед. к здоровью<br/> | ||
{{Con}}Скорость восстановления здоровья: –2 ед. в секунду (1–4 ед. здоровья / сек.)<br/> | {{Con}}Скорость восстановления здоровья: –2 ед. в секунду (1–4 ед. здоровья / сек.)<br/> | ||
+ | | pt = | ||
+ | {{Pro}}Cura 3 pontos de vida cada vez que um inimigo é atingido.<br/> | ||
+ | {{Con}}Velocidade de regeneração de vida é reduzida por dois pontos de vida. (1–4 Vida/segundo)<br/> | ||
}} | }} | ||
|- | |- | ||
Line 127: | Line 130: | ||
{{Con}}Без попаданий в голову.<br/> | {{Con}}Без попаданий в голову.<br/> | ||
{{Con}}Размер обоймы –75%.<br/> | {{Con}}Размер обоймы –75%.<br/> | ||
+ | | pt = | ||
+ | {{Pro}}Mais 40% de Velocidade a recarregar.<br/> | ||
+ | {{Pro}}Dispara projéteis especiais que cujo dano varia consoante a distância viajada.<br/> | ||
+ | {{Con}}Não dá headshots.<br/> | ||
+ | {{Con}}Menos 75% de munições totais.<br/> | ||
}} | }} | ||
|- | |- | ||
Line 169: | Line 177: | ||
{{Pro}}В процессе накопления убер-заряда скорость передвижения увеличивается на 0–10%, в зависимости от количества набранного убер-заряда.<br/> | {{Pro}}В процессе накопления убер-заряда скорость передвижения увеличивается на 0–10%, в зависимости от количества набранного убер-заряда.<br/> | ||
{{Con}}–10% урона.<br/> | {{Con}}–10% урона.<br/> | ||
+ | | en = | ||
+ | {{Pro}}Percentagem de ÜberCarga aumenta a velocidade até 10%.<br/> | ||
+ | {{Con}}Menos 10% de dano.<br/> | ||
}} | }} | ||
|- | |- | ||
Line 178: | Line 189: | ||
[[Category:Formatting templates]] | [[Category:Formatting templates]] | ||
− | {{translation switching|cs, da, de, es, fi, fr, ja, ko, nl, pt-br, ru}} | + | {{translation switching|cs, da, de, es, fi, fr, ja, ko, nl, pt, pt-br, ru}} |
[[Category:Class Weapons Tables|M]] | [[Category:Class Weapons Tables|M]] | ||
</noinclude> | </noinclude> |
Revision as of 15:44, 13 January 2013
Primary
Weapon | Kill icon | Ammo Loaded |
Ammo Carried |
Damage Range | Notes / Special Abilities |
---|---|---|---|---|---|
Stock Syringe Gun |
40 | 150 | Base: 10 Crit: 30 [10 syringes / sec.] |
||
Unlock Blutsauger |
40 | 150 | Base: 10 Crit: 30 [10 syringes / sec.] |
Heals 3 health points on hit. Health regeneration lowered by 2 HP/sec. (1–4 HP/sec) | |
Craft Crusader's Crossbow |
1 | 38 | Base: 38–75 Crit: 113–225 Healing:
(Range-dependent) |
40% faster reload time. Fires special bolts that heal teammates and deal damage based on distance traveled. | |
Craft Overdose |
40 | 150 | Base: 9 Crit: 27 [10 syringes / sec.] |
Percentagem de ÜberCarga aumenta a velocidade até 10%. Menos 10% de dano. |
This template is meant to be used in localized versions of the Medic article, replacing current weapon table.
Make sure that section Template:Dictionary/common_strings#class_weapon_tables is also translated to your language.
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Class weapons table medic primary/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: cs, da, de, es, fi, fr, ja, ko, nl, pt, pt-br, ru (add) |