Difference between revisions of "Doves"
(→Co-ordinates) |
(→Co-ordinates) |
||
Line 39: | Line 39: | ||
"birds" | "birds" | ||
{ | { | ||
+ | <br> | ||
"tc_hydro" | "tc_hydro" | ||
+ | |||
{ | { | ||
"1" "-1263.83 1815.29 224.015" | "1" "-1263.83 1815.29 224.015" | ||
Line 46: | Line 48: | ||
"4" "-3312.48 -1535.56 521.414" | "4" "-3312.48 -1535.56 521.414" | ||
} | } | ||
− | + | <br> | |
"cp_well" | "cp_well" | ||
{ | { | ||
Line 55: | Line 57: | ||
"5" "-383.922 242.915 -111.754" | "5" "-383.922 242.915 -111.754" | ||
} | } | ||
− | + | <br> | |
"cp_granary" | "cp_granary" | ||
{ | { | ||
Line 64: | Line 66: | ||
"5" "-619.773 -5249.87 -335.494" | "5" "-619.773 -5249.87 -335.494" | ||
} | } | ||
− | + | <br> | |
"cp_dustbowl" | "cp_dustbowl" | ||
{ | { | ||
Line 71: | Line 73: | ||
"3" "-1774.37 -555.154 211.071" | "3" "-1774.37 -555.154 211.071" | ||
} | } | ||
− | + | <br> | |
"cp_gravelpit" | "cp_gravelpit" | ||
{ | { | ||
Line 79: | Line 81: | ||
"4" "111.081 3832.85 -38.6876" | "4" "111.081 3832.85 -38.6876" | ||
} | } | ||
− | + | <br> | |
"ctf_2fort" | "ctf_2fort" | ||
{ | { | ||
Line 87: | Line 89: | ||
"4" "-1207.85 -2386.56 518.961" | "4" "-1207.85 -2386.56 518.961" | ||
} | } | ||
− | + | <br> | |
"ctf_well" | "ctf_well" | ||
{ | { | ||
Line 94: | Line 96: | ||
"3" "-1030.19 -113.223 -191.077" | "3" "-1030.19 -113.223 -191.077" | ||
} | } | ||
− | + | <br> | |
"cp_badlands" | "cp_badlands" | ||
{ | { | ||
Line 101: | Line 103: | ||
"3" "-1431.58 -1481.47 0.289124" | "3" "-1431.58 -1481.47 0.289124" | ||
} | } | ||
− | + | <br> | |
"pl_goldrush" | "pl_goldrush" | ||
{ | { | ||
Line 108: | Line 110: | ||
"3" "-4093.43 -402.933 416.723" | "3" "-4093.43 -402.933 416.723" | ||
} | } | ||
− | + | <br> | |
"pl_badwater" | "pl_badwater" | ||
{ | { | ||
Line 115: | Line 117: | ||
"3" "2124.16 -650.055 273.56" | "3" "2124.16 -650.055 273.56" | ||
} | } | ||
− | + | <br> | |
"plr_pipeline" | "plr_pipeline" | ||
{ | { | ||
Line 121: | Line 123: | ||
"2" "-1571.2 1557.69 230.628" | "2" "-1571.2 1557.69 230.628" | ||
} | } | ||
− | + | <br> | |
"koth_sawmill" | "koth_sawmill" | ||
{ | { | ||
Line 128: | Line 130: | ||
"3" "-1472.04 476.677 5.43653" | "3" "-1472.04 476.677 5.43653" | ||
} | } | ||
− | + | <br> | |
"koth_nucleus" | "koth_nucleus" | ||
{ | { | ||
Line 135: | Line 137: | ||
"3" "339.839 1549.77 64.4009" | "3" "339.839 1549.77 64.4009" | ||
} | } | ||
− | + | <br> | |
"koth_viaduct" | "koth_viaduct" | ||
{ | { | ||
Line 142: | Line 144: | ||
"3" "-932.622 2842.42 146.782" | "3" "-932.622 2842.42 146.782" | ||
} | } | ||
− | + | <br> | |
"ctf_doublecross" | "ctf_doublecross" | ||
{ | { | ||
Line 149: | Line 151: | ||
"3" "-2478.88 -2384.42 36.2674" | "3" "-2478.88 -2384.42 36.2674" | ||
} | } | ||
− | + | <br> | |
"cp_gorge" | "cp_gorge" | ||
{ | { | ||
Line 156: | Line 158: | ||
"3" "-6113.81 662.567 480.213" | "3" "-6113.81 662.567 480.213" | ||
} | } | ||
− | + | <br> | |
"pl_upward" | "pl_upward" | ||
{ | { | ||
Line 165: | Line 167: | ||
"5" "990.469 -409.525 804.543" | "5" "990.469 -409.525 804.543" | ||
} | } | ||
− | + | <br> | |
"plr_hightower" | "plr_hightower" | ||
{ | { | ||
Line 173: | Line 175: | ||
"4" "6313.92 8718.57 344.328" | "4" "6313.92 8718.57 344.328" | ||
} | } | ||
− | + | <br> | |
"pl_thundermountain" | "pl_thundermountain" | ||
{ | { | ||
Line 183: | Line 185: | ||
"6" "478.595 2147.73 765.467" | "6" "478.595 2147.73 765.467" | ||
} | } | ||
− | + | <br> | |
"cp_degrootkeep" | "cp_degrootkeep" | ||
{ | { | ||
Line 191: | Line 193: | ||
"4" "324.371 1931.97 352.328" | "4" "324.371 1931.97 352.328" | ||
} | } | ||
− | + | <br> | |
"cp_5gorge" | "cp_5gorge" | ||
{ | { |
Revision as of 22:18, 11 June 2011
“Let's go, let's go, let's go!” This article documents a recent addition. It may contain speculation, broken links or errors. You can help improve it by editing this page to include new information. |
“ | Go on, get!
Click to listen
— The Engineer shooing away a bird
|
” |
Birds appear in all Valve-made maps (excluding Arena maps and Item Test). When a bird is attacked or touched by a player, it will explode. The explosion causes no damage or knockback. Birds that have exploded will re-appear at the beginning of a new round.
There are 78 birds in total.
Update history
- [Undocumented] Birds have been added to all Valve-made maps.
- Fixed a problem related to spawning multiple entities unnecessarily between mini-rounds.
Gallery
Bugs
- There is a bird near the center of Well on a rafter that seemingly cannot be killed, as it is inside of a clip brush that blocks all weapons fire or entry. None of the other birds have this problem. This bird can only be killed through the use of noclip or sticky jumping and hitting it with the Ullapool Caber.
Trivia
- Birds can be seen in a teaser image of Meet the Medic,[1] and the final panel of Meet the Director.[2]
- Birds do not move, blink, or fly - they remain perfectly stationary until they explode.
See also
References
|
Co-ordinates
"birds"
{
"tc_hydro"
{
"1" "-1263.83 1815.29 224.015"
"2" "1621.91 1646.78 512.289"
"3" "1126.15 -2139.32 315.173"
"4" "-3312.48 -1535.56 521.414"
}
"cp_well"
{
"1" "-462.492 -1591.35 -451.852"
"2" "495.427 -1310.03 -314.519"
"3" "455.488 1570.9 -451.466"
"4" "-852.619 626.78 -93.9048"
"5" "-383.922 242.915 -111.754"
}
"cp_granary"
{
"1" "-1257.26 5136.37 -350.461"
"2" "-834.798 4099.34 -341.711"
"3" "-1119.73 -14.6785 -117.7"
"4" "-2172.84 -2108.22 -283.461"
"5" "-619.773 -5249.87 -335.494"
}
"cp_dustbowl"
{
"1" "-1357.78 2599.1 -154.403"
"2" "1924.47 -656.6 -28.9929"
"3" "-1774.37 -555.154 211.071"
}
"cp_gravelpit"
{
"1" "-3231.2 1568.61 -407.711"
"2" "695.064 705.217 41.4357"
"3" "-1870.73 2992.65 -351.428"
"4" "111.081 3832.85 -38.6876"
}
"ctf_2fort"
{
"1" "-323.986 -892.743 445.539"
"2" "998.359 2418 547.87"
"3" "-524.631 -152.669 294.749"
"4" "-1207.85 -2386.56 518.961"
}
"ctf_well"
{
"1" "-264.375 -506.816 -319.662"
"2" "-464.085 1017.98 -452.481"
"3" "-1030.19 -113.223 -191.077"
}
"cp_badlands"
{
"1" "1750.99 1514.27 588.16"
"2" "-166.295 -393.678 339.546"
"3" "-1431.58 -1481.47 0.289124"
}
"pl_goldrush"
{
"1" "-3005.13 1176.69 147.734"
"2" "-3835.49 -2387.99 206.161"
"3" "-4093.43 -402.933 416.723"
}
"pl_badwater"
{
"1" "344.595 1218.59 288.815"
"2" "-1097.08 -1426.97 573.215"
"3" "2124.16 -650.055 273.56"
}
"plr_pipeline"
{
"1" "-462.255 -2495.72 182.742"
"2" "-1571.2 1557.69 230.628"
}
"koth_sawmill"
{
"1" "601.414 -95.11 333.537"
"2" "1258.03 -947.723 160.289"
"3" "-1472.04 476.677 5.43653"
}
"koth_nucleus"
{
"1" "-221.572 -900.831 528.289"
"2" "215.414 592.239 -90.8227"
"3" "339.839 1549.77 64.4009"
}
"koth_viaduct"
{
"1" "-1071.39 142.511 752.464"
"2" "-2070.05 -526.977 335.323"
"3" "-932.622 2842.42 146.782"
}
"ctf_doublecross"
{
"1" "4.34872 534.973 210.715"
"2" "814.893 -251.127 204.271"
"3" "-2478.88 -2384.42 36.2674"
}
"cp_gorge"
{
"1" "-5822 3969.43 107.729"
"2" "-5436.25 6404.3 16.5118"
"3" "-6113.81 662.567 480.213"
}
"pl_upward"
{
"1" "635.184 -1467.27 608.328"
"2" "-1475.75 -2320.28 189.106"
"3" "1350.41 -899.187 576.328"
"4" "766.667 1726.61 658.65"
"5" "990.469 -409.525 804.543"
}
"plr_hightower"
{
"1" "6083.31 7485.44 212.328"
"2" "8085.36 6393.34 -14.1732"
"3" "6459.76 7744.68 573.588"
"4" "6313.92 8718.57 344.328"
}
"pl_thundermountain"
{
"1" "4029.34 3970.44 736.573"
"2" "-825.825 -2066.04 136.076"
"3" "-646.53 -2935.08 387.54"
"4" "-4247.64 2703.44 576.328"
"5" "-178.888 2377.98 871.32"
"6" "478.595 2147.73 765.467"
}
"cp_degrootkeep"
{
"1" "-402.024 1999.97 28.9656"
"2" "-200.333 4310.36 169.581"
"3" "199.648 5437.46 -205.072"
"4" "324.371 1931.97 352.328"
}
"cp_5gorge"
{
"1" "-6811.98 3907.33 116.139"
"2" "-5477.63 6591.21 -46.998"
"3" "-5591.23 -1882.89 25.8505"
"4" "-5095.27 -2791.23 48.3282"
"5" "-7343.09 -1697.07 79.4337"
}
}