Template:Jiggle bones
This translation requires updating. You can help improve it by editing it with content from "Jiggle bones" (view source). See also Help:Language translation. |
List of items that have Jiggle bones | |||||
---|---|---|---|---|---|
Class | Slot | Item | Notes | ||
Weapons | Secondary |
| |||
Mad Milk | |||||
Melee |
| ||||
Holy Mackerel | |||||
| |||||
Unarmed Combat | |||||
| |||||
Wrap Assassin | |||||
Cosmetics |
| ||||
Big Elfin Deal | |||||
| |||||
Biomech Backpack | |||||
| |||||
Chucklenuts | |||||
| |||||
Courtier's Collar | |||||
| |||||
Dillinger's Duffel | |||||
| |||||
Fowl Fists | |||||
| |||||
Frickin' Sweet Ninja Hood | |||||
| |||||
Greased Lightning | |||||
| |||||
Herald's Helm | |||||
| |||||
Hero's Tail | |||||
| |||||
Horrific Head of Hare | |||||
| |||||
Hot Dogger | |||||
| |||||
Mountebank's Masque | |||||
| |||||
Nugget Noggin | |||||
| |||||
Runner's Warm-Up | |||||
| |||||
Southie Shinobi | |||||
| |||||
Sprinting Cephalopod | |||||
| |||||
Thirst Blood | |||||
| |||||
Wrap Battler | |||||
Weapons | Primary |
| |||
Black Box | |||||
| |||||
Festive Black Box | |||||
Secondary |
| ||||
Buff Banner | |||||
Melee |
| ||||
Disciplinary Action | |||||
Cosmetics |
| ||||
Cold Snap Coat | |||||
| |||||
Compatriot | |||||
| |||||
Grub Grenades | |||||
| |||||
Idiot Box | |||||
| |||||
Kringle Collection | |||||
| |||||
Larval Lid | |||||
| |||||
Lieutenant Bites | |||||
| |||||
Lieutenant Bites the Dust | |||||
| |||||
Shoestring Budget | |||||
| |||||
Slo-Poke | |||||
| |||||
War Pig | |||||
| |||||
Zipperface | |||||
Weapons | Secondary |
| |||
Manmelter | |||||
Cosmetics |
| ||||
Air Raider | |||||
| |||||
Area 451 | |||||
| |||||
Backpack Broiler | |||||
| |||||
Birdcage | |||||
| |||||
Carrion Companion | |||||
| |||||
Cauterizer's Caudal Appendage | |||||
| |||||
Connoisseur's Cap | |||||
| |||||
Creature's Grin | |||||
| |||||
Cremator's Conscience | |||||
| |||||
Crispy Golden Locks | |||||
| |||||
Fallen Angel | |||||
| |||||
Flamboyant Flamenco | |||||
| |||||
Flammable Favor | |||||
| |||||
Frymaster | |||||
| |||||
Glob | |||||
| |||||
Googol Glass Eyes | |||||
| |||||
Grisly Gumbo | |||||
| |||||
Handhunter | |||||
| |||||
Handyman's Handle | |||||
| |||||
Head Warmer | |||||
| |||||
Jingle Belt | |||||
| |||||
Maniac's Manacles | |||||
| |||||
Mr. Juice | |||||
| |||||
Nabler | |||||
| |||||
Napper's Respite | |||||
| |||||
Plutonidome | |||||
Pop-eyes |
| ||||
Pop-Eyes | |||||
| |||||
Respectless Robo-Glove | |||||
| |||||
Respectless Rubber Glove | |||||
| |||||
Russian Rocketeer | |||||
| |||||
Sengoku Scorcher | |||||
| |||||
Sight for Sore Eyes | |||||
| |||||
Spectralnaut | |||||
| |||||
Sole Mate | |||||
| |||||
Stately Steel Toe | |||||
| |||||
Stockbroker's Scarf | |||||
| |||||
Tail from the Crypt | |||||
| |||||
Triboniophorus Tyrannus | |||||
| |||||
Up Pyroscopes | |||||
| |||||
Waxy Wayfinder | |||||
| |||||
Wartime Warmth | |||||
Cosmetics |
| ||||
Aladdin's Private Reserve | |||||
| |||||
Allbrero | |||||
| |||||
Bird-Man of Aberdeen | |||||
| |||||
Bolted Bicorne | |||||
| |||||
Bomber Knight | |||||
| |||||
Broadband Bonnet | |||||
| |||||
Buccaneer's Bicorne | |||||
| |||||
Conjurer's Cowl | |||||
| |||||
Dark Falkirk Helm | |||||
| |||||
Demo's Dustcatcher | |||||
| |||||
Double Dog Dare Demo Pants | |||||
| |||||
Elf Esteem | |||||
| |||||
FR-0 | |||||
| |||||
Gaelic Garb | |||||
| |||||
Gaelic Golf Bag | |||||
| |||||
Headtaker's Hood | |||||
| |||||
Horsemann's Hand-Me-Down | |||||
| |||||
Hustler's Hallmark | |||||
| |||||
King of Scotland Cape | |||||
| |||||
Liquor Locker | |||||
| |||||
Mask of the Shaman | |||||
| |||||
Parasight | |||||
| |||||
Pirate Bandana | |||||
| |||||
Sober Stuntman | |||||
| |||||
Tartan Tyrolean | |||||
Cosmetics |
| ||||
Can Opener | |||||
| |||||
Coupe D'isaster | |||||
| |||||
Grand Duchess Tutu | |||||
| |||||
Gym Rat | |||||
| |||||
Ivan the Inedible | |||||
| |||||
Minsk Beef | |||||
| |||||
Pugilist's Protector | |||||
| |||||
Sammy Cap | |||||
| |||||
Siberian Facehugger | |||||
| |||||
Sucker Slug | |||||
| |||||
Tsarboosh | |||||
| |||||
Tungsten Toque | |||||
Cosmetics |
| ||||
Barnstormer | |||||
| |||||
Buzz Killer | |||||
| |||||
El Caballero | |||||
| |||||
Frontier Flyboy | |||||
| |||||
Googly Gazer | |||||
| |||||
Legend of Bugfoot | |||||
| |||||
Mister Bubbles | |||||
| |||||
Soul of 'Spensers Past | |||||
| |||||
Teddy Robobelt | |||||
| |||||
Teddy Roosebelt | |||||
| |||||
Tiny Texan | |||||
| |||||
Trash Toter | |||||
Weapons | Melee |
| |||
Vita-Saw | |||||
Cosmetics |
| ||||
Archimedes | |||||
| |||||
Archimedes the Undying | |||||
| |||||
Doctor's Sack | |||||
| |||||
Dr. Gogglestache | |||||
| |||||
Einstein | |||||
| |||||
Emerald Jarate | |||||
| |||||
Mecha-Medes | |||||
| |||||
Nine-Pipe Problem | |||||
| |||||
Quadwrangler | |||||
| |||||
Ramses' Regalia | |||||
| |||||
Santarchimedes | |||||
| |||||
Surgeon's Side Satchel | |||||
| |||||
Surgeon's Stethoscope | |||||
| |||||
Weather Master | |||||
| |||||
Wings of Purity | |||||
Weapons | Secondary |
| |||
Cozy Camper | |||||
| |||||
Darwin's Danger Shield | |||||
Cosmetics |
| ||||
Cobber Chameleon | |||||
| |||||
Crocodile Smile | |||||
| |||||
Falconer | |||||
| |||||
Garlic Flank Stake | |||||
| |||||
Letch's LED | |||||
| |||||
Li'l Snaggletooth | |||||
| |||||
Marsupial Man | |||||
| |||||
Mr. Mundee's Wild Ride | |||||
| |||||
Swagman's Swatter | |||||
| |||||
Toy Soldier | |||||
Cosmetics |
| ||||
Backstabber's Boomslang | |||||
| |||||
Brain-Warming Wear | |||||
| |||||
Foul Cowl | |||||
| |||||
Pom-Pommed Provocateur | |||||
| |||||
Rogue's Rabbit | |||||
| |||||
Shadowman's Shade | |||||
Multiple classes |
Weapons | Melee |
| ||
Bat Outta Hell | |||||
| |||||
Ham Shank | |||||
| |||||
Memory Maker | |||||
| |||||
Necro Smasher | |||||
Cosmetics |
| ||||
Candleer | |||||
| |||||
Crafty Hair | |||||
| |||||
Deep Cover Operator | |||||
| |||||
Scrap Pack | |||||
Weapons | N/A |
| |||
Botkiller weapons | |||||
| |||||
Festive weapons | |||||
Cosmetics |
| ||||
A Rather Festive Tree | |||||
| |||||
Accursed Apparition | |||||
| |||||
Alien Swarm Parasite | |||||
| |||||
Audio File | |||||
| |||||
B.M.O.C. | |||||
| |||||
Balloonicorn | |||||
| |||||
Beacon from Beyond | |||||
| |||||
Boo Balloon | |||||
| |||||
Companion Cube Pin | |||||
| |||||
Conspiracy Cap | |||||
| |||||
Crone's Dome | |||||
| |||||
Dadliest Catch | |||||
| |||||
Dead Little Buddy | |||||
| |||||
Earbuds | |||||
| |||||
Florida LAN 2014 | |||||
| |||||
Fortune Hunter | |||||
| |||||
Friends Forever Companion Square Badge | |||||
| |||||
Full Head of Steam | |||||
| |||||
Ghostly Gibus | |||||
| |||||
Ghost of Spies Checked Past | |||||
| |||||
Grandmaster | |||||
| |||||
Guano | |||||
| |||||
Head Prize | |||||
| |||||
Hooded Haunter | |||||
| |||||
Hat of Undeniable Wealth And Respect | |||||
| |||||
Kiss King | |||||
| |||||
Finder's Fee | |||||
| |||||
Li'l Dutchman | |||||
| |||||
Max's Severed Head | |||||
| |||||
Merc's Pride Scarf | |||||
| |||||
Merc's Mohawk | |||||
| |||||
MONOCULUS! | |||||
| |||||
Neckwear Headwear | |||||
| |||||
Pocket Raiders | |||||
| |||||
Public Accessor | |||||
| |||||
Quoth | |||||
| |||||
Robot Chicken Hat | |||||
| |||||
Reindoonicorn | |||||
| |||||
Resurrection Associate Pin | |||||
| |||||
RoBro 3000 | |||||
| |||||
Rump-o'-Lantern | |||||
| |||||
Sackcloth Spook | |||||
| |||||
Saxxy Clapper Badge | |||||
| |||||
Skull Island Topper | |||||
| |||||
Space Hamster Hammy | |||||
| |||||
Spiral Sallet | |||||
| |||||
TF2VRH | |||||
| |||||
Treasure Hat | |||||
| |||||
Unidentified Following Object | |||||
| |||||
Unknown Monkeynaut | |||||
| |||||
Legendary Lid | |||||
NPCs | N/A |
| |||
Horseless Headless Horsemann | |||||
| |||||
Merasmus | |||||
| |||||
MONOCULUS |
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Jiggle bones/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, da, ru (add) |