Template:Saxton Health Table
Revision as of 11:53, 2 August 2023 by BrazilianNut (talk | contribs)
RED players | Saxton Hale's Health |
---|---|
1 | 1000 |
2 | 1400 |
3 | 1600 |
4 | 1900 |
5 | 2300 |
6 | 3400 |
7 | 3900 |
8 | 4500 |
9 | 5200 |
10 | 6000 |
11 | 6800 |
12 | 7700 |
13 | 8700 |
14 | 9800 |
15 | 11000 |
16 | 12200 |
17 | 13500 |
18 | 14900 |
19 | 16400 |
20 | 18000 |
21 | 19600 |
22 | 21300 |
23 | 23100 |
24 | 25000 |
25 | 27000 |
26 | 29000 |
27 | 31100 |
28 | 33300 |
29 | 35600 |
30 | 38000 |
31 | 40400 |
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Saxton Health Table/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, es, pt-br, zh-hans (add) |