Template:Weapons drop list
Revision as of 14:36, 17 March 2019 by BrazilianNut (talk | contribs)
Weapons that cannot be found via a random drop. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Secondary | |||||||||
Mutated Milk | |||||||||
Melee | |||||||||
Three-Rune Blade | Unarmed Combat | Batsaber | |||||||
Primary | |||||||||
Nostromo Napalmer | |||||||||
Melee | |||||||||
Maul | |||||||||
Melee | |||||||||
Horseless Headless Horsemann's Headtaker | |||||||||
Primary | |||||||||
Iron Curtain | |||||||||
Secondary | |||||||||
Fishcake | Robo-Sandvich | ||||||||
Melee | |||||||||
Apoco-Fists | Bread Bite | ||||||||
Secondary | |||||||||
Giger Counter | |||||||||
Melee | |||||||||
Golden Wrench | |||||||||
Primary | |||||||||
AWPer Hand | Shooting Star | ||||||||
Secondary | |||||||||
Self-Aware Beauty Mark | |||||||||
Secondary | |||||||||
Big Kill | |||||||||
Melee | |||||||||
Wanga Prick | Sharp Dresser | Black Rose | |||||||
PDA 2 | |||||||||
Enthusiast's Timepiece | Quäckenbirdt | ||||||||
Building | |||||||||
Ap-Sap | Snack Attack | ||||||||
Scout Engineer |
Secondary | ||||||||
Lugermorph | C.A.P.P.E.R | ||||||||
Melee | |||||||||
Frying Pan† | Saxxy | Freedom Staff† | Memory Maker† | Ham Shank† | Necro Smasher‡ | Crossing Guard† | Prinny Machete | ||
Other | |||||||||
Festive weapons | Botkiller weapons | Australium weapons | |||||||
Note |
|
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Weapons drop list/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, de, es, fi, fr, ja, nl, pl, pt-br, ru, sv, tr, zh-hant (add) |