Crucial Revenge (custom mission)
“I built that.” This page contains information about a custom Mann vs. Machine mission that is not an official Mann vs. Machine mission. To see official Mann vs. Machine missions, go to here. |
“You are so small! Is funny to me!” This article is a stub. As such, it is not complete. You can help Team Fortress Wiki by expanding it. |
Crucial Revenge | |
---|---|
Basic Information | |
Name: | Crucial Revenge |
File name: |
mvm_barren_final1_adv_crucial_revenge
|
Developer(s): | Super Somario |
Map: | Barren |
Mission type: | Invasion |
Waves: | 6 |
Difficulty: | Advanced |
Starting credits: | 800 |
Maximum possible credits: | 5100 |
Minimum respawn wave time: | 6 |
Maximum respawn wave time: | 8 |
Fixed respawn time: | No |
Tour: | Madness vs. Machines |
Sentry Buster spawn time: | 20 seconds |
Sentry Buster respawn time: | 30 seconds |
Contents
General
Crucial Revenge is an Advanced Mann Vs. Machine mission created by Super Somario which takes place on the map Barren. It was created for Operation Madness vs. Machines.
Waves
Sub-wave | Class | Count | Delay(s) | Credits | |||||
---|---|---|---|---|---|---|---|---|---|
Wave 1 (650 Credits) | |||||||||
1A-1 | Normal | 1/2 Melee Only | 10 | 10 | 60 | 0 | — | 60 | |
1A-2-1 | Expert | — | 1 | 1 | 1 | 0 | — | 75 | |
1A-2-2 | Expert | — | 1 | 1 | 1 | 5 | — | 75 | |
1B-1 | |||||||||
Hard | Begins after 1A-1 has finished spawning | 10 | 10 | 30 | 10 | 0 | 60 | ||
Hard | Begins after 1A-1 has finished spawning | ||||||||
1B-2 | Normal | Spawns at the left | 3 | 3 | 15 | 15 | — | 30 | |
1C-1 | Expert | — | 10 | 10 | 20 | 1 | — | 150 | |
1C-2 | Expert | — | 1 | 1 | 1 | 10 | — | 200 | |
Wave 2 (600 Credits) | |||||||||
2A-1 | |||||||||
Expert | — | 10 | 10 | 40 | 0 | 0 | 100 | ||
Normal | — | ||||||||
2A-2 | Armored Sandman Scout(Small) |
Expert | Spawns at the left | 2 | 2 | 10 | 5 | — | 50 |
2B-1 | 25,000 | Begins after 2A-1 has finished spawning | 1 | 1 | 1 | 0 | — | 100 | |
2B-2 | Normal | Begins after 2B-1 has finished spawning | 10 | 10 | 30 | 30 | — | 150 | |
2B-2 | Expert | Begins after 2B-1 has finished spawning | 5 | 5 | 15 | 30 | — | 50 | |
2B-2 | Expert | Begins after 2B-1 has finished spawning | 1 | 1 | 2 | 45 | 5 | 50 | |
Support | Easy | — | 1 | 1 | 100 | 0 | 0 | 50 | |
Easy | Spawns at the left | 1 | 1 | 100 | 0 | 0 | 50 | ||
Expert | — | 2 | — | — | 25 | 30 | — | ||
Wave 3 (700 Credits) | |||||||||
3A | Chief Blast Soldier 20,000 HP |
Expert | — | 1 | 1 | 1 | 0 | 0 | 100 |
3B-1 | Expert | — | 6 | 12 | 60 | 0 | 0 | 60 | |
3B-2 | Expert | — | 2 | 2 | 6 | 3 | 0 | 120 | |
3C-1 | 15,000 | Begins after 3B-2 has finished spawning | 1 | 1 | 1 | 5 | — | 200 | |
3C-2 | |||||||||
Expert | Begins after 3C-1 has finished spawning | 2 | 6 | 6 | 15 | 45 | 90 | ||
Über Medic |
Normal | Spawns with full Über +400% ÜberCharge rate -90% heal rate -3 seconds Über duration | |||||||
Support | Hard | Spawns at the left | 2 | 2 | 100 | 0 | 0 | 30 | |
Hard | Melee Only 100% Crit Chance |
3 | 3 | 1000 | 5 | 0 | 100 | ||
Expert | — | 2 | — | — | 25 | 30 | — | ||
Expert | — | 2 | — | — | 15 | 55 | — | ||
Wave 4 (700 Credits) | |||||||||
4A-1 | |||||||||
Hard | rowspan="2"|6 | 12 | 36 | 0 | 0 | 100 | |||
Normal | — | ||||||||
4A-2 | Expert | Spawns at the left | 1 | 1 | 5 | 5 | 30 | 50 | |
4B-1 | |||||||||
Expert | — | 4 | 4 | 4 | 0 | 30 | 100 | ||
Hard | Spawns with full Über | ||||||||
4B-2 | Expert | Spawns at the left | 2 | 2 | 10 | 5 | 15 | 50 | |
4C | |||||||||
Expert | Begins after 4B-1 has finished | 2 | 6 | 6 | 0 | 20 | 100 | ||
Hard | Spawns with full Über | ||||||||
4D | |||||||||
Expert | Begins after 4C has finished | 2 | 2 | 2 | 0 | 20 | 100 | ||
Expert | Spawns with full Über | ||||||||
Support | Easy | Spawns at the left Begins when 4B-1 is finished |
2 | 2 | 100 | 0 | 0 | 100 | |
Easy | Spawns at the left Begins when 4B-1 is finished |
3 | 3 | 100 | 0 | 0 | 100 | ||
Expert | — | 3 | — | — | 25 | 30 | — | ||
Wave 5 (900 Credits) | |||||||||
5 | Expert | — | 1 | 1 | 5 | 0 | 0 | 450 | |
Expert | — | 1 | 1 | 5 | 0 | 0 | 450 | ||
Support | |||||||||
1/3 | Easy | Spawns with full Über |
6 | 6 | 50 | — | 0 | 0 | |
1/3 | Hard | — | |||||||
1/3 | Hard | — | |||||||
Expert | — | 2 | — | — | 15 | 55 | — | ||
Expert | — | 1 | — | — | 40 | 90 | — | ||
Wave 6 (1050 Credits) | |||||||||
6A-1 | 40,000 | — | 1 | 1 | 1 | — | — | 100 | |
6A-2 | Expert | — | 6 | 6 | 30 | 0 | 0 | 100 | |
Expert | — | 7 | 7 | 35 | 0 | 0 | 100 | ||
6A-3 | Expert | — | 2 | 2 | 10 | 10 | 0 | 100 | |
6B-1 | Hard | Spawns on both places | 10 | 10 | 30 | 5 | 0 | 50 | |
6B-2 | |||||||||
Expert | — | 3 | 6 | 9 | 5 | 20 | 100 | ||
Expert | — | ||||||||
6C | King Heavy 40,000HP |
Expert | — | 1 | 1 | 1 | 8 | — | 100 |
Support | |||||||||
1/3 | Hard | — | 8 | 8 | 800 | — | 0 | 450 | |
1/3 | Normal | — | |||||||
1/3 | Hard | — | |||||||
Hard | Vision range 2500 |
2 | — | — | 15 | 55 | — | ||
Expert | — | 3 | — | — | 25 | 30 | — | ||
Expert | — | 1 | — | — | 40 | 90 | — |
Crucial Revenge 's custom robot list
Scout
Custom Robot List
Scout
Small Armored Sandman Scout
Icon | Name | Melee | Attributes |
---|---|---|---|
Armored Sandman Scout | Sandman |
Spawns with full rage +800% buff duration |