Template:Strange part restrictions
List of Strange Parts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag Required | Strange Part | ||||||||||||
Can Deal Damage | Uncrate #41 Uncrate #55 |
Uncrate #41 Uncrate #59 Uncrate #103 |
Uncrate #44 | Uncrate #44 | Uncrate #45 | Uncrate #45 | |||||||
Strange Part: Airborne Enemies Killed | Strange Part: Heavies Killed | Strange Part: Demomen Killed | Strange Part: Revenge Kills | Strange Part: Domination Kills | Strange Part: Soldiers Killed | ||||||||
Drop (expired) | Uncrate #47 | Uncrate #47 | Uncrate #49 | Uncrate #49 | Uncrate #49 | ||||||||
Strange Part: Full Moon Kills | Strange Part: Cloaked Spies Killed | Strange Part: Scouts Killed | Strange Part: Engineers Killed | Strange Part: Robots Destroyed | Strange Part: Low-Health Kills | ||||||||
Drop (expired) | Drop (expired) | Uncrate #54 | Uncrate #54 | Uncrate #54 | Uncrate #55 Uncrate #103 | ||||||||
Strange Part: Halloween Kills | Strange Part: Robots Destroyed During Halloween | Strange Part: Underwater Kills | Strange Part: Snipers Killed | Strange Part: Kills While Übercharged | Strange Part: Pyros Killed | ||||||||
Uncrate #55 | Uncrate #56 | Uncrate #56 | Uncrate #59 | Uncrate #59 | Uncrate #71 | ||||||||
Strange Part: Defender Kills | Strange Part: Medics Killed | Strange Part: Tanks Destroyed | Strange Part: Medics Killed That Have Full ÜberCharge | Strange Part: Giant Robots Destroyed | Strange Part: Kills During Victory Time | ||||||||
Uncrate #71 | Uncrate #75 | Uncrate #75 | Uncrate #75 | Uncrate #76 | Uncrate #76 Uncrate #103 | ||||||||
Strange Part: Robot Spies Destroyed | Strange Part: Unusual-Wearing Player Kills | Strange Part: Spies Killed | Strange Part: Burning Enemy Kills | Strange Part: Killstreaks Ended | Strange Part: Damage Dealt | ||||||||
Uncrate #77 | Uncrate #82 | Uncrate #85 | Uncrate #85 | Uncrate #90 | Uncrate #90 | ||||||||
Strange Part: Point-Blank Kills | Strange Part: Full Health Kills | Strange Part: Robot Scouts Destroyed | Strange Part: Taunting Player Kills | Strange Part: Not Crit nor MiniCrit Kills | Strange Part: Player Hits | ||||||||
Can Deal Gib Damage | Uncrate #41 Uncrate #71 | ||||||||||||
Strange Part: Gib Kills | |||||||||||||
Can Deal Damage to buildings |
Uncrate #42 Uncrate #85 | ||||||||||||
Strange Part: Buildings Destroyed | |||||||||||||
Can Headshot | Uncrate #42 Uncrate #82 | ||||||||||||
Strange Part: Headshot Kills | |||||||||||||
Can Reflect Projectiles | Uncrate #42 | ||||||||||||
Strange Part: Projectiles Reflected | |||||||||||||
Can Extinguish | Uncrate #43 | ||||||||||||
Strange Part: Teammates Extinguished | |||||||||||||
Can Deal Posthumous Damage |
Uncrate #43 | ||||||||||||
Strange Part: Posthumous Kills | |||||||||||||
Can Deal Critical Damage |
Uncrate #44 Uncrate #103 | ||||||||||||
Strange Part: Critical Kills | |||||||||||||
Can be Equipped by Soldier or Demoman |
Uncrate #45 | ||||||||||||
Strange Part: Kills While Explosive Jumping | |||||||||||||
Can Destroy Sappers | Uncrate #47 | ||||||||||||
Strange Part: Sappers Destroyed | |||||||||||||
Can Deal Long-Range Damage |
Uncrate #56 | ||||||||||||
Strange Part: Long-Distance Kills | |||||||||||||
Can Deal Taunt Damage | Uncrate #60 | ||||||||||||
Strange Part: Kills with a Taunt Attack | |||||||||||||
Is Cosmetic | Uncrate #76 | Uncrate #77 | Uncrate #82 | Uncrate #90 | |||||||||
Strange Cosmetic Part: Freezecam Taunt Appearances | Strange Cosmetic Part: Fires Survived | Strange Cosmetic Part: Kills | Strange Cosmetic Part: Assists | ||||||||||
Can Heal Allies | Uncrate #77 Uncrate #103 | ||||||||||||
Strange Part: Allied Healing Done | |||||||||||||
Note |
|
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Strange part restrictions/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, da, es, ja, pl, pt-br, ro, ru, zh-hans (add) |