Difference between revisions of "User:Lolimsogreat21/Sandbox2/Scout"
(Improving helpful overviews...in my sandbox.) |
(Thank you Wookipan for already doing Pier) |
||
Line 227: | Line 227: | ||
| - | | - | ||
| area13 = Alley | | area13 = Alley | ||
− | | x13 = | + | | x13 = 600px |
− | | y13 = | + | | y13 = 180px |
| - | | - | ||
| area14 = Chicken wire room | | area14 = Chicken wire room | ||
Line 487: | Line 487: | ||
| title = Gravestone - overview indicators | | title = Gravestone - overview indicators | ||
| image = Gravestone overview.png | | image = Gravestone overview.png | ||
+ | | - | ||
+ | | spawn1 = BLU first spawn | ||
+ | | spawn-color1 = blu | ||
+ | | xA = 589px | ||
+ | | yA = 379px | ||
+ | | spawn2 = BLU second spawn | ||
+ | | spawn-color2 = blu | ||
+ | | xB = 222px | ||
+ | | yB = 250px | ||
+ | | spawn3 = RED's only spawn | ||
+ | | spawn-color3 = red | ||
+ | | xC = 419px | ||
+ | | yC = 478px | ||
| - | | - | ||
| area1 = Shack | | area1 = Shack | ||
Line 515: | Line 528: | ||
| title = Hellstone - overview indicators | | title = Hellstone - overview indicators | ||
| image = Hellstone overview.png | | image = Hellstone overview.png | ||
+ | | - | ||
+ | | spawn1 = BLU first spawn | ||
+ | | spawn-color1 = blu | ||
+ | | xA = 422px | ||
+ | | yA = 549px | ||
+ | | spawn2 = BLU second spawn | ||
+ | | spawn-color2 = blu | ||
+ | | xB = 670px | ||
+ | | yB = 310px | ||
+ | | spawn3 = BLU third spawn | ||
+ | | spawn-color3 = blu | ||
+ | | xC = 383px | ||
+ | | yC = 266px | ||
+ | | spawn4 = RED first spawn | ||
+ | | spawn-color4 = red | ||
+ | | xD = 436px | ||
+ | | yD = 300px | ||
+ | | spawn5 = RED final spawn | ||
+ | | spawn-color5 = red | ||
+ | | xE = 242px | ||
+ | | yE = 87px | ||
| - | | - | ||
| area1 = Freight House | | area1 = Freight House | ||
Line 534: | Line 568: | ||
| x6 = 396px | | x6 = 396px | ||
| y6 = 236px | | y6 = 236px | ||
+ | }} | ||
+ | |||
+ | ==Pier== | ||
+ | {{User:Wookipan/Map overview | ||
+ | | title = Pier - location indicators | ||
+ | | image = Pier overview.png | ||
+ | |- | ||
+ | | spawn1 = BLU first spawn | ||
+ | | spawn-color1 = blu | ||
+ | | xA = 335px | ||
+ | | yA = 150px | ||
+ | | spawn2 = BLU second spawn | ||
+ | | spawn-color2 = blu | ||
+ | | xB = 193px | ||
+ | | yB = 230px | ||
+ | | spawn3 = RED first spawn / BLU third spawn | ||
+ | | spawn-color3 = mix | ||
+ | | xC = 245px | ||
+ | | yC = 400px | ||
+ | | spawn4 = RED final spawn | ||
+ | | spawn-color4 = red | ||
+ | | xD = 608px | ||
+ | | yD = 512px | ||
+ | |- | ||
+ | | area1 = Beach | ||
+ | | x1 = 210px | ||
+ | | y1 = 120px | ||
+ | | area2 = Caves | ||
+ | | x2 = 285px | ||
+ | | y2 = 230px | ||
+ | | area3 = Minivan parking space | ||
+ | | x3 = 280px | ||
+ | | y3 = 290px | ||
+ | | area4 = Cliff | ||
+ | | x4 = 240px | ||
+ | | y4 = 220px | ||
+ | | area5 = Bridge | ||
+ | | x5 = 200px | ||
+ | | y5 = 320px | ||
+ | | area6 = Red carpet building | ||
+ | | x6 = 160px | ||
+ | | y6 = 350px | ||
+ | | area7 = Wine cellar | ||
+ | | x7 = 90px | ||
+ | | y7 = 390px | ||
+ | | area8 = Docks | ||
+ | | x8 = 135px | ||
+ | | y8 = 520px | ||
+ | | area9 = Warehouse | ||
+ | | x9 = 305px | ||
+ | | y9 = 480px | ||
+ | | area10 = Kitchen | ||
+ | | x10 = 340px | ||
+ | | y10 = 410px | ||
+ | | area11 = Sandy beach | ||
+ | | x11 = 425px | ||
+ | | y11 = 460px | ||
+ | | area12 = Barn bridge | ||
+ | | x12 = 430px | ||
+ | | y12 = 400px | ||
+ | | area13 = Small barn | ||
+ | | x13 = 468px | ||
+ | | y13 = 425px | ||
+ | | area14 = Building adjacent to the barn | ||
+ | | x14 = 505px | ||
+ | | y14 = 460px | ||
+ | | area15 = Target range | ||
+ | | x15 = 600px | ||
+ | | y15 = 460px | ||
}} | }} |
Revision as of 16:46, 14 July 2021
Contents
Badwater
Badwater - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Side path 2 Cliffs 3 Rocks 4 Bunker 5 Front steps 6 Backroof 7 Yard 8 Backsteps 9 Roof 10 Side room 11 Bridge 12 Attic 13 Alley 14 Chicken wire room 15 Sniper's hut 16 Back Yard 17 Platforms 18 Pit 19 Map room
Locations
|
Barnblitz
Barnblitz - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Attacker's Yard 2 Approach 3 Left shed 4 Platform 5 Defender's yard 6 Entrance 7 Dropdown 8 Upper level 9 House entrance 10 Second story 11 Third story 12 Roof 13 Left entrance 14 Main entrance 15 Right entrance A BLU first spawn B BLU second spawn C RED first spawn D RED second spawn E RED final spawn Locations
Spawns
|
Bloodwater
Helpful overview
Bloodwater - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Side path 2 Cliffs 3 Rocks 4 Bunker 5 Front steps 6 Backroof 7 Yard 8 Backsteps 9 Roof 10 Side room 11 Bridge 12 Attic 13 Alley 14 Chicken wire room 15 Sniper's hut 16 Back Yard 17 Platforms 18 Pit 19 Map room
Locations
|
Borneo
Borneo - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Shed 2 Small house 3 Maintenance building 4 Grey structure 5 Bridge 6 Hill interior 7 Tunnel 8 Giant garage 9 Casali building A BLU first spawn B BLU second spawn C BLU third spawn D RED first spawn E RED second spawn Locations
Spawns
|
Brimstone
Goldrush
Stage 1
Goldrush, stage 1 - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Elevated tracks 2 Cliffs 3 Hut 4 Tunnel 5 Imperial building 6 Red deck 7 Ditch 8 Attic 9 Mine shaft
Locations
|
Stage 2
Goldrush, stage 2 - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Watchtower 2 House 3 Bridge 4 Sniper's ledge 5 Battlement 6 Choke area 7 Main buildings 8 Sentry deck
Locations
|
Stage 3
Goldrush, stage3 - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Truck house 2 Basin 3 Platform 4 Main deck 5 Main hallway 6 Sentry deck 7 Sniper's deck 8 Valley 9 Chokepoint 10 House 11 Battlements
Locations
|
Gravestone
Gravestone - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Shack 2 Shortcut 3 Red barn 4 Jimi Jam 5 Kitchen 6 Binski logging sawmill 7 Backyard A BLU first spawn B BLU second spawn C RED's only spawn Locations
Spawns
|
Hellstone
Hellstone - overview indicators |
---|
Mouseover the markers to see the name of the location
1 Freight House 2 Cubby hole 3 Mine shack 4 Horsemann's house 5 Yard 6 Hells bells A BLU first spawn B BLU second spawn C BLU third spawn D RED first spawn E RED final spawn Locations
Spawns
|
Pier
Pier - location indicators |
---|
Mouseover the markers to see the name of the location
1 Beach 2 Caves 3 Minivan parking space 4 Cliff 5 Bridge 6 Red carpet building 7 Wine cellar 8 Docks 9 Warehouse 10 Kitchen 11 Sandy beach 12 Barn bridge 13 Small barn 14 Building adjacent to the barn 15 Target range A BLU first spawn B BLU second spawn C RED first spawn / BLU third spawn D RED final spawn Locations
Spawns
|