Difference between revisions of "Template:Upgrade station secondary"
m (Updated: Easier to check, less overlink, come with navbox and collapse by default) |
m |
||
Line 283: | Line 283: | ||
| style="border:1px solid #333;" rowspan=2 | | | style="border:1px solid #333;" rowspan=2 | | ||
|- | |- | ||
− | | style="border:1px solid #333;" | {icon class|Demoman|20px}} {{class name|Demoman}} | + | | style="border:1px solid #333;" | {{icon class|Demoman|20px}} {{class name|Demoman}} |
* {{item name|Stickybomb Launcher}} | * {{item name|Stickybomb Launcher}} | ||
* {{item name|Scottish Resistance}} | * {{item name|Scottish Resistance}} |
Revision as of 09:17, 12 January 2015
Secondary weapons' upgrades | |||||
---|---|---|---|---|---|
Upgrade | Weapons | Cost | Level | Notes | |
+20% Damage | Demoman | 500 | 4 | ||
+50% Clip Size | Scout | Soldier | 200, 400 | 4 | |
Pyro
|
Demoman
| ||||
Heavy
|
Engineer
| ||||
Sniper | Spy | ||||
Projectile Penetration | Scout
|
Soldier
|
200 | 1 | Projectiles penetrate enemy players. |
Pyro
|
Heavy
| ||||
Engineer
|
Sniper
| ||||
Spy
| |||||
+25 Health On Kill | Scout, Soldier, Pyro, Demoman, Heavy, Engineer, Sniper, Spy
|
100, 200 | 4 | Health from robot kills can overheal players. | |
+50% Ammo Capacity | Scout, Soldier, Pyro, Demoman, Heavy, Engineer, Sniper, Spy
|
125, 250 | 3, 2 | Ammo pickups grant more ammo accordingly. | |
+20% Reload Speed | Soldier
|
Pyro
|
250 | 3 | |
Demoman
|
Heavy
| ||||
+15% Recharge Rate | Scout | Heavy | 250 | 4 | |
Sniper | |||||
+25% Buff Duration | Soldier | 250 | 2 | ||
+10% Firing Speed | Scout
|
Soldier
|
100, 200 | 4, 1 | |
Pyro
|
Demoman
| ||||
Heavy
|
Engineer
| ||||
Sniper
|
Spy
| ||||
-35% Speed On Target | Scout
|
Sniper
|
200 | 1 | Does not stack. |
+100% Charge Recharge Rate | Demoman | 150 | 4 | ||
-30% Push Force On Wearer | 100 | 3 | Reduced the push force from enemies attack | ||
+25% ÜberCharge Rate | Medic | 300 | 4 | ||
Projectile Shield | 300 | 2 | Build energy by healing teammates or healing teammates attacking. When fully charged, press the Special-Attack key to deploy a frontal projectile shield. The shield damages robots who touch it. Level 2 upgrade increases the shield width. | ||
+2s Über Duration | 250 | 3 | |||
Overheal Expert | 250 | 4 | +25% more Overheal, +50% longer duration per point. | ||
Healing Mastery | 250 | 4 | +25% heal rate for patient, +25% faster revive rate, and +25% self heal rate, per point. | ||
Canteen Specialist | 200 | 3 | Share Canteens with your heal target, +1 duration, -10 price per point (minimum cost: 5). Must confirm upgrade for price reduction to work |
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Upgrade station secondary/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: de, en, es, hu, ja, ko, nl, pt-br, ru, zh-hant (add) |