Difference between revisions of "Template:Control Point Timing/Official Map"
Faghetti V.2 (talk | contribs) m (Added da to template.) |
|||
Line 275: | Line 275: | ||
| de = Alle Kontrollpunkte | | de = Alle Kontrollpunkte | ||
| en = All control points | | en = All control points | ||
+ | | da = Alle kontrolpunkter | ||
| es = Todos los puntos de control | | es = Todos los puntos de control | ||
| fr = Tous les Points de Contrôle | | fr = Tous les Points de Contrôle | ||
Line 361: | Line 362: | ||
| de = Alle Kontrollpunkte | | de = Alle Kontrollpunkte | ||
| en = All control points | | en = All control points | ||
+ | | da = Alle kontrolpunkter | ||
| es = Todos los puntos de control | | es = Todos los puntos de control | ||
| fr = Tous les Points de Contrôle | | fr = Tous les Points de Contrôle | ||
Line 666: | Line 668: | ||
| de = Mittlere 4 Kontrollpunkte | | de = Mittlere 4 Kontrollpunkte | ||
| en = Center four control points | | en = Center four control points | ||
− | | es = Los 4 puntos de | + | | da = Center fire kontrolpunkter |
+ | | es = Los 4 puntos de coControl Point Timing/Official Mapntrol centrales | ||
| fr = Les 4 Points de Contrôle centraux | | fr = Les 4 Points de Contrôle centraux | ||
| hu = A 4 középső ellenőrzőpont | | hu = A 4 középső ellenőrzőpont | ||
Line 682: | Line 685: | ||
| de = Letzter Kontrollpunkt | | de = Letzter Kontrollpunkt | ||
| en = Final control points | | en = Final control points | ||
+ | | da = Sidste kontrolpunkt | ||
| es = Puntos de control finales | | es = Puntos de control finales | ||
| fr = Points de Contrôle finaux | | fr = Points de Contrôle finaux | ||
Line 709: | Line 713: | ||
| de = Alle Kontrollpunkte | | de = Alle Kontrollpunkte | ||
| en = All control points | | en = All control points | ||
+ | | da = Alle kontrolpunkter | ||
| es = Todos los puntos de control | | es = Todos los puntos de control | ||
| fr = Tous les Points de Contrôle | | fr = Tous les Points de Contrôle | ||
Line 729: | Line 734: | ||
}} | }} | ||
<noinclude>{{clr}} | <noinclude>{{clr}} | ||
− | {{translation switching|de, es, fr, hu, it, ja, pl, pt-br, ro, ru, zh-hans, zh-hant, ko}} | + | {{translation switching|da, de, es, fr, hu, it, ja, pl, pt-br, ro, ru, zh-hans, zh-hant, ko}} |
{{Template doc}} | {{Template doc}} | ||
[[Category:Templates|{{PAGENAME}}]] | [[Category:Templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> |
Revision as of 00:33, 29 May 2016
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Control Point Timing/Official Map/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: da, de, es, fr, hu, it, ja, pl, pt-br, ro, ru, zh-hans, zh-hant, ko (add) |
This template contains the capture point timing for all the official maps (with capture points) included with Team Fortress 2. This template takes three arguments:
Argument | Meaning |
---|---|
MAP | Map name to display. Defaults to the name of the page the template is placed on, so for the individual map pages, this argument may be ommited and the timing information will be displayed. |
SHOWNAME | To display the map name in a header row above the timing information. Defaults to not shown. |
ROWS | Number of 'rows' to show per capture point, i.e. the multiplier count. By default this shows 4 rows if unspecified. |
So in example the following:
{{Control Point Timing/Official Map|MAP = dustbowl|ROWS = 2}}
Would generate:
Control Point | Multiplier | Seconds | ||
---|---|---|---|---|
All control points | ×1 |
| ||
×2 |
|
Valid map names:
Value | Map |
---|---|
5gorge | 5Gorge |
badlands (arena) | Badlands (Arena) |
badlands (control point) | Badlands (Control Point) |
badlands (king of the hill) | Badlands (King of the Hill) |
brazil | Brazil |
byre | Byre |
coldfront | Coldfront |
degroot keep | DeGroot Keep |
dustbowl dustbowl (control point) |
Dustbowl |
dustbowl (training) | Dustbowl (Training) |
egypt | Egypt |
eyeaduct | Eyeaduct |
fastlane | Fastlane |
freight | Freight |
foundry | Foundry |
ghost fort | Ghost Fort |
gorge | Gorge |
gorge event | Gorge Event |
granary (arena) | Granary (Arena) |
granary (control point) | Granary (Control Point) |
gravel pit | Gravel Pit |
gullywash | Gullywash |
harvest | Harvest |
harvest event | Harvest Event |
highpass | Highpass |
hydro | Hydro |
junction | Junction |
kong king | Kong King |
lakeside | Lakeside |
lazarus | Lazarus |
lumberyard | Lumberyard |
mann manor | Mann Manor |
maple ridge event | Maple Ridge Event |
mercenary park | Mercenary Park |
metalworks | Metalworks |
moonshine event | Moonshine Event |
mossrock | Mossrock |
mountain lab | Mountain Lab |
nucleus (arena) | Nucleus (Arena) |
nucleus (king of the hill) | Nucleus (King of the Hill) |
offblast | Offblast |
probed | Probed |
process | Process |
ravine | Ravine |
sawmill (arena) | Sawmill (Arena) |
sawmill (king of the hill) | Sawmill (King of the Hill) |
sinshine | Sinshine |
sunshine | Sunshine |
snakewater | Snakewater |
standin | Standin |
steel | Steel |
vanguard | Vanguard |
viaduct | Viaduct |
watchtower | Watchtower |
well (arena) | Well (Arena) |
well (control point) | Well (Control Point) |
yukon | Yukon |