Difference between revisions of "Template:Mvm mission ctrl alt destruction"
Keybored6522 (talk | contribs) m |
m |
||
Line 253: | Line 253: | ||
|— | |— | ||
|} | |} | ||
− | [[Category:Mann vs. Machine mission{{if lang}}]] | + | [[Category:Mann vs. Machine mission{{if lang}}<noinclude>|ctrl alt destruction</noinclude>]] |
Revision as of 07:58, 19 November 2013
Sub-wave | Class | Count | Delay(s) | Credits | |||||
---|---|---|---|---|---|---|---|---|---|
Wave 1 | |||||||||
1A | Easy | 1/2 Melee only | 10 | 10 | 50 | 0 | 0 | 200 | |
Easy | Flank defenders's right | 3 | 3 | 9 | 20 | 0 | 125 | ||
Easy | Flank defenders's left | 3 | 3 | 9 | 20 | 0 | 125 | ||
Easy | — | 4 | 4 | 12 | 35 | 0 | 250 | ||
1B | Easy | — | 10 | 10 | 10 | 0 | 0 | 100 | |
Wave 2 | |||||||||
2A | 30,000 | — | — | — | 1 | 0 | — | 200 | |
2B-1 | Easy | — | 5 | 10 | 15 | 20 | 20 | 175 | |
2B-2 | Easy | — | 8 | 8 | 8 | 30 | 0 | 175 | |
2C-1 | Hard | Takes path "special_main_right" | 4 | 8 | 12 | 40 | 20 | 175 | |
2C-2 | Hard | Takes path "special_main_right" | 8 | 8 | 8 | 35 | 0 | 175 | |
Support | Expert | — | 2 | — | — | 20 | 60 | 175 | |
Wave 3 | |||||||||
3 | Easy | Primary only | 6 | 12 | 128 | 0 | 0 | 700 | |
Expert | 1/2 Takes path "special_main_left" 1/2 Takes path "special_main_right" |
1 | 1 | 3 | 15 | 0 | 200 | ||
Support | Hard | Vision range 3000 | 2 | — | — | 35 | 10 | — | |
Wave 4 | |||||||||
4 | Expert | Takes path "special_main_right" | 1 | 1 | 1 | 10 | 40 | 200 | |
Expert | Takes path "special_main_left" | 1 | 1 | 1 | 30 | 40 | 200 | ||
Easy | — | 1 | 2 | 4 | 60 | 25 | 200 | ||
Support | Easy | Melee only | 7 | 14 | 42 | 0 | 10 | 300 | |
Hard | Vision range 3000 | 2 | — | — | 45 | 15 | — | ||
Expert | — | 4 | — | — | 35 | 15 | — | ||
Wave 5 | |||||||||
5 | Easy | — | 4 | 8 | 44 | 0 | 10 | 150 | |
25,000 | — | — | — | 1 | 0 | — | 250 | ||
25,000 | — | — | — | 1 | 60 | — | 250 | ||
Expert | — | 3 | 6 | 6 | 10 | 60 | 150 | ||
Über Medic |
Normal | 5.0x ÜberCharge rate 0.1x heal rate Spawns with full Über -3 seconds Über duration | |||||||
Support | Hard | Vision range 3000 | 2 | — | — | 45 | 15 | — | |
Wave 6 | |||||||||
6 | 1/2 Hard 1/4 Easy 1/4 Easy |
1/4 Flank defenders's right 1/4 Flank defenders's left |
5 | 10 | 35 | 0 | 25 | 300 | |
Normal | — | 4 | 8 | 16 | 0 | 60 | 800 | ||
Über Medic |
Normal | 5.0x ÜberCharge rate 0.1x heal rate Spawns with full Über -3 seconds Über duration | |||||||
1/2 Hard 1/4 Easy 1/4 Easy |
1/4 Flank defenders's left 1/4 Flank defenders's right |
4 | 4 | 24 | 20 | 20 | 300 | ||
Expert | 1/2 Flank defenders's right 1/2 Flank defenders's left |
1 | 1 | 2 | 90 | 60 | 400 | ||
Support | Hard | Vision range 3000 | 2 | — | — | 60 | 50 | — | |
Wave 7 | |||||||||
7A | Easy | — | 2 | 6 | 6 | 0 | 0 | 100 | |
Expert | Takes path "special_main_right" | 4 | 4 | 4 | 5 | 0 | 100 | ||
Über Medic |
Normal | 5.0x ÜberCharge rate 0.1x heal rate Spawns with full Über -3 seconds Über duration | |||||||
Expert | Takes path "special_main_leftt" | 4 | 4 | 4 | 20 | 0 | 100 | ||
Über Medic |
Normal | 5.0x ÜberCharge rate 0.1x heal rate Spawns with full Über -3 seconds Über duration | |||||||
Normal | — | 4 | 4 | 4 | 50 | 10 | 100 | ||
Über Medic |
Normal | 5.0x ÜberCharge rate 0.1x heal rate Spawns with full Über -3 seconds Über duration | |||||||
7B | 20,000 | — | — | — | 1 | 20 | — | 150 | |
20,000 | — | — | — | 1 | 50 | — | 150 | ||
7C | Hard | — | 6 | 12 | 48 | 10 | 20 | 100 | |
Expert | 1/3 Flank defenders's right 1/3 Flank defenders's left |
1 | 4 | 4 | 30 | 20 | 50 | ||
7D | Expert | 1/3 Flank defenders's right 1/3 Flank defenders's left |
1 | 4 | 4 | 35 | 20 | 50 | |
7D | 35,000 | — | — | — | 1 | 10 | — | 0 | |
Support | Hard | Vision range 3000 | 2 | — | — | 60 | 50 | — |