Difference between revisions of "Template:List of projectiles"
(removed mentions of arrows destroying particles since extensive testing didn't yield anything; removed 'nothing' bullet points as they make it harder to read) |
GrampaSwood (talk | contribs) (Minor corrections + nl updates) |
||
Line 30: | Line 30: | ||
| ja = 発射物 | | ja = 発射物 | ||
| ko = 투사체 | | ko = 투사체 | ||
+ | | nl = Projectiel | ||
| pl = Pocisk | | pl = Pocisk | ||
| pt-br = Projétil | | pt-br = Projétil | ||
Line 48: | Line 49: | ||
| fr = Vitesse initiale. La vitesse des projectiles possédant une trajectoire courbe change au cours du temps. | | fr = Vitesse initiale. La vitesse des projectiles possédant une trajectoire courbe change au cours du temps. | ||
| ja = スピード|コミュニティのテストにより算出されたおおよその数値です | | ja = スピード|コミュニティのテストにより算出されたおおよその数値です | ||
+ | | nl = Beginsnelheid. Projectielen met een boog gegooid worden veranderen na verloop van tijd van snelheid. | ||
| pl = Początkowa prędkość. Pociski lecące łukiem zmieniają z czasem prędkość. | | pl = Początkowa prędkość. Pociski lecące łukiem zmieniają z czasem prędkość. | ||
| ru = Начальная скорость. Скорость снарядов, летящих по траектории, изменяется со временем. | | ru = Начальная скорость. Скорость снарядов, летящих по траектории, изменяется со временем. | ||
Line 79: | Line 81: | ||
| it = Determina se il proiettile viaggia in linea retta o se percorre una lenta traiettroia curva verso il terreno | | it = Determina se il proiettile viaggia in linea retta o se percorre una lenta traiettroia curva verso il terreno | ||
| ja = 発射物の軌道が徐々に地面へ落ちるかどうか | | ja = 発射物の軌道が徐々に地面へ落ちるかどうか | ||
− | | nl = Bepaalt de baan van het projectiel: of het zich in een rechte lijn voortbeweegt of | + | | nl = Bepaalt de baan van het projectiel: of het zich in een rechte lijn voortbeweegt of langzaam zakt |
| pl = Decyduje czy pocisk porusza się torem prostolinijnym czy powoli obniża swoją trajektorię | | pl = Decyduje czy pocisk porusza się torem prostolinijnym czy powoli obniża swoją trajektorię | ||
| pt-br = Determina se o projétil viaja em linha reta ou se faz o movimento de arco | | pt-br = Determina se o projétil viaja em linha reta ou se faz o movimento de arco | ||
Line 190: | Line 192: | ||
| fr = Bocal | | fr = Bocal | ||
| ko = 병 | | ko = 병 | ||
− | | nl = | + | | nl = Fles |
| pl = Słoik | | pl = Słoik | ||
| pt-br = Jarra | | pt-br = Jarra | ||
Line 219: | Line 221: | ||
| fr = Bocal | | fr = Bocal | ||
| ko = 병 | | ko = 병 | ||
− | | nl = | + | | nl = Fles |
| pl = Słoik | | pl = Słoik | ||
| pt-br = Jarra | | pt-br = Jarra | ||
Line 868: | Line 870: | ||
| it = Carica minima | | it = Carica minima | ||
| ja = チャージなし | | ja = チャージなし | ||
− | | nl = | + | | nl = Minimale lading |
| pl = Minimalne naładowanie | | pl = Minimalne naładowanie | ||
| pt-br = Carregamento mínimo | | pt-br = Carregamento mínimo | ||
Line 885: | Line 887: | ||
| it = Carica massima | | it = Carica massima | ||
| ja = 最大チャージ | | ja = 最大チャージ | ||
− | | nl = | + | | nl = Maximale lading |
| pl = Maksymalne naładowanie | | pl = Maksymalne naładowanie | ||
| pt-br = Carga máxima | | pt-br = Carga máxima | ||
Line 1,063: | Line 1,065: | ||
| it = Non caricato | | it = Non caricato | ||
| ja = チャージなし | | ja = チャージなし | ||
− | | nl = Niet | + | | nl = Niet geladen |
| pl = Nie naładowany | | pl = Nie naładowany | ||
| pt-br = Não carregado | | pt-br = Não carregado | ||
Line 1,105: | Line 1,107: | ||
| it = Giara | | it = Giara | ||
| ko = 병 | | ko = 병 | ||
− | | nl = | + | | nl = Fles |
| pl = Słoik | | pl = Słoik | ||
| pt-br = Jarra | | pt-br = Jarra | ||
Line 1,134: | Line 1,136: | ||
| fr = Bocal | | fr = Bocal | ||
| ko = 병 | | ko = 병 | ||
− | | nl = | + | | nl = Fles |
| ru = Банка | | ru = Банка | ||
| zh-hans = 瓶子 | | zh-hans = 瓶子 | ||
Line 1,151: | Line 1,153: | ||
| fr = Grappin | | fr = Grappin | ||
| ko = 기동 갈고리 | | ko = 기동 갈고리 | ||
+ | | nl = Grijphaak | ||
| pt-br = Gancho | | pt-br = Gancho | ||
| ru = Абордажный крюк | | ru = Абордажный крюк | ||
Line 1,173: | Line 1,176: | ||
| text-1 = {{tooltip|422.17|{{lang | | text-1 = {{tooltip|422.17|{{lang | ||
| en = Pumpkin MIRV and Summon Skeletons split projectiles | | en = Pumpkin MIRV and Summon Skeletons split projectiles | ||
+ | | nl = Pumpkin MIRV en Summon Skeletons splitten projectielen | ||
| ru = Раздельные снаряды заклинаний Взрывные тыквы и Призыв Скелетов | | ru = Раздельные снаряды заклинаний Взрывные тыквы и Призыв Скелетов | ||
| zh-hant = 發射南瓜炸彈陣和骷髏召喚術法術時。 | | zh-hant = 發射南瓜炸彈陣和骷髏召喚術法術時。 | ||
Line 1,179: | Line 1,183: | ||
| {{c|neutral|{{tooltip|{{lang | | {{c|neutral|{{tooltip|{{lang | ||
| en = Sometimes | | en = Sometimes | ||
+ | | nl = Soms | ||
| ru = Иногда | | ru = Иногда | ||
| zh-hant = 有時 | | zh-hant = 有時 | ||
}}|{{lang | }}|{{lang | ||
| en = All projectile spells will arc except for Fireball, Ball O' Lightning, and Boxing Rocket. | | en = All projectile spells will arc except for Fireball, Ball O' Lightning, and Boxing Rocket. | ||
+ | | nl = Alle projectielspreuken hebben een bogo behalve Fireball, Ball O' Lightning en Boxing Rocket. | ||
| ru = Снаряды всех заклинаний летят по дуге, кроме Огненного шара, Магнитного залпа и Ракеты-боксера. | | ru = Снаряды всех заклинаний летят по дуге, кроме Огненного шара, Магнитного залпа и Ракеты-боксера. | ||
| zh-hant = 除了隕雨召喚術、磁暴漩渦術和魔眼召喚術以外的所有投射物法術都呈拋物線運動。 | | zh-hant = 除了隕雨召喚術、磁暴漩渦術和魔眼召喚術以外的所有投射物法術都呈拋物線運動。 |
Revision as of 10:03, 13 April 2019
List of projectiles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Projectile | Weapon | Speed (Hu/s) | Arcs | Sticks | Reflectable | Can be destroyed by | |||
Jar |
Mad Milk |
|
Yes | No | Yes |
| |||
Jar |
Mutated Milk |
| |||||||
Cleaver |
Flying Guillotine |
|
Yes | No | Yes |
| |||
Baseball |
Sandman |
|
Yes | No | Yes |
| |||
Bauble |
Wrap Assassin | ||||||||
Rocket |
Rocket Launcher Black Box Rocket Jumper Original Beggar's Bazooka |
|
No | No | Yes |
| |||
Direct Hit |
| ||||||||
Liberty Launcher |
| ||||||||
Large energy beam |
Cow Mangler 5000 |
|
| ||||||
Rocket |
Air Strike |
| |||||||
Small energy beam |
Righteous Bison |
|
No | No | No | ||||
Fireball |
Dragon's Fury |
|
No | No | Yes |
| |||
Flare |
Flare Gun Scorch Shot |
|
Yes | No | Yes |
| |||
Flare |
Detonator | ||||||||
Flare |
Manmelter |
| |||||||
Gas Can |
Gas Passer |
|
Yes | No | Yes |
| |||
Grenade |
Grenade Launcher |
|
Yes | No | Yes |
| |||
Loch-n-Load |
| ||||||||
Cannonball |
Loose Cannon |
| |||||||
Grenade |
Iron Bomber |
| |||||||
Stickybomb |
Stickybomb Launcher |
|
Yes | To world | Yes | In air:
On surface:
| |||
Stickybomb |
Scottish Resistance | ||||||||
Stickybomb |
Sticky Jumper | ||||||||
Stickybomb |
Quickiebomb Launcher |
| |||||||
Rocket |
Sentry Gun (Level 3) |
|
No | No | Yes |
| |||
Small energy beam |
Pomson 6000 |
|
No | No | No | ||||
Repair claw |
Rescue Ranger |
|
Yes | Yes | Yes |
| |||
Syringe |
Syringe Gun Blutsauger Overdose |
|
Yes | To world | No | ||||
Crusader's Crossbow |
|
Yes | Yes | Yes |
| ||||
Arrow |
Huntsman Fortified Compound |
|
Yes | Yes | Yes |
| |||
Jar |
Jarate |
|
Yes | No | Yes |
| |||
Jar |
Self-Aware Beauty Mark |
| |||||||
Grappling Hook |
Grappling Hook |
|
No | Yes | No | ||||
Halloween Spells |
Halloween Spells |
|
Sometimes | No | No | ||||
Rocket |
MONOCULUS |
|
No | No | Yes |
|
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:List of projectiles/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en (add) |
The script to find correct values is [ here], and will require SourceMod. You can run sourcemod on a listen server by using the -insecure launch option.