Difference between revisions of "User:Stbeecher/Weapons"

From Team Fortress Wiki
Jump to: navigation, search
m
m
Line 1: Line 1:
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Scattergun}}<br />'''[[Scattergun]]'''<br /><small>'''Stock'''</small>
+
{{User:Stbeecher/WeaponLine|Scattergun|Stock}}
| {{item icon|size=100px|Force-A-Nature}}
+
{{User:Stbeecher/WeaponLine|Force-A-Nature|Unlock}}
| {{item icon|size=100px|Shortstop}}
+
{{User:Stbeecher/WeaponLine|Shortstop|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Pistol}}
+
{{User:Stbeecher/WeaponLine|Pistol|Stock}}
| {{item icon|size=100px|Bonk! Atomic Punch}}
+
{{User:Stbeecher/WeaponLine|Bonk! Atomic Punch|Unlock}}
| {{item icon|size=100px|Crit-a-Cola}}
+
{{User:Stbeecher/WeaponLine|Crit-a-Cola|Craft}}
| {{item icon|size=100px|Mad Milk}}
+
{{User:Stbeecher/WeaponLine|Mad Milk|Craft}}
| {{item icon|size=100px|Lugermorph}}
+
{{User:Stbeecher/WeaponLine|Lugermorph|Promotional}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Bat}}
+
{{User:Stbeecher/WeaponLine|Bat|Stock}}
| {{item icon|size=100px|Sandman}}
+
{{User:Stbeecher/WeaponLine|Sandman|Unlock}}
| {{item icon|size=100px|Holy Mackerel}}
+
{{User:Stbeecher/WeaponLine|Holy Mackerel|Craft}}
| {{item icon|size=100px|Boston Basher}}
+
{{User:Stbeecher/WeaponLine|Boston Basher|Craft}}
| {{item icon|size=100px|Candy Cane}}
+
{{User:Stbeecher/WeaponLine|Candy Cane|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Rocket Launcher}}
+
{{User:Stbeecher/WeaponLine|Rocket Launcher|Stock}}
| {{item icon|size=100px|Direct Hit}}
+
{{User:Stbeecher/WeaponLine|Direct Hit|Unlock}}
| {{item icon|size=100px|Black Box}}
+
{{User:Stbeecher/WeaponLine|Black Box|Craft}}
| {{item icon|size=100px|Rocket Jumper}}
+
{{User:Stbeecher/WeaponLine|Rocket Jumper|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Shotgun}}
+
{{User:Stbeecher/WeaponLine|Shotgun|Stock}}
| {{item icon|size=100px|Buff Banner}}
+
{{User:Stbeecher/WeaponLine|Buff Banner|Unlock}}
| {{item icon|size=100px|Gunboats}}
+
{{User:Stbeecher/WeaponLine|Gunboats|Craft}}
| {{item icon|size=100px|Battalion's Backup}}
+
{{User:Stbeecher/WeaponLine|Battalion's Backup|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Shovel}}
+
{{User:Stbeecher/WeaponLine|Shovel|Stock}}
| {{item icon|size=100px|Equalizer}}
+
{{User:Stbeecher/WeaponLine|Equalizer|Unlock}}
| {{item icon|size=100px|Pain Train}}
+
{{User:Stbeecher/WeaponLine|Pain Train|Craft}}
| {{item icon|size=100px|Frying Pan}}
+
{{User:Stbeecher/WeaponLine|Frying Pan|Promotional}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Flamethrower}}
+
{{User:Stbeecher/WeaponLine|Flamethrower|Stock}}
| {{item icon|size=100px|Backburner}}
+
{{User:Stbeecher/WeaponLine|Backburner|Unlock}}
| {{item icon|size=100px|Degreaser}}
+
{{User:Stbeecher/WeaponLine|Degreaser|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Shotgun}}
+
{{User:Stbeecher/WeaponLine|Shotgun|Stock}}
| {{item icon|size=100px|Flare Gun}}
+
{{User:Stbeecher/WeaponLine|Flare Gun|Unlock}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Fire Axe}}
+
{{User:Stbeecher/WeaponLine|Fire Axe|Stock}}
| {{item icon|size=100px|Axtinguisher}}
+
{{User:Stbeecher/WeaponLine|Axtinguisher|Unlock}}
| {{item icon|size=100px|Homewrecker}}
+
{{User:Stbeecher/WeaponLine|Homewrecker|Craft}}
| {{item icon|size=100px|Powerjack}}
+
{{User:Stbeecher/WeaponLine|Powerjack|Craft}}
| {{item icon|size=100px|Back Scratcher}}
+
{{User:Stbeecher/WeaponLine|Back Scratcher|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Grenade Launcher}}
+
{{User:Stbeecher/WeaponLine|Grenade Launcher|Stock}}
| {{item icon|size=100px|Loch-n-Load}}
+
{{User:Stbeecher/WeaponLine|Loch-n-Load|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Stickybomb Launcher}}
+
{{User:Stbeecher/WeaponLine|Stickybomb Launcher|Stock}}
| {{item icon|size=100px|Scottish Resistance}}
+
{{User:Stbeecher/WeaponLine|Scottish Resistance|Unlock}}
| {{item icon|size=100px|Chargin' Targe}}
+
{{User:Stbeecher/WeaponLine|Chargin' Targe|Unlock}}
| {{item icon|size=100px|Sticky Jumper}}
+
{{User:Stbeecher/WeaponLine|Sticky Jumper|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Bottle}}
+
{{User:Stbeecher/WeaponLine|Bottle|Stock}}
| {{item icon|size=100px|Eyelander}}
+
{{User:Stbeecher/WeaponLine|Eyelander|Unlock}}
| {{item icon|size=100px|Pain Train}}
+
{{User:Stbeecher/WeaponLine|Pain Train|Craft}}
| {{item icon|size=100px|Scotsman's Skullcutter}}
+
{{User:Stbeecher/WeaponLine|Scotsman's Skullcutter|Craft}}
| {{item icon|size=100px|Claidheamh Mòr}}
+
{{User:Stbeecher/WeaponLine|Claidheamh Mòr|Craft}}
| {{item icon|size=100px|Ullapool Caber}}
+
{{User:Stbeecher/WeaponLine|Ullapool Caber|Craft}}
| {{item icon|size=100px|Frying Pan}}
+
{{User:Stbeecher/WeaponLine|Frying Pan|Promotional}}
| {{item icon|size=100px|Horseless Headless Horsemann's Headtaker}}
+
{{User:Stbeecher/WeaponLine|Horseless Headless Horsemann's Headtaker|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Minigun}}
+
{{User:Stbeecher/WeaponLine|Minigun|Stock}}
| {{item icon|size=100px|Natascha}}
+
{{User:Stbeecher/WeaponLine|Natascha|Unlock}}
| {{item icon|size=100px|Brass Beast}}
+
{{User:Stbeecher/WeaponLine|Brass Beast|Craft}}
| {{item icon|size=100px|Iron Curtain}}
+
{{User:Stbeecher/WeaponLine|Iron Curtain|Promotional}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Shotgun}}
+
{{User:Stbeecher/WeaponLine|Shotgun|Stock}}
| {{item icon|size=100px|Sandvich}}
+
{{User:Stbeecher/WeaponLine|Sandvich|Unlock}}
| {{item icon|size=100px|Dalokohs Bar}}
+
{{User:Stbeecher/WeaponLine|Dalokohs Bar|Craft}}
| {{item icon|size=100px|Buffalo Steak Sandvich}}
+
{{User:Stbeecher/WeaponLine|Buffalo Steak Sandvich|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"
| {{item icon|size=100px|Fists}}
+
{{User:Stbeecher/WeaponLine|Fists|Stock}}
| {{item icon|size=100px|Killing Gloves of Boxing}}
+
{{User:Stbeecher/WeaponLine|Killing Gloves of Boxing|Unlock}}
| {{item icon|size=100px|Gloves of Running Urgently}}
+
{{User:Stbeecher/WeaponLine|Gloves of Running Urgently|Craft}}
| {{item icon|size=100px|Fists of Steel}}
+
{{User:Stbeecher/WeaponLine|Fists of Steel|Craft}}
| {{item icon|size=100px|Warrior's Spirit}}
+
{{User:Stbeecher/WeaponLine|Warrior's Spirit|Craft}}
 
|}
 
|}
 
{| border="1" width="100%" style="text-align:center;"
 
{| border="1" width="100%" style="text-align:center;"

Revision as of 23:53, 25 December 2010