Difference between revisions of "Thermal Thunder (custom mission)"
ThatHatGuy (talk | contribs) m (corrected category) |
GrampaSwood (talk | contribs) (Fixed image + grammar fixes) |
||
Line 16: | Line 16: | ||
| mission-busterspawn = 30 {{common string|seconds}} | | mission-busterspawn = 30 {{common string|seconds}} | ||
| mission-busterrespawn = 40 {{common string|seconds}} | | mission-busterrespawn = 40 {{common string|seconds}} | ||
− | | mission-image = | + | | mission-image = Operation Digital Directive Mvm akure rc1 adv thermal thunder.png |
}} | }} | ||
− | '''Thermal Thunder''' is | + | '''Thermal Thunder''' is an advanced invasion mission made by Startacker. It is available on the custom [[Akure]] map. |
__toc__ | __toc__ | ||
{{clr}} | {{clr}} | ||
− | ==Waves== | + | |
+ | == Waves == | ||
{{Mvm mission Thermal Thunder}} | {{Mvm mission Thermal Thunder}} | ||
Revision as of 12:34, 23 April 2021
“I built that.” This page contains information about a custom Mann vs. Machine mission that is not an official Mann vs. Machine mission. To see official Mann vs. Machine missions, go to here. |
Thermal Thunder | |
---|---|
Basic Information | |
Name: | Thermal Thunder |
File name: |
mvm_akure_rc1_adv_thermal_thunder.pop
|
Developer(s): | Startracker |
Map: | Akure |
Mission type: | Invasion |
Waves: | 7 |
Difficulty: | Advanced |
Starting credits: | 600 |
Maximum possible credits: | 5625 |
Minimum respawn wave time: | 6 |
Maximum respawn wave time: | 12 |
Fixed respawn time: | No |
Tour: | Digital Directive |
Sentry Buster spawn time: | 30 seconds |
Sentry Buster respawn time: | 40 seconds |
Thermal Thunder is an advanced invasion mission made by Startacker. It is available on the custom Akure map.
Contents
Waves
|