Difference between revisions of "Template:Maps with bot support"
BrazilianNut (talk | contribs) m (Removed "(game mode)" from map names (not needed when the next column is the map's game mode).) |
(add zh-hans) |
||
Line 1: | Line 1: | ||
− | <noinclude>{{Translation switching|en, pt-br}} | + | <noinclude>{{Translation switching|en, pt-br, zh-hans}} |
</noinclude>{| class="wikitable sortable grid" | </noinclude>{| class="wikitable sortable grid" | ||
Line 101: | Line 101: | ||
| en = BLU bots get stuck trying to leave one of BLU's spawn points. Therefore, BLU can only win if few or no BLU bots die when the cart is near that spawn point. | | en = BLU bots get stuck trying to leave one of BLU's spawn points. Therefore, BLU can only win if few or no BLU bots die when the cart is near that spawn point. | ||
| pt-br = Bots BLU ficam presos tentando sair de uma das bases BLU. Sendo assim, BLU só consegue vencer se poucos ou nenhum bot BLU morrer quando o carrinho estiver perto daquela base. | | pt-br = Bots BLU ficam presos tentando sair de uma das bases BLU. Sendo assim, BLU só consegue vencer se poucos ou nenhum bot BLU morrer quando o carrinho estiver perto daquela base. | ||
+ | | zh-hans = 蓝队的电脑玩家会在其中一个蓝队出生点内卡住。因此,蓝队仅可能在那个特定出生点阶段内完全碾压或几乎不损兵折将的情况下才能获胜。 | ||
}}<noinclude>{{Doc begin}} | }}<noinclude>{{Doc begin}} | ||
List of maps with bot support | List of maps with bot support | ||
</noinclude> | </noinclude> |
Revision as of 03:27, 31 December 2023
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Maps with bot support/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, pt-br, zh-hans (add) |
Map | Game mode | File name |
---|---|---|
Dustbowl | Attack/Defend | cp_dustbowl
|
Gorge | Attack/Defend | cp_gorge
|
Gorge Event | Attack/Defend | cp_gorge_event
|
Mann Manor | Attack/Defend | cp_manor_event
|
Mercenary Park | Attack/Defend | cp_mercenarypark
|
Mossrock | Attack/Defend | cp_mossrock
|
Badlands | Control Point | cp_badlands
|
Foundry | Control Point | cp_foundry
|
Granary | Control Point | cp_granary
|
Gullywash | Control Point | cp_gullywash_final1
|
Metalworks | Control Point | cp_metalworks
|
Process | Control Point | cp_process_final
|
Snakewater | Control Point | cp_snakewater_final1
|
Sunshine | Control Point | cp_sunshine
|
Vanguard | Control Point | cp_vanguard
|
Turbine | Capture the Flag | ctf_turbine
|
Badlands | King of the Hill | koth_badlands
|
Brazil | King of the Hill | koth_brazil
|
Eyeaduct | King of the Hill | koth_viaduct_event
|
Ghost Fort | King of the Hill | koth_lakeside_event
|
Kong King | King of the Hill | koth_king
|
Lakeside | King of the Hill | koth_lakeside_final
|
Laughter | King of the Hill | koth_slaughter_event
|
Lazarus | King of the Hill | koth_lazarus
|
Moldergrove | King of the Hill | koth_undergrove_event
|
Moonshine Event | King of the Hill | koth_moonshine_event
|
Nucleus | King of the Hill | koth_nucleus
|
Probed | King of the Hill | koth_probed
|
Sawmill | King of the Hill | koth_sawmill
|
Slasher | King of the Hill | koth_slasher
|
Viaduct | King of the Hill | koth_viaduct
|
Badwater Basin | Payload | pl_badwater
|
Barnblitz | Payload | pl_barnblitz
|
Bloodwater | Payload | pl_bloodwater
|
Camber | Payload | pl_camber
|
Brimstone | Payload | pl_fifthcurve_event
|
Enclosure | Payload | pl_enclosure_final
|
Gold Rush | Payload | pl_goldrush
|
Gravestone | Payload | pl_rumble_event
|
Hoodoo | Payload | pl_hoodoo_final
|
Precipice† | Payload | pl_precipice_event_final
|
Swiftwater | Payload | pl_swiftwater_final1
|
Thunder Mountain | Payload | pl_thundermountain
|
Upward | Payload | pl_upward
|
Pier | Payload | pl_pier
|
Wutville† | Payload | pl_wutville_event
|
† BLU bots get stuck trying to leave one of BLU's spawn points. Therefore, BLU can only win if few or no BLU bots die when the cart is near that spawn point.