Difference between revisions of "User:Glenwing"
(→User boxes) |
(→User boxes) |
||
Line 10: | Line 10: | ||
==User boxes== | ==User boxes== | ||
+ | {| cellpadding = 0 | ||
+ | | {{User TF2 total time|1319.3}} | ||
+ | | {{User TF2 total achievements|345}} | ||
+ | | {{User Grizzled Veteran|date=December, 2007 (10:48:32 GMT)}} | ||
+ | | {{User_RED_Employee}} | ||
+ | |- | ||
+ | | {{User Sniper}} | ||
+ | | {{User Spy}} | ||
+ | | {{User Soldier}} | ||
+ | | {{User Demoman}} | ||
+ | |- | ||
| {{User Cheater's Lament Owner}} | | {{User Cheater's Lament Owner}} | ||
+ | | {{User Original Gibus owner}} | ||
| {{User Bounty Hat}} | | {{User Bounty Hat}} | ||
| {{User Parasite Hat}} | | {{User Parasite Hat}} | ||
− | | | + | |- |
− | |||
| {{User Bill Hat}} | | {{User Bill Hat}} | ||
| {{User Ellis Cap}} | | {{User Ellis Cap}} | ||
| {{User Frying Pan}} | | {{User Frying Pan}} | ||
| {{User Horsemann Headtaker}} | | {{User Horsemann Headtaker}} | ||
− | + | |- | |
| {{User Dealer's Visor}} | | {{User Dealer's Visor}} | ||
| {{User Iron Curtain}} | | {{User Iron Curtain}} | ||
| {{User Timepiece}} | | {{User Timepiece}} | ||
| {{User License to Maim}} | | {{User License to Maim}} | ||
− | + | |- | |
| {{User Poker Lugermorph}} | | {{User Poker Lugermorph}} | ||
| {{User Dangeresque}} | | {{User Dangeresque}} | ||
| {{User Foster's Facade}} | | {{User Foster's Facade}} | ||
| {{User Stockbrokers Scarf}} | | {{User Stockbrokers Scarf}} | ||
− | + | |- | |
| {{User Lumbricus Lid}} | | {{User Lumbricus Lid}} | ||
+ | | {{User Rocking out}} | ||
+ | | {{User Left 4 Dead 2}} | ||
+ | | {{User: Glenwing/Template:Hatcount}} | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Loadout == | == Loadout == |
Revision as of 14:55, 17 February 2011
User boxes
|
|||||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
User:Glenwing/Template:Hatcount |
Loadout
35px | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|