Template:List of weapons associated with jumping
Revision as of 20:33, 28 November 2023 by Slimyboi500 (talk | contribs) (Added Zombie infection abilities)
List of weapons associated with jumping | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Slot | Item | ||||||||
Primary | ||||||||||
Force-A-Nature† | Soda Popper | |||||||||
Secondary | ||||||||||
Winger | ||||||||||
Melee | ||||||||||
Boston Basher | Three-Rune Blade | Atomizer | ||||||||
Primary | ||||||||||
Rocket Launcher† | Direct Hit | Black Box† | Rocket Jumper | Liberty Launcher | Cow Mangler 5000 | Original | Beggar's Bazooka | |||
Air Strike | ||||||||||
Secondary | ||||||||||
Gunboats | Mantreads | B.A.S.E. Jumper | ||||||||
Melee | ||||||||||
Market Gardener | ||||||||||
Primary | ||||||||||
Flame Thrower† | Rainblower | Nostromo Napalmer | Backburner† | Degreaser | Dragon's Fury | |||||
Secondary | ||||||||||
Detonator | Scorch Shot | Thermal Thruster | ||||||||
Primary | ||||||||||
Grenade Launcher† | Loose Cannon | B.A.S.E. Jumper | Iron Bomber | |||||||
Secondary | ||||||||||
Stickybomb Launcher† | Chargin' Targe† | Scottish Resistance | Sticky Jumper | Splendid Screen | Tide Turner | Quickiebomb Launcher | ||||
Melee | ||||||||||
Ullapool Caber | ||||||||||
Secondary | ||||||||||
Wrangler† | Giger Counter | |||||||||
Secondary | ||||||||||
Quick-Fix | ||||||||||
PDA 2 | ||||||||||
Dead Ringer | ||||||||||
Zombie Infection abilities | ||||||||||
Speed Demon | Pounce | Blast Charge | ||||||||
Other | ||||||||||
Pumpkin bombs | ||||||||||
Notes |
†Includes Festive, Botkiller and Australium variants. |
This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:List of weapons associated with jumping/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, da, de, es, ja, ko, pl, pt-br, ro, ru, sv, zh-hans, zh-hant (add) |