|
|
(32 intermediate revisions by 21 users not shown) |
Line 1: |
Line 1: |
− | Umm, where has this item been found? Is it even in the game? It's certainly not in the Mann Co. catalog. Any clarification would help, I'm confused about this item! [[User:Evang7|Evang7]] 06:52, 1 October 2010 (UTC)
| + | {{Talk archive |
− | | + | | arc1name = Archive 1 |
− | :I'm not fully sure this is a functioning weapon. The model exists, but I don't think it exists in-game. {{n}}[[User:Smashman|<span class="bur">Smashman</span>]]<sub> ([[User_talk:Smashman|talk]])</sub> {{bur}} 06:58, 1 October 2010 (UTC)
| + | | arc1link = Talk:Jag/Archive 1 |
− | ::Could it be the rare item in the supply crates? Or do you thin that's the Frying Pan? -[[User:Shine|<font color="#666666">'''Shine'''</font>]]<nowiki>[</nowiki>{{mod}}<nowiki>]</nowiki> 07:01, 1 October 2010 (UTC)
| |
− | | |
− | :::I was under the impression that that was just a normal item with an attached particle effect. Does the Jag exist in items_game? {{n}}[[User:Smashman|<span class="bur">Smashman</span>]]<sub> ([[User_talk:Smashman|talk]])</sub> {{bur}} 07:05, 1 October 2010 (UTC)
| |
− | | |
− | It doesn't exist [http://www.tf2items.com/allitems.php here]. So, I'm going with scrapped item. {{n}}[[User:Smashman|<span class="bur">Smashman</span>]]<sub> ([[User_talk:Smashman|talk]])</sub> {{bur}} 07:09, 1 October 2010 (UTC)
| |
− | | |
− | :: It doesn't appear like playable weapon, but you can see the model and texture in TF2 files or in Gmod. {{n}}[[User:Jagoba RL|<span class="bur">Jagoba RL</span>]]<sub> ([[User_talk:Jagoba RL|talk]])</sub> {{bur}} 17:12, 8 November 2010 (UTC)
| |
− | | |
− | | |
− | :Alright. BTW, does your Knife still sparkle? My RL doesn't. -[[User:Shine|<font color="#666666">'''Shine'''</font>]]<nowiki>[</nowiki>{{mod}}<nowiki>]</nowiki> 07:12, 1 October 2010 (UTC)
| |
− | | |
− | ::No. They broke the Community sparkle effect. :( {{n}}[[User:Smashman|<span class="bur">Smashman</span>]]<sub> ([[User_talk:Smashman|talk]])</sub> {{bur}} 07:17, 1 October 2010 (UTC)
| |
− | | |
− | :Maybe we should add it to the [[unused content]] page, as nothing links to this page currently. While I'd hesitate to immediately call it un-implemented, as the sapper isn't on the item list either, there's no reason to think it would be a building. :P [[User:MK|MK]] 08:07, 2 October 2010 (UTC)
| |
− | | |
− | Jag was pictured [http://dl.dropbox.com/u/845393/nomwrench.png in the update news]. [[User:Mechlord|Mechlord]] 00:33, 3 October 2010 (UTC) | |
− | | |
− | == Design ==
| |
− | | |
− | Is it meant to be a Caliper? or a clamp of some sort? I mean it's not exactly what I would call a "wrench"... [[User:Webrunner|Webrunner]] 13:19, 8 October 2010 (UTC)
| |
− | | |
− | :its pretty similar to oil filter wrenches like the one on the left of these [http://www.cosconline.com/2583_Oil_Filter_Wrench_and_Spark_Plug_Tools.jpg] --[[User:Markd|Markd]] 13:25, 8 October 2010 (UTC)
| |
− | | |
− | :Not really, the top yes but the bottom no it looks like a custom tool I for one have spent a good 19 hours trying to figure it out--[[User:Trilby|Trilby]] 12:38, 16 October 2010
| |
− | | |
− | :When I made it, I based it off some strange wrench I saw at a shop, there's a single picture of it on google if you search monkey wrench. The link leads to a 404 but the thumbnail shows it well enough. --[[User:Jman|Jman]] 17:22, 19 October 2010 (UTC)
| |
− | | |
− | ::: Here's the picture in case anyone wanted to see it: [http://www.kountrylife.com/gallery/6881.jpg] --[[User:EvilDeadFan|<font color="blue"><tt><big><u>'''EvilDeadFan'''</u></big></tt></font>]] [[Image:Pyro Blue Big.jpg|15px]] 19:33, 3 November 2010 (UTC)
| |
− | | |
− | It looks a lot like the symbol for pi (π), to me. Given the Engineer's level of intelligence, this makes a great deal of sense.[[User:EmperorBob|Emperorbob]]20:55, 13 November 2010
| |
− | ::No, it barely resembles it, but it was obviously not intended during the creation of the weapon. If you can cite some sources, or ask the creator, then it might be trivia worthy, but hardly as this stands. Not trivia. And sign your edits. [[User:Serg|Serg]] 01:35, 14 November 2010 (UTC)
| |
− | | |
− | I always felt it looked like a wrench Leonardo da Vinci would have used. ;D [[User:Sage J. Fox|Sage J. Fox]] 00:25, 19 November 2010 (UTC)
| |
− | | |
− | == Original Author and Future Inclusion Confirmation ==
| |
− | | |
− | I've received a PM at FPSBanana from the original author of the model, Jman. He confirmed that he submitted the model via the Contribute! site a while ago and sent me [http://www.cubeupload.com/files/52cf41robbin.png a picture of an email conversation] he had with Robin about it. I've included this information on the page and am awaiting his response to asking for his Steam Community ID. Reorganize the information if need be; I don't make edits of this scale very often. {{n}}[[User:Shugo|Shugo]] 16:28, 18 October 2010 (UTC)
| |
− | :Thanks Shugo! This is just more confirmation of the perf update too! -- [[User:Pilk|Pilk]] <sub>([[User talk:Pilk|talk]])</sub> 16:31, 18 October 2010 (UTC)
| |
− | ::That's pretty nice from Robin. Thanks for the email, no more speculation about this little thing now. -- [[User:OluapPlayer|<font color="red">'''OluapPlayer'''</font>]] <sub>([[User_talk:OluapPlayer|t]])</sub> {{adm}} [[File:User OluapPlayer Sig.png|Howdy, pardner!]] 17:43, 18 October 2010 (UTC)
| |
− | :::And now I want it even more. -- [[User:En_Ex|En Ex]] <sub>([[User_talk:En_Ex|talk]])</sub> 18:04, 18 October 2010 (UTC)
| |
− | | |
− | == Little Competition ==
| |
− | What about we try to give Jag Stats?
| |
− | | |
− | Maybe some of ours will be used and Jag finaly go in-game :3
| |
− | Something like this:
| |
− | {|
| |
− | | style="vertical-align: top;" | {{Backpack item
| |
− | | item-name = Jag
| |
− | | item-name-local = Jag
| |
− | | quality = Unique
| |
− | | item-level = Level 10 Jag
| |
− | | att-1-positive = +20% Hit speed
| |
− | | att-2-negative = 3 hits needed to destroy sapper
| |
− | | width = 350px
| |
| }} | | }} |
− | |}
| |
− | --[[User:Zomgcorp|Zomgcorp]] [[File:Speech voice.png|28px|link=user:Zomgcorp]] 16:33, 29 October 2010 (UTC)
| |
− |
| |
− | :This is not the place for this. Try the Steam forums. -- [[User:OluapPlayer|<font color="red">'''OluapPlayer'''</font>]] <sub>([[User_talk:OluapPlayer|t]])</sub> {{adm}} [[File:User OluapPlayer Sig.png|Howdy, pardner!]] 16:43, 29 October 2010 (UTC)
| |
− |
| |
− | :<See Oluap's response>, and I don't think hit speed would be a huge difference-- [[User:Trilby|Trilby]] 19:18, 29 October 2010 (UTC)
| |
− |
| |
− | ::Well i may be a little late to the party with these posts, but i fully programed the weapon with my own stats.[http://forums.steampowered.com/forums/showthread.php?p=19243920#post19243920 To the SPUF]. -= [[User:M-NINJA|<font color="Blue">'''M-NINJA'''</font>]] [[File:Burger_Gib.png|24px|link=User_talk:M-NINJA]] =- 01:26, 6 December 2010 (UTC)
| |
− |
| |
− | ==Possible stats==
| |
− | I was talking to a guy that (claimed anyway) to have made the backpack icon for this wrench. When I asked about the stats he said they were undecided but it was supposed to be an offensive wrench. The pointed tip on the top could suggest it is used for impaling, maybe with longer swing time? [[User:Tryer|Tryer]] 19:51, 21 November 2010 (UTC)
| |
− | :Well Valve decide the stats, not the modellers or backpack icon makers. [[User:Moussekateer|Moussekateer]] 19:55, 21 November 2010 (UTC)
| |
− | :What if you use it to upgrade buildings to level four but you can't build buildings when its equipped. [[User:Vetterlinj|Vetterlinj]] 05:30, 15 December 2010 (UTC)
| |
− |
| |
− | ==Bug==
| |
− |
| |
− | I've tested this with another person on a server and submitted it to the wiki under the bugs section but ti was removed, so I would be appreciative if anyone else could test for me as well. It seems that when you use the Jag to build a building, it makes no difference to building speed. We counted down and dropped sentries at identical times and raced each other. The first time, we pounded the sentries with wrenches to make them build faster, me with the jag, he with a regular wrench. Both sentries erected and were online at the same time. During the second test, we just let the sentry build up on its own, and the result was the same. Both sentries erected in the same amount of time.
| |
− |
| |
− | If your testing confirms this, please add the bug section back. <small>--''The preceding unsigned comment was added by'' [[User:Palehorse864|Palehorse864]] ([[User talk:Palehorse864|talk]]) • ([[Special:Contributions/Palehorse864|contribs]]) </small>
| |
− |
| |
− | : The speedup effect is there, but it's barely noticeable. Tried it with a dispenser, took 13 hits to build with the wrench and 11 with the jag. --[[User:Sky|Sky]] 18:33, 20 December 2010 (UTC)
| |
− |
| |
− | I've also run some tests, while they sentry takes the same amount of time while not-hitting, the difference between hitting is about 1 second (6s regular wrench-5s Jag) Dispensers also make 1s difference (11s regular, 10s Jag). It is rounded though, there could be some small time mistake. --[[User:Warudragon|Warudragon]] 14:49, 24 December 2010 (UTC)
| |
− |
| |
− | I saw an edit that it only reduced build time by 15%, then I saw it gone. So I decided to try this one for myself. I've done five tests. The first being a fresh dispenser timed on a stopwatch as soon as I deployed it. I came up with around 9.23 seconds, which is awfully close to the 9.35 I've calculated as 85% of the 11 of the normal wrench. If I'm not mistaken it should be building closer to 7.7 seconds. The second test was with another fresh dispenser, but I started timing the first time the Jag hit the dispenser instead of as soon as it was deployed. I came up with about 9.1 seconds or so, so even cutting out the initial time it's not sped up didn't work. The third was a redeployed dispenser which came out to 5.01 seconds, instead of a 4.2. The other two were just controls. A fresh dispenser, and redeployed dispenser, both with the regular wrench. The former coming out to about 11.36 and the latter coming out to about 5.35. It might also be interesting to note that 85% of 13, referring to Sky's previous post, is approximately 11. Knowing that both wrenches take 8/10 of a second to complete, it would naturally give a similar result. [[User:Unit880|Unit880]] 11:36, 26 December 2010 (UTC)
| |
− |
| |
− | == How does it work? ==
| |
− |
| |
− | So, does it only speed up the building, or does it affect upgrading or repairing? [[User:Aggregation|Aggregation]] 19:50, 18 December 2010 (UTC)
| |
− |
| |
− | It's meant to speed up the build and redeployed of a building, but it seems broken or needs a buff. because it seems to be the same speed as the wrench in my testing. [[User:Rocketlawnchair|Rocketlawnchair]] 02:28, 20 December 2010 (UTC)
| |
− |
| |
− | :Were you actually hitting the building, Lawn? It doesn't speed up the building if you aren't striking it. [[User:Zoolooman|Zoolooman]] 02:30, 20 December 2010 (UTC)
| |
− | ::yeah it hit it.
| |
− |
| |
− | == I cannot edit this page. ==
| |
− |
| |
− | Why can't we edit this page? I was going to add that it cannot be crafted. [[User:Serrix|Serrix]] 17:55, 20 December 2010 (UTC)
| |
− | :The page was protected back in October to prevent speculation being written - the jag had no stats, it was unintentionally slipped into the game. I've unprotected the page now, edit all you like :D. -[[User:RJackson|<span class="modbg" style="margin-right:1px;text-shadow: #538237 1px 1px 0px;">RJ</span>]]<span class="modbg" style="margin-right:1px;text-shadow: #538237 1px 1px 0px;">s</span> 18:09, 20 December 2010 (UTC)
| |
− | ::Thanks. [[User:Serrix|Serrix]] 02:53, 21 December 2010 (UTC)
| |
− |
| |
− | == Crafting it? ==
| |
− |
| |
− | how to craft it?<small>--''The preceding unsigned comment was added by'' [[User:Mardamien24|Mardamien24]] ([[User talk:Mardamien24|talk]]) • ([[Special:Contributions/Mardamien24|contribs]]) </small>
| |
− | :If we knew it'd be on the article page. Also please remember to sign your comments with <nowiki>~~~~</nowiki>. '''<span style="font-family:Georgia;font-size:83%;">—[[File:User Moussekateer signature sprite.png|31px|link=User:Moussekateer]][[User:Moussekateer|<span style="color:black">Moussekateer</span>]]·[[User talk:Moussekateer|<span style="color:black;font-size:82%;">talk</span>]]</span>''' 05:30, 21 December 2010 (UTC)
| |
− |
| |
− | == Sappers ==
| |
− |
| |
− | Anyone know if the -damage means it takes longer to remove sappers? [[User:Grug|Grug]] 02:30, 22 December 2010 (UTC)
| |
− |
| |
− | I can confirm that sappers take two swings to remove with the Jag, as normal. [[User:Graven Image|Graven Image]] 14:21, 22 December 2010 (UTC)
| |