Difference between revisions of "Goldrush (custom mission)"
m (map update) |
(added link to gold rush map) |
||
Line 1: | Line 1: | ||
{{custom mission}} | {{custom mission}} | ||
+ | |||
+ | {{hatnote|This article is about the unofficial Mann vs. Machine mission. For the official map of the same name, see [[Gold Rush]].}} | ||
+ | |||
{{Mission infobox | {{Mission infobox | ||
| mission-name = Goldrush | | mission-name = Goldrush |
Revision as of 10:05, 5 November 2019
“I built that.” This page contains information about a custom Mann vs. Machine mission that is not an official Mann vs. Machine mission. To see official Mann vs. Machine missions, go to here. |
This article is about the unofficial Mann vs. Machine mission. For the official map of the same name, see Gold Rush.
Goldrush | |
---|---|
Basic Information | |
Name: | Goldrush |
File name: |
mvm_goldpit_b15_adv_goldrush
|
Developer(s): | asd417 |
Map: | Goldrush |
Mission type: | Invasion |
Waves: | 6 |
Difficulty: | Advanced |
Starting credits: | 800 |
Maximum possible credits: | 6700 |
Minimum respawn wave time: | 6 |
Maximum respawn wave time: | 12 |
Fixed respawn time: | No |
Tour: | Madness vs Machines |
Sentry Buster spawn time: | 0 seconds |
Sentry Buster respawn time: | 30 seconds |
Goldrush is an advanced invasion mission made by asd417. It is available on the custom Goldpit map.
Waves