Quarry (mission)
Quarry | |
---|---|
Basic Information | |
Name: | Quarry |
File name: |
mvm_coaltown_intermediate2
|
Developer(s): | Valve |
Map: | Coal Town |
Mission type: | Unknown |
Waves: | 6 |
Difficulty: | Intermediate |
Starting credits: | 400 |
Maximum possible credits: | Unknown |
Minimum respawn wave time: | Unknown |
Maximum respawn wave time: | Unknown |
Fixed respawn time: | Unknown |
Tour: | Unknown |
Sentry Buster spawn time: | Unknown |
Sentry Buster respawn time: | Unknown |
Quarry is an intermediate invasion mission available on the Coal Town map.
Waves
Sub-wave | Class | Count | Delay(s) | Credits | |||||
---|---|---|---|---|---|---|---|---|---|
Wave 1 (700 Credits) | |||||||||
1 | 21,000 | — | — | — | 1 | 0 | — | 350 | |
Hard | Melee only | 4 | 14 | 50 | 32 | 3 | 200 | ||
Easy | — | 4 | 4 | 16 | 20 | 5 | 150 | ||
Wave 2 (650 Credits) | |||||||||
2 | Hard | — | 2 | 4 | 4 | 10 | 0 | 250 | |
Easy | — | 4 | 12 | 24 | 28 | 10 | 200 | ||
Hard | Melee only | 8 | 16 | 32 | 0 | 6 | 200 | ||
Support | Easy | — | 2 | — | — | 35 | 25 | — | |
Wave 3 (900 Credits) | |||||||||
3A-1 | |||||||||
Easy | — | 2 | 10 | 40 | 0 | 1 | 200 | ||
Quick-Fix Medic |
Normal | +900% heal rate -90% ÜberCharge rate | |||||||
3A-2 | |||||||||
Normal | — | 5 | 5 | 15 | 0 | 0 | 300 | ||
Easy | |||||||||
3B | Easy | 1/4 Flank defenders's right 1/4 Flank defenders's left |
2 | 16 | 32 | 0 | 1 | 400 | |
Support | Easy | Vision range 3000 | 2 | — | — | 20 | 25 | — | |
Wave 4 (650 Credits) | |||||||||
4A-1 | |||||||||
1/2 | Normal | — | 4 | 4 | 16 | 0 | 1 | 150 | |
1/2 | Normal | — | |||||||
4A-2 | Normal | — | 1 | 8 | 32 | 0 | 1 | 150 | |
4B | Easy | — | 1 | 12 | 32 | 0 | 1 | 150 | |
4C | |||||||||
Expert | — | 2 | 6 | 6 | 0 | 32 | 200 | ||
Quick-Fix Medic |
Normal | +900% heal rate -90% ÜberCharge rate | |||||||
Support | Easy | — | 2 | — | — | 30 | 25 | — | |
Wave 5 (1000 Credits) | |||||||||
5 | 35,000 | — | 1 | — | 1 | 0 | — | 200 | |
Expert | — | 1 | 2 | 2 | 100 | 40 | 400 | ||
Easy | 1/4 Flank defenders's right 1/4 Flank defenders's left |
1 | 6 | 24 | 10 | 2 | 200 | ||
Hard | 1/4 Flank defenders's right 1/4 Flank defenders's left |
3 | 9 | 40 | 18 | 1 | 200 | ||
Support | Easy | Vision range 3000 | 1 | — | — | 60 | 55 | — | |
Wave 6 (850 Credits) | |||||||||
6 | Easy | — | 1 | 2 | 2 | 0 | 9 | 50 | |
Normal | Spawns with full rage +800% |
5 | 10 | 30 | 2 | 2 | 200 | ||
Easy | — | ||||||||
Easy | -200% fire rate penalty 1/4 Flank defenders's right 1/4 Flank defenders's left |
2 | 10 | 60 | 1 | 0 | 200 | ||
Type 1 |
Expert | — | 2 | 6 | 6 | 35 | 25 | 200 | |
Quick-Fix Medic |
Normal | +900% heal rate -90% ÜberCharge rate | |||||||
16,000 | — | — | — | 1 | 80 | — | 200 |
See also
- Coal Town
- Doe's Doom (mission)
- Day of Wreckening (mission)
- Cave-in (mission)
- Mean Machines (mission)
- Mannhunt (mission)
|