Difference between revisions of "User:Washys/Bloodwater (mission)"
GrampaSwood (talk | contribs) m |
|||
Line 30: | Line 30: | ||
{{User:Washys/Template:Hexadecimal Horrors nav}} | {{User:Washys/Template:Hexadecimal Horrors nav}} | ||
− | [[Category:Operation Hexadecimal Horrors missions]] | + | [[:Category:Operation Hexadecimal Horrors missions]] |
Latest revision as of 00:04, 14 October 2023
“I built that.” This page contains information about a custom Mann vs. Machine mission that is not an official Mann vs. Machine mission. To see official Mann vs. Machine missions, go to here. |
Bloodwater | |
---|---|
Basic Information | |
Name: | Bloodwater |
File name: |
mvm_traumatic_b2a_int_bloodwater
|
Developer(s): | randomguy |
Map: | Traumatic |
Mission type: | Invasion |
Waves: | 6 |
Difficulty: | Intermediate |
Starting credits: | 400 |
Maximum possible credits: | 7700 |
Minimum respawn wave time: | 2 |
Maximum respawn wave time: | 4 |
Fixed respawn time: | No |
Tour: | Hexadecimal Horrors |
Sentry Buster spawn time: | 30 seconds |
Sentry Buster respawn time: | 30 seconds |
Bloodwater is an intermediate invasion mission made by randomguy. It is available on the custom Traumatic map.
Notes
Waves
|