Difference between revisions of "User:Washys/Scorched Earth (mission)"
(Created page with "{{custom mission}} {{Mission infobox | mission-name = Scorched Earth | mission-file-name = mvm_shank_rc4_int_scorched_earth | developer = [https...") |
GrampaSwood (talk | contribs) m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
| mission-busterspawn = 5 seconds | | mission-busterspawn = 5 seconds | ||
| mission-busterrespawn = 27 seconds | | mission-busterrespawn = 27 seconds | ||
− | | mission-image = | + | | mission-image = User_Washys_Operation_Hexadecimal_Horrors_mvm_shank_rc4_int_scorched_earth.png |
}} | }} | ||
Line 30: | Line 30: | ||
{{User:Washys/Template:Hexadecimal Horrors nav}} | {{User:Washys/Template:Hexadecimal Horrors nav}} | ||
− | [[Category:Operation Hexadecimal Horrors missions]] | + | [[:Category:Operation Hexadecimal Horrors missions]] |
Latest revision as of 00:07, 14 October 2023
“I built that.” This page contains information about a custom Mann vs. Machine mission that is not an official Mann vs. Machine mission. To see official Mann vs. Machine missions, go to here. |
Scorched Earth | |
---|---|
Basic Information | |
Name: | Scorched Earth |
File name: |
mvm_shank_rc4_int_scorched_earth
|
Developer(s): | Bazooks |
Map: | Shank |
Mission type: | Invasion |
Waves: | 7 |
Difficulty: | Intermediate |
Starting credits: | 400 |
Maximum possible credits: | 7600 |
Minimum respawn wave time: | 7 |
Maximum respawn wave time: | 14 |
Fixed respawn time: | No |
Tour: | Hexadecimal Horrors |
Sentry Buster spawn time: | 5 seconds |
Sentry Buster respawn time: | 27 seconds |
Scorched Earth is an intermediate invasion mission made by Bazooks. It is available on the custom Shank map.
Notes
Waves
|