Difference between revisions of "Stock weapons"
(Redirected page to Weapons) |
(Page Start) |
||
Line 1: | Line 1: | ||
− | # | + | Stock Weapons are available to all player as part of the default class loadout. As such, in the event that Steam goes offline these weapons are the only ones available. |
+ | |||
+ | ==List== | ||
+ | {|class="wikitable" width="100%" cellpadding=2 style="text-align:center; font-size:90%" | ||
+ | ! colspan="14" style="background-color:#F3A957;" | {{lang | ||
+ | | en = Stock Weapons | ||
+ | }} | ||
+ | |- <!-- Scout --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=2 | {{Icon class|class=scout|link=scout{{if lang}}}}<br>'''[[Scout{{if lang}}|{{class name|scout}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Scattergun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Pistol|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Bat|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Scattergun{{if lang}}|{{weapon name|Scattergun}}]] | ||
+ | | width="150px" valign="top" | [[Pistol{{if lang}}|{{weapon name|Pistol}}]] | ||
+ | | width="150px" valign="top" | [[Bat{{if lang}}|{{weapon name|Bat}}]] | ||
+ | |||
+ | |- <!-- Soldier --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=2 | {{Icon class|class=soldier|link=soldier{{if lang}}}}<br>'''[[Soldier{{if lang}}|{{class name|soldier}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Rocket Launcher|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Shotgun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Shovel|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Rocket Launcher{{if lang}}|{{weapon name|Rocket Launcher}}]] | ||
+ | | width="150px" valign="top" | [[Shotgun{{if lang}}|{{weapon name|Shotgun}}]] | ||
+ | | width="150px" valign="top" | [[Shovel{{if lang}}|{{weapon name|Shovel}}]] | ||
+ | |||
+ | |- <!-- Pyro --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=2 | {{Icon class|class=pyro|link=pyro{{if lang}}}}<br>'''[[Pyro{{if lang}}|{{class name|pyro}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Flamethrower|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Shotgun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Fire Axe|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Flamethrower{{if lang}}|{{weapon name|Flamethrower}}]] | ||
+ | | width="150px" valign="top" | [[Shotgun{{if lang}}|{{weapon name|Shotgun}}]] | ||
+ | | width="150px" valign="top" | [[Fire Axe{{if lang}}|{{weapon name|Fire Axe}}]] | ||
+ | |||
+ | |- <!-- Demoman --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=2| {{Icon class|class=demoman|link=demoman{{if lang}}}}<br>'''[[Demoman{{if lang}}|{{class name|demoman}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Grenade Launcher|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Stickybomb Launcher|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Bottle|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Grenade Launcher{{if lang}}|{{weapon name|Grenade Launcher}}]] | ||
+ | | width="150px" valign="top" | [[Stickybomb Launcher{{if lang}}|{{weapon name|Stickybomb Launcher}}]] | ||
+ | | width="150px" valign="top" | [[Bottle{{if lang}}|{{weapon name|Bottle}}]] | ||
+ | |||
+ | |- <!-- Heavy --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=2 | {{Icon class|class=heavy|link=heavy{{if lang}}}}<br>'''[[Heavy{{if lang}}|{{class name|heavy}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Minigun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Shotgun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Fists|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Minigun{{if lang}}|{{weapon name|Minigun}}]] | ||
+ | | width="150px" valign="top" | [[Shotgun{{if lang}}|{{weapon name|Shotgun}}]] | ||
+ | | width="150px" valign="top" | [[Fists{{if lang}}|{{weapon name|Fists}}]] | ||
+ | |||
+ | |- <!-- Engineer --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=4 | {{Icon class|class=engineer|link=engineer{{if lang}}}}<br>'''[[Engineer{{if lang}}|{{class name|engineer}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Shotgun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Pistol|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Wrench|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Shotgun{{if lang}}|{{weapon name|Shotgun}}]] | ||
+ | | width="150px" valign="top" | [[Pistol{{if lang}}|{{weapon name|Pistol}}]] | ||
+ | | width="150px" valign="top" | [[Wrench{{if lang}}|{{weapon name|Wrench}}]] | ||
+ | |- | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|PDA Build|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|PDA Destroy|63px}} | ||
+ | |- | ||
+ | | [[PDA{{if lang}}|{{item name|PDA Build}}]] | ||
+ | | [[PDA{{if lang}}|{{item name|PDA Destroy}}]] | ||
+ | |- <!-- Medic --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=2 | {{Icon class|class=medic|link=medic{{if lang}}}}<br>'''[[Medic{{if lang}}|{{class name|medic}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Syringe Gun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Medi Gun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Bonesaw|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Syringe Gun{{if lang}}|{{weapon name|Syringe Gun}}]] | ||
+ | | width="150px" valign="top" | [[Medi Gun{{if lang}}|{{weapon name|Medi Gun}}]] | ||
+ | | width="150px" valign="top" | [[Bonesaw{{if lang}}|{{weapon name|Bonesaw}}]] | ||
+ | |||
+ | |- <!-- Sniper --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=2| {{Icon class|class=sniper|link=sniper{{if lang}}}}<br>'''[[Sniper{{if lang}}|{{class name|sniper}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Sniper Rifle|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Submachine Gun|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Kukri|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Sniper Rifle{{if lang}}|{{weapon name|Sniper Rifle}}]] | ||
+ | | width="150px" valign="top" | [[Submachine Gun{{if lang}}|{{weapon name|Submachine Gun}}]] | ||
+ | | width="150px" valign="top" | [[Kukri{{if lang}}|{{weapon name|Kukri}}]] | ||
+ | |||
+ | |- <!-- Spy --> | ||
+ | | width="40px" style="background-color:#ffbd7e;" rowspan=4| {{Icon class|class=spy|link=spy{{if lang}}}}<br>'''[[Spy{{if lang}}|{{class name|spy}}]]''' | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Revolver|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Knife|63px}} | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Invisibility Watch|63px}} | ||
+ | |- | ||
+ | | width="150px" valign="top" | [[Revolver{{if lang}}|{{weapon name|Revolver}}]] | ||
+ | | width="150px" valign="top" | [[Knife{{if lang}}|{{weapon name|Knife}}]] | ||
+ | | width="150px" valign="top" | [[Invisibility Watch{{if lang}}|{{weapon name|Invisibility Watch}}]] | ||
+ | |- | ||
+ | | style="background-color:#FFDDAD;" | {{icon item|Disguise Kit|63px}} | ||
+ | |- | ||
+ | | [[Disguise Kit{{if lang}}|{{item name|Disguise Kit}}]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Weapons]] | ||
+ | [[Category:Lists]] |
Revision as of 22:40, 16 May 2011
Stock Weapons are available to all player as part of the default class loadout. As such, in the event that Steam goes offline these weapons are the only ones available.