Difference between revisions of "Mann Co. Supply Crate/cs"
(It is not translated ><) |
m |
||
Line 1: | Line 1: | ||
{{trans}} | {{trans}} | ||
− | {{delete}} | + | {{delete|It is not translated}} |
{{Item infobox | {{Item infobox | ||
| type = tools | | type = tools |
Revision as of 08:30, 30 June 2011
Tato stránka je ve fázi překladu do češtiny. If you can speak English, post on the talk page or speak to those who have contributed to the page (by viewing the page history). |
This article has been marked for deletion. Reason given: It is not translated Editors: If this content is being deprecated, kindly remove it from ALL translated pages before marking it for deletion. Staff: what links here – subpages – history (last) – logs – delete |
“ | Where's your precious Hippo-crates now?
Klikněte pro poslech
— The Scout
|
” |
Mann Co. Supply Crates are tool items obtainable only through the item drop system. They are shown as open-style wooden shipping crates, wrapped in chains held with a large padlock. Mann Co. Supply Crates can be opened with the use of a Mann Co. Supply Crate Key.
When a crate is opened, a five second timer ticks down, alongside a sound effect of chains jangling and wood creaking. Once opened to the tune of a cheering crowd - identical to when an achievement is unlocked - the player will receive one of a set of items which are listed in the crate's description and are dependent on its series. This item is announced to the server in a similar format to regular dropped items. The crate and key are removed from the player's inventory and replaced with the uncrated item.
While Mann Co. Supply Crates are obtained through the item drop system, they do not add to the total cap of items a player can obtain each week.[1]
Though the notion and concept of a crate suggests that the contents should be predetermined, Robin Walker has confirmed the mechanics are such that item drop is determined at the point of opening the crate; moreover, items are not mapped to crates and thus there is no distinction to be made between two crates of identical series. [2]
Obsah
- 1 Contents
- 1.1 Series #1 (No Longer Drops)
- 1.2 Series #2 (No Longer Drops)
- 1.3 Series #3 (No Longer Drops)
- 1.4 Series #4 (No Longer Drops)
- 1.5 Series #5 (No Longer Drops)
- 1.6 Series #6 - Festive Winter Crate (No Longer Drops)
- 1.7 Series #7 (No Longer Drops)
- 1.8 Series #8 (No Longer Drops)
- 1.9 Series #9 (No Longer Drops)
- 1.10 Series #10 (No Longer Drops)
- 1.11 Series #11 (No Longer Drops)
- 1.12 Series #12 (No Longer Drops)
- 1.13 Series #13 (No Longer Drops)
- 1.14 Series #14 (No Longer Drops)
- 1.15 Series #15 (No Longer Drops)
- 1.16 Series #16 (No Longer Drops)
- 1.17 Series #17 (No Longer Drops)
- 1.18 Series #18 (No Longer Drops)
- 1.19 Series #19
- 1.20 Series #20
- 1.21 Series #21
- 1.22 Series #22 - Refreshing Summer Cooler
- 1.23 Notes
- 2 Demonstration
- 3 Update history
- 4 Bugs
- 5 Trivia
- 6 See also
- 7 References
Contents
- Note: Rare item statistics assume drop rates are equal regardless of series. It is also assumed that the series of the crates are dropping in a uniform distribution.
Series #1 (No Longer Drops)
- Note: sample size of 3,435 crates from server logs available on request.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Vita-Saw | 10.85% | 11% |
Gunslinger | 11.30% | 11% |
Equalizer | 9.28% | 11% |
Scottish Resistance | 10.77% | 11% |
Old Guadalajara | 10.76% | 11% |
Napper's Respite | 11.03% | 11% |
Name Tag | 12.31% | 11% |
An Extraordinary Abundance of Tinge | 11.82% | 11% |
A Distinctive Lack of Hue | 11.78% | 11% |
Or an Exceedingly Rare Special Item! | 0.55% | 1% |
Series #2 (No Longer Drops)
- Note: sample size of 1,182 crates.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Black Box | 15.27% | 14% |
Shortstop | 12.15% | 14% |
L'Etranger | 10.80% | 14% |
Sober Stuntman | 6.41% | 5% |
Pugilist's Protector | 4.47% | 5% |
Chieftain's Challenge | 6.24% | 5% |
Dueling Mini-Game | 15.60% | 14% |
A Deep Commitment to Purple | 13.76% | 14% |
Australium Gold | 15.78% | 14% |
Or an Exceedingly Rare Special Item! | 0.51% | 1% |
Series #3 (No Longer Drops)
- Note: sample size of 992 crates. May not add up to 100% due to rounding.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Bushwacka | 15.93% | -% |
Crit-a-Cola | 18.14% | -% |
Homewrecker | 18.05% | -% |
Troublemaker's Tossle Cap | 6.45% | -% |
Bombing Run | 4.94% | -% |
Stout Shako | 4.84% | -% |
Description Tag | 15.02% | -% |
A Distinctive Lack of Hue | 15.82% | -% |
Or an Exceedingly Rare Special Item! | -%*** | 1% |
Series #4 (No Longer Drops)
- Note: sample size of 879 crates. May not add up to 100% due to rounding.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Battalion's Backup | 20.83% | -% |
Pain Train | 18.10% | -% |
Your Eternal Reward | 18.67% | -% |
Whoopee Cap | 3.65% | -% |
Heavy Duty Rag | 5.36% | -% |
Handyman's Handle | 5.36% | -% |
Dueling Mini-Game | 15.26% | -% |
An Extraordinary Abundance of Tinge | 11.96% | -% |
Or an Exceedingly Rare Special Item! | -%*** | 1% |
Series #5 (No Longer Drops)
- Note: sample size of 965 crates. May not add up to 100% due to rounding.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Name Tag | 11.85% | -% |
Powerjack | 18.95% | -% |
Gunboats | 18.41% | -% |
Southern Hospitality | 16.05% | -% |
Bloke's Bucket Hat | 4.74% | -% |
Safe'n'Sound | 3.63% | -% |
Ze Goggles | 7.36% | -% |
Handyman's Handle | 4.87% | -% |
Color No. 216-190-216 | 15.86% | -% |
Or an Exceedingly Rare Special Item! | -%*** | 1% |
Series #6 - Festive Winter Crate (No Longer Drops)
Added in the December 10, 2010 Patch.
These particular crates could not be opened with the normal Mann Co. Supply Crate Key. Instead, they required either a Festive Winter Crate Key or a Stocking Stuffer Key, which were available through the Mann Co. Store or for free, respectively, during the Australian Christmas event. On December 31, 2010, they expired and were removed from the backpacks of all players.
Drop rate statistics available from Toahpt's and Epsilonsss' SUF threads and calculated here.
- Note: sample size of 1,043 crates. May not add up to 100% due to rounding.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Jag | 16.20% | 13.2% |
Candy Cane | 11.89% | 13.2% |
Fists of Steel | 13.14% | 13.2% |
The Back Scratcher | 13.52% | 13.2% |
Claidheamh Mòr | 13.14% | 13.2% |
Defiant Spartan | 1.92% | 2% |
Detective Noir | 1.34% | 2% |
A Rather Festive Tree | 1.63% | 2% |
Exquisite Rack | 1.63% | 2% |
Buckaroos Hat | 1.15% | 2% |
Prince Tavish's Crown | 2.21% | 2% |
Coupe D'isaster | 2.40% | 2% |
Blighted Beak | 2.21% | 2% |
Madame Dixie | 1.34% | 2% |
German Gonzila | 1.63% | 2% |
Pyromancer's Mask | 2.11% | 2% |
Le Party Phantom | 2.01% | 2% |
Industrial Festivizer | 2.01% | 2% |
Larrikin Robin | 1.63% | 2% |
Flipped Trilby | 2.30% | 2% |
Magnificent Mongolian | 2.01% | 2% |
Or an Exceedingly Rare Special Item! | 1.73% | 2% |
Series #7 (No Longer Drops)
Added in the December 10, 2010 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Chargin' Targe | -% | 17% |
Direct Hit | -% | 17% |
Bushwacka | -% | 17% |
Demoman's Fro | -% | 3.5% |
Dr's Dapper Topper | -% | 3.5% |
Rimmed Raincatcher | -% | 3.5% |
The Milkman | -% | 3.5% |
Description Tag | -% | 17% |
Team Spirit | -% | 17% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #8 (No Longer Drops)
Added in the December 10, 2010 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Force-A-Nature | -% | 17% |
Bonk! Atomic Punch | -% | 17% |
Huntsman | -% | 17% |
Trophy Belt | -% | 3.5% |
Horrific Headsplitter | -% | 3.5% |
Cadaver's Cranium | -% | 3.5% |
Familiar Fez | -% | 3.5% |
Dueling Mini-Game | -% | 17% |
Gift Wrap | -% | 17% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #9 (No Longer Drops)
Added in the December 10, 2010 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Pink as Hell | -% | 16% |
A Color Similar to Slate | -% | 16% |
Drably Olive | -% | 16% |
The Bitter Taste of Defeat and Lime | -% | 16% |
The Color of a Gentlemann's Business Pants | -% | 16% |
Dark Salmon Injustice | -% | 16% |
Grenadier's Softcap | -% | 3% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #10 (No Longer Drops)
Added in the March 15, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Indubitably Green | -% | 17% |
Zephaniah's Greed | -% | 17% |
Noble Hatter's Violet | -% | 17% |
Ullapool Caber | -% | 14.5% |
Loch-n-Load | -% | 14.5% |
Scotch Bonnet | -% | 6.33% |
Glengarry Bonnet | -% | 6.33% |
Demoman's Fro | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #11 (No Longer Drops)
Added in the March 15, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Color No. 216-190-216 | -% | 17% |
A Deep Commitment to Purple | -% | 17% |
Mann Co. Orange | -% | 17% |
Crusader's Crossbow | -% | 14.5% |
Amputator | -% | 14.5% |
Berliner's Bucket Helm | -% | 6.33% |
Vintage Tyrolean | -% | 6.33% |
Prussian Pickelhaube | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #12 (No Longer Drops)
Added in the March 15, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Muskelmannbraun | -% | 17% |
Peculiarly Drab Tincture | -% | 17% |
Radigan Conagher Brown | -% | 17% |
Brass Beast | -% | 14.5% |
Buffalo Steak Sandvich | -% | 14.5% |
Big Chief | -% | 6.33% |
Officer's Ushanka | -% | 6.33% |
Coupe D'isaster | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #13 (No Longer Drops)
Added in the March 23, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
An Extraordinary Abundance of Tinge | -% | 17% |
Pink as Hell | -% | 17% |
A Color Similar to Slate | -% | 17% |
Sydney Sleeper | -% | 14.5% |
Bushwacka | -% | 14.5% |
Ol' Snaggletooth | -% | 6.33% |
Professional's Panama | -% | 6.33% |
Shooter's Sola Topi | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #14 (No Longer Drops)
Added in the March 23, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
A Distinctive Lack of Hue | -% | 17% |
Drably Olive | -% | 17% |
The Bitter Taste of Defeat and Lime | -% | 17% |
L'Etranger | -% | 14.5% |
Your Eternal Reward | -% | 14.5% |
Familiar Fez | -% | 6.33% |
Backbiter's Billycock | -% | 6.33% |
Detective Noir | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #15 (No Longer Drops)
Added in the March 23, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Team Spirit | -% | 17% |
The Color of a Gentlemann's Business Pants | -% | 17% |
Dark Salmon Injustice | -% | 17% |
Black Box | -% | 14.5% |
Battalion's Backup | -% | 14.5% |
Grenadier's Softcap | -% | 6.33% |
Exquisite Rack | -% | 6.33% |
Tyrant's Helm | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #16 (No Longer Drops)
Added in the April 7, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Indubitably Green | -% | 17% |
Color No. 216-190-216 | -% | 17% |
Muskelmannbraun | -% | 17% |
Shortstop | -% | 14.5% |
Mad Milk | -% | 14.5% |
Milkman | -% | 6.33% |
Flipped Trilby | -% | 6.33% |
Whoopee Cap | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #17 (No Longer Drops)
Added in the April 7, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Zephaniah's Greed | -% | 17% |
A Deep Commitment to Purple | -% | 17% |
Peculiarly Drab Tincture | -% | 17% |
Degreaser | -% | 14.5% |
Powerjack | -% | 14.5% |
Attendant | -% | 6.33% |
Madame Dixie | -% | 6.33% |
Pyromancer's Mask | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #18 (No Longer Drops)
Added in the April 7, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Noble Hatter's Violet | -% | 17% |
Mann Co. Orange | -% | 17% |
Radigan Conagher Brown | -% | 17% |
Wrangler | -% | 14.5% |
Gunslinger | -% | 14.5% |
Hotrod | -% | 6.33% |
Buckaroo's Hat | -% | 6.33% |
Professor's Peculiarity | -% | 6.33% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Series #19
Added in the June 23, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
The Chargin' Targe | -% | 21% |
Grenade Launcher | -% | 21% |
Stickybomb Launcher | -% | 21% |
The Eyelander | -% | 21% |
Hustler's Hallmark | -% | 5% |
Tippler's Tricorne | -% | 5% |
Taunt: The Schadenfruede | -% | 5% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Weapons obtained from this crate will have the Strange Quality.
Series #20
Added in the June 23, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Rocket Launcher | -% | 22.25% |
Pain Train | -% | 22.25% |
Shotgun | -% | 22.25% |
Direct Hit | -% | 22.25% |
Killer's Kabuto | -% | 5% |
Sergeant's Drill Hat | -% | 5% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Weapons obtained from this crate will have the Strange Quality.
Series #21
Added in the June 23, 2011 Patch.
In-game description | Drop rate* | Estimated drop rate** |
---|---|---|
Gloves of Running Urgently | -% | 22.25% |
Shotgun | -% | 22.25% |
Minigun | -% | 22.25% |
Natascha | -% | 22.25% |
Hound Dog | -% | 5% |
Football Helmet | -% | 5% |
Or an Exceedingly Rare Special Item! | -% | 1% |
Weapons obtained from this crate will have the Strange Quality.
Series #22 - Refreshing Summer Cooler
Added in the June 28, 2011 Patch. These particular crates cannot be opened with the normal Mann Co. Supply Crate Key.
Refreshing Summer Cooler
( Level 10)
Crate Series #22
The cooler's contents are unknown and normal keys don't fit the lock.
You'd better hold onto it. There'll probably be a way to open it later.
Tento předmět přestane fungovat Jul 11, 2011 (23:00:00)
The cooler contains an item, but it isn't clear what. The cooler will disappear on July 11th, so you should open it before it's gone!.
Notes
- *Drop rate is the observed drop rate.
- **Estimated drop rate is an estimate as to what Valve has set the drop rate to be.
Demonstration
Update history
- [Nezmíněno] Added Mann Co. Supply Crate series #1.
- [Nezmíněno] Crate Series #2 added.
October 27, 2010 Patch (Scream Fortress Update)
- [Nezmíněno] Added Mann Co. Supply Crate series #3, #4 and #5.
- Crates Series #1 and #2 no longer drop in game. (People with Series #1 and #2 crates still had the attributes set to #1 and #2, but they took on the schema ID of Series #3 and #4 crates, respectively.)
- [Nezmíněno] Updated the Mann Co. Supply Crate description.
- [Nezmíněno] Added Festive Winter Crates.
- [Nezmíněno] Added Mann Co. Supply Crate series #7, #8, and #9.
- [Nezmíněno] Crates Series #3, #4, and #5 no longer drop in game. [3]
- [Nezmíněno] Added Mann Co. Supply Crate series #10, #11 and #12.
- [Nezmíněno] Crates #7, #8, and #9 no longer drop.
March 23, 2011 Patch (Japan Charity Bundle)
- [Nezmíněno] Added Mann Co. Supply Crate series #13, #14 and #15.
- [Nezmíněno] Crates #10, #11, and #12 no longer drop.
- [Nezmíněno] Added Mann Co. Supply Crate series #16, #17 and #18.
- [Nezmíněno] Crates #13, #14, and #15 no longer drop.
- [Nezmíněno] Added Mann Co. Supply Crate series #19, #20 and #21.
- [Nezmíněno] Crates #16, #17, and #18 no longer drop.
- [Nezmíněno] Added Refreshing Summer Coolers
Bugs
- Attempting to open a crate whilst disconnecting from a server will result in the timer being set to 255 seconds.
Trivia
- Although Valve modeled the padlocked chain for the icon, the padlocked box can't be found in the game files; its textures, however, can be found. The crate itself uses a model that appears to be the same as
models/props_hydro/barrel_crate_half.mdl
. - In the Mac update trailer, a RED Soldier can be seen sifting through a crate of hats, hinting at the existence of crates before the Mann-Conomy Update.
- In the game Minecraft, there was an April Fool's Day joke in the form of a parody of the Mann Co. Supply Crate, called the "Steve Co. Supply Crate". When a player attempts to open it, it brings up a message similar to the Team Fortress 2 description of a crate. When the player goes to the "Minecraft Store", attempts to buy a key, and clicks “Proceed to checkout!" it changes to "Fiddlesticks!!!1", resets the cart fee to $0 and a velociraptor pops up to scare them. It has since been removed in a subsequent Minecraft update.
See also
References
- ↑ Email from Robin, October 3, 2010.
- ↑ Email from Robin, May 31, 2011.
- ↑ The Series 3, 4, and 5 crates are listed as 7, 8, and 9 respectively if viewed online. These crates have not changed in attributes, but are expected to change schema ID to the newer crates. The series 1 and 2 (with 3 and 4 ID) are listed as 7 and 8.
|
|