Difference between revisions of "Weapons/pt-br"
(→Ataque de Provocação) |
BrazilianNut (talk | contribs) m |
||
(135 intermediate revisions by 32 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Quotation|'''O Heavy''' sobre sua arma recém encontrada|Sim, eu '''gosto''' desta nova arma.|sound=Heavy specialweapon09.wav|en-sound=yes}} |
− | + | {{DISPLAYTITLE:Armas}} | |
− | + | '''Armas''' são itens variados que são usados em combate, executam [[Taunts/pt-br#Provocações de morte|provocações]] especiais ou são [[Reskins/pt-br|''reskins'']] para o jogador admirar. Armas são dadas aos jogadores por [[Item drop system/pt-br|obtenção aleatória]], [[Crafting/pt-br|fabricação]], [[Achievements/pt-br|conquistas]], desencaixotamento de [[Mann Co. Supply Crate/pt-br|caixas]] ou [[Trading/pt-br|troca]] e muitas possuem uma [[Item quality/pt-br|qualidade de item]] especial. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Weapon list}} | |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Histórico de atualizações == |
− | + | {{See also|Item timeline/pt-br|l1=Linha do tempo dos itens}} | |
− | + | {{Update history| | |
− | + | '''{{Patch name|2|19|2008}}''' | |
− | + | * Agora, armas caídas no chão recuperam metade de sua munição total quando coletadas. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|4|29|2008}}''' ({{update link|Gold Rush Update}}) | |
− | {| | + | * Adição da {{item link|Blutsauger}}, {{item link|Kritzkrieg}} e {{item link|Ubersaw}}. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |} | ||
− | |||
− | + | '''{{Patch name|6|19|2008}}''' ({{update link|Pyro Update}}) | |
− | + | * Adição do {{item link|Backburner}}, {{item link|Flare Gun}} e {{item link|Axtinguisher}}. | |
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | + | '''{{Patch name|8|19|2008}}''' ({{update link|Heavy Update}}) | |
− | + | * Adição da {{item link|Natascha}}, {{item link|Sandvich}} e {{item link|Killing Gloves of Boxing}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 8 | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|2|24|2009}}''' ({{update link|Scout Update}}) | |
− | + | * Adição da {{item link|Force-A-Nature}}, {{item link|Bonk! Atomic Punch}} e {{item link|Sandman}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|5|21|2009}}''' ({{update link|Sniper vs. Spy Update}}) | |
− | + | * Adição do {{item link|Huntsman}}, {{item link|Razorback}}, {{item link|Jarate}}, {{item link|Ambassador}}, {{item link|Dead Ringer}} e {{item link|Cloak and Dagger}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | + | '''{{Patch name|12|17|2009}}''' ({{update link|WAR! Update}}) | |
− | {| | + | * Adição da {{item link|Scottish Resistance}}, {{item link|Chargin' Targe}}, {{item link|Eyelander}}, {{item link|Direct Hit}}, {{item link|Buff Banner}}, {{item link|Gunboats}} e {{item link|Equalizer}}. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | ! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|3|18|2010}}''' | |
− | + | * Adição do {{item link|Pain Train}}, {{item link|Homewrecker}} e {{item link|Dalokohs Bar}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 3 | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|4|15|2010}}''' | |
− | + | * Adição da {{item link|Lugermorph}} e {{item link|Big Kill}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|4|28|2010}}''' | |
− | {| | + | * Adição da {{item link|Crit-a-Cola}}. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|5|20|2010}}''' | |
− | + | * Adição do {{item link|Scotsman's Skullcutter}} e {{item link|Tribalman's Shiv}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|7|1|2010}}''' | |
− | + | * {{Undocumented}} Adição da {{item link|Golden Wrench}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|7|8|2010}}''' ({{update link|Engineer Update}}) | |
− | + | * Adição da {{item link|Frontier Justice}}, {{item link|Wrangler}}, {{item link|Gunslinger}} e {{item link|Southern Hospitality}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 8 | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|9|30|2010}}''' ({{update link|Mann-Conomy Update}}) | |
− | {| | + | * Adição da {{item link|Shortstop}}, {{item link|Mad Milk}}, {{item link|Holy Mackerel}}, {{item link|Black Box}}, {{item link|Rocket Jumper}}, {{item link|Battalion's Backup}}, {{item link|Degreaser}}, {{item link|Powerjack}}, {{item link|Gloves of Running Urgently}}, {{item link|Vita-Saw}}, {{item link|Sydney Sleeper}}, {{item link|Darwin's Danger Shield}}, {{item link|Bushwacka}}, {{item link|L'Etranger}} e {{item link|Your Eternal Reward}}. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |} | ||
− | |||
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | + | '''{{Patch name|10|6|2010}}''' | |
− | + | * Adição da {{item link|Frying Pan}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|10|27|2010}}''' ({{update link|Scream Fortress Update}}) | |
− | + | * Adição do {{item link|Horseless headless Horsemann's Headtaker}} e {{item link|Sticky Jumper}}. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''{{Patch name|11|19|2010}}''' | |
− | {| | + | * Adição da {{item link|Iron Curtain}} e {{item link|Enthusiast's Timepiece}}. |
− | + | ||
− | + | '''{{Patch name|12|17|2010}}''' ({{update link|Australian Christmas}}) | |
− | + | * Adição da {{item link|Candy Cane}}, {{item link|Boston Basher}}, {{item link|Back Scratcher}}, {{item link|Loch-n-Load}}, {{item link|Claidheamh Mòr}}, {{item link|Ullapool Caber}}, {{item link|Brass beast}}, {{item link|Buffalo Steak Sandvich}}, {{item link|Fists of Steel}}, {{item link|Warrior's Spirit}}, {{item link|Jag}}, {{item link|Crusader's Crossbow}} e {{item link|Amputator}}. | |
− | + | ||
− | + | '''{{Patch name|2|3|2011}}''' | |
− | + | * Adição do {{item link|Sun-on-a-Stick}} e {{item link|Sharpened Volcano Fragment}}. | |
− | |- | + | |
− | | {{ | + | '''{{Patch name|3|10|2011}}''' |
− | | | + | * Adição do {{item link|Fan O'War}}, {{item link|Concheror}}, {{item link|Half-Zatoichi}} e {{item link|Conniver's Kunai}}. |
− | | | + | |
− | | | + | '''{{Patch name|4|28|2011}}''' |
− | | | + | * Adição do {{item link|Fishcake}}. |
− | | | + | |
− | |} | + | '''{{Patch name|5|12|2011}}''' |
− | + | * Adição da {{item link|Three-Rune Blade}}. | |
+ | |||
+ | '''{{Patch name|6|3|2011}}''' | ||
+ | * Adição do {{item link|Maul}}. | ||
+ | |||
+ | '''{{Patch name|6|8|2011}}''' | ||
+ | * Adição do {{item link|Saxxy}}. | ||
+ | |||
+ | '''{{Patch name|6|23|2011}}''' ({{update link|Über Update}}) | ||
+ | * Adição da {{item link|Soda Popper}}, {{item link|Winger}}, {{item link|Atomizer}} {{item link|Liberty Launcher}}, {{item link|Reserve Shooter}}, {{item link|Mantreads}}, {{item link|Disciplinary Action}}, {{item link|Market Gardener}}, {{item link|Detonator}}, {{item link|Ali Baba's Wee Booties}}, {{item link|Splendid Screen}}, {{item link|Persian Persuader}}, {{item link|Tomislav}}, {{item link|Family Business}}. {{item link|Eviction Notice}}, {{item link|Overdose}}, {{item link|Quick-Fix}}, {{item link|Solemn Vow}}m {{item link|Bazaar Bargain}}, {{item link|Shahanshah}}, {{item link|Enforcer}} e {{item link|Big Earner}}. | ||
+ | |||
+ | '''{{Patch name|7|1|2011}}''' | ||
+ | * Adição da {{item link|Postal Pummeler}} e {{item link|Nessie's Nine Iron}} | ||
+ | |||
+ | '''{{Patch name|7|20|2011}}''' | ||
+ | * Adição do {{item link|Cow Mangler 5000}} e o {{item link|Righteous Bison}}. | ||
+ | |||
+ | '''{{Patch name|8|3|2011}}''' | ||
+ | * Adição do {{item link|Original}}. | ||
+ | |||
+ | '''{{Patch name|8|18|2011}}''' | ||
+ | * Adição da {{item link|Widowmaker}}, {{item link|Short Circuit}}, {{item link|Machina}} e {{item link|Diamondback}}. | ||
+ | |||
+ | '''{{Patch name|10|13|2011}}''' ({{update link|Manniversary Update & Sale}}) | ||
+ | * Adição do {{item link|Scottish Handshake}}. {{item link|Bootlegger}} e o {{item link|Conscientious Objector}}. | ||
+ | |||
+ | '''{{Patch name|10|27|2011}}''' ({{update link|Very Scary Halloween Special}}) | ||
+ | * Adição da {{item link|Unarmed Combat}} e o {{item link|Wanga Prick}}. | ||
+ | |||
+ | '''{{Patch name|11|10|2011}}''' | ||
+ | * Adição dos {{item link|Apoco-Fists}}. | ||
+ | |||
+ | '''{{Patch name|11|23|2011}}''' | ||
+ | * Adição do {{item link|Sharp Dresser}}. | ||
+ | |||
+ | '''{{Patch name|12|15|2011}}''' ({{update link|Australian Christmas 2011}}) | ||
+ | * Adição do {{item link|Wrap Assassin}} {{item link|Phlogistinator}}, {{item link|Manmelter}}, {{item link|Third Degree}}, {{item link|Holiday Punch}}, {{item link|Pomson 6000}}, {{item link|Eureka Effect}} e o {{item link|Spy-cicle}}. | ||
+ | |||
+ | '''{{Patch name|2|14|2012}}''' | ||
+ | * Adição da {{item link|Black Rose}}. | ||
+ | |||
+ | '''{{Patch name|3|15|2012}}''' | ||
+ | * Adição do {{item link|Cozy Camper}}. | ||
+ | |||
+ | '''{{Patch name|6|27|2012}}''' ({{update link|Pyromania Update}}) | ||
+ | * Adição da {{item link|Baby Face's Blaster}}, {{item link|Pretty Boy's Pocket Pistol}}, {{item link|Beggar's Bazooka}}, {{item link|Escape Plan}}, {{item link|Rainblower}}, {{item link|Scorch Shot}}, {{item link|Lollichop}}, {{item link|Hitman's Heatmaker}} e o {{item link|Cleaner's Carbine}}. | ||
+ | |||
+ | '''{{Patch name|8|2|2012}}''' ({{update link|Triad Pack}}) | ||
+ | * Adição da {{item link|Flying Guillotine}}, {{item link|Neon Annihilator}}, {{item link|Huo Long Heatmaker}} e o {{item link|Red-Tape Recorder}}. | ||
+ | |||
+ | '''{{Patch name|8|15|2012}}''' | ||
+ | * {{undocumented}} Adição da {{item link|AWPer Hand}}. | ||
+ | |||
+ | '''{{Patch name|9|21|2012}}''' | ||
+ | * Adição do {{item link|Robo-Sandvich}}. | ||
+ | |||
+ | '''{{Patch name|9|27|2012}}''' | ||
+ | * Adição do {{item link|Freedom Staff}}. | ||
+ | |||
+ | '''{{Patch name|10|26|2012}}''' ({{update link|Spectral Halloween Special}}) | ||
+ | * {{undocumented}} Adição do {{item link|Bat Outta Hell}}. | ||
+ | |||
+ | '''{{Patch name|11|16|2012}}''' | ||
+ | * Adição do {{item link|Quäckenbirdt}}. | ||
+ | |||
+ | '''{{Patch name|11|29|2012}}''' | ||
+ | * {{undocumented}} Adição do {{item link|Memory Maker}}. | ||
+ | |||
+ | '''{{Patch name|12|20|2012}}''' ({{update link|Mecha Update}}) | ||
+ | * Adição do {{item link|Loose Cannon}}, {{item link|Rescue Ranger}} e {{item link|Vaccinator}}. | ||
+ | |||
+ | '''{{Patch name|3|12|2013}}''' | ||
+ | * Adição do {{item link|Ap-Sap}} e o {{item link|Ham Shank}}. | ||
+ | |||
+ | '''{{Patch name|11|21|2013}}''' ({{update link|Two Cities Update}}) | ||
+ | * {{undocumented}} Adição da {{item link|Golden Frying Pan}}. | ||
+ | |||
+ | '''{{Patch name|2|11|2014}}''' | ||
+ | * Adição do {{item link|Fortified Compound}}. | ||
+ | |||
+ | '''{{Patch name|6|18|2014}}''' ({{update link|Love & War Update}}) | ||
+ | * Adição do {{item link|Back Scatter}}, {{item link|Tide Turner}}, {{item link|B.A.S.E. Jumper}}, {{item link|Classic}}, {{item link|Air Strike}}, {{item link|Self-Aware Beauty Mark}}, {{item link|Snack Attack}}, {{item link|Bread Bite}} e o {{item link|Mutated Milk}}. | ||
+ | |||
+ | '''{{Patch name|9|17|2014}}''' | ||
+ | * Adição do {{item link|Nostromo Napalmer}}. | ||
+ | |||
+ | '''{{Patch name|10|29|2014}}''' | ||
+ | * Adição do {{item link|Necro Smasher}}. | ||
+ | |||
+ | '''{{Patch name|11|13|2014}}''' | ||
+ | * Correção de bug que permitia que armas fossem equipadas em compartimentos inválidos. | ||
+ | |||
+ | '''{{Patch name|12|8|2014}}''' | ||
+ | * Adição da {{item link|Crossing Guard}}. | ||
+ | |||
+ | '''{{Patch name|12|10|2014}}''' | ||
+ | * Correção do PDA do Engineer sendo guardado como a última arma usada. | ||
+ | |||
+ | '''{{Patch name|12|22|2014}}''' | ||
+ | * Adição do {{item link|Iron Bomber}}, {{item link|Quickiebomb Launcher}} e {{item link|Panic Attack}}. | ||
+ | |||
+ | '''{{Patch name|2|18|2015}}''' | ||
+ | * Correção de armas não sendo mostradas em jogadores até que eles peguem fogo. | ||
+ | * Correção de armas fazendo sombras nos tempos errados. | ||
+ | |||
+ | '''{{Patch name|3|12|2015}}''' | ||
+ | * Atualização dos sons de armas dos efeitos sonoros {{code|axe_hit}}, {{code|blade_hit}} e {{code|cbar_hit}}. | ||
+ | |||
+ | '''{{Patch name |8|18|2015}}''' | ||
+ | * Correção de erro visual de armas com atributos especiais pegas do chão. | ||
+ | |||
+ | '''{{Patch name |10|6|2015}}''' | ||
+ | * Adição do {{item link|Batsaber}}, {{item link|C.A.P.P.E.R}}, {{item link|Giger Counter}} e {{item link|Shooting Star}}. | ||
+ | |||
+ | '''{{Patch name|7|7|2016}}''' ({{update link|Meet Your Match Update}}) | ||
+ | * Adição do {{item link|Prinny Machete}}. | ||
+ | |||
+ | '''{{Patch name|10|20|2017}}''' ({{update link|Jungle Inferno Update}}) | ||
+ | * Adição da {{item link|Dragon's Fury}}, o {{item link|Thermal Thruster}}, o {{item link|Gas Passer}} e {{item link|Hot Hand}}. | ||
+ | }} | ||
+ | |||
+ | == Bugs == | ||
+ | * Ocasionalmente, a luminosidade pode fazer com que algumas armas pareçam diferentes, tal como fazer com que pareçam laranja, roxo ou brilhante. | ||
+ | * Pegar uma arma largada no chão que possua um efeito de partículas (Brilho comunitário ou efeitos Incomuns) deixa o chapéu do jogador fora de sincronia, similar ao [[Particle effects/pt-br#Bugs|bug do efeito fumaça distinta]], mas isto pode ser facilmente consertado ao trocar de armas. | ||
== Notas == | == Notas == | ||
+ | Antes da {{update link|Tough Break Update}}, ao trocar de arma, havia uma espera de 0,67 (2/3) segundos antes de a nova arma poder ser disparada. Algumas armas podiam alterar a espera enquanto equipada, o que era aplicado a todas as armas então equipadas: | ||
+ | |||
+ | * O {{item link|Degreaser}} reduzia essa espera em 65%, para 0,23 (7/30) segundos. | ||
+ | * O {{item link|Reserve Shooter}} reduzia essa espera em 15%, para 0,57 (17/30) segundos. | ||
+ | ** O {{item name|Reserve Shooter}} e o {{item name|Degreaser}} juntos reduziam essa espera em 70,25%, para 0,1983 (119/600) segundos. | ||
+ | * Os {{item link|Fists of Steel}} aumentavam essa espera em 20%, para 0,8 segundos. | ||
− | + | A {{update name|Tough Break Update}} reduziu o tempo de troca de arma de 0,67 (2/3) segundos para 0,5 segundos. Todas as armas que anteriormente aumentavam ou diminuíam o tempo de troca de todas as armas equipadas agora afetam apenas o tempo de troca para ou daquela arma específica: | |
− | O | + | * O {{item link|Panic Attack}} é ativado 50% mais rápido, tornando-se ativo em 0,25 segundos. |
+ | * O {{item name|Reserve Shooter}} é ativado 20% mais rápido, tornando-se ativo em 0,4 segundos. | ||
