Difference between revisions of "Template:List of cosmetic styles"
(Added Festive Rack, Festive Fascinator, Impact Impaler, Sleuth Suit, Nightcap, Wanderer's Wool, Dapper Dickens, Bonk Beanie, Masked Loyalty, Boarder's Beanie, and Scruffed 'n Stitched) |
(Added Twisted Topper, Medical Mummy, Concealed Convict, Thunder Dome, Shortness Of Breath, Main Cast, Classic Criminal, Stunt Suit, Clown's Cover-Up, Last Laugh, Sightseer, and Power Spike.) |
||
Line 23: | Line 23: | ||
|- | |- | ||
<!-- Scout --> | <!-- Scout --> | ||
− | ! rowspan=" | + | ! rowspan="62" style="background-color:#ffbd7e;" width=80px | {{class link|Scout|br=yes}} |
| rowspan="2" style="background-color:#FFDDAD;" width=5% | '''{{item link|Batter's Helmet}}''' | | rowspan="2" style="background-color:#FFDDAD;" width=5% | '''{{item link|Batter's Helmet}}''' | ||
| [[File:RED Batter's Helmet.png|60px|link=Batter's Helmet{{if lang}}]] | | [[File:RED Batter's Helmet.png|60px|link=Batter's Helmet{{if lang}}]] | ||
Line 261: | Line 261: | ||
| style="background:#F9D483; width:20%;" | {{item name|Radio-Active Protection}} | | style="background:#F9D483; width:20%;" | {{item name|Radio-Active Protection}} | ||
| style="background:#F9D483; width:20%;" | {{item name|Pro-Active Protection}} | | style="background:#F9D483; width:20%;" | {{item name|Pro-Active Protection}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" width=5% | '''{{item link|Last Laugh}}''' | ||
+ | | [[File:RED Last Laugh.png|60px|link=Last Laugh{{if lang}}]] | ||
+ | | [[File:RED Last Laugh Juggler.png|60px|link=Last Laugh{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Jester}} | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Juggler}} | ||
|- | |- | ||
<!-- Soldier --> | <!-- Soldier --> | ||
− | ! rowspan=" | + | ! rowspan="40" style="background-color:#ffbd7e;" | {{class link|Soldier|br=yes}} |
| rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Lord Cockswain's Novelty Mutton Chops and Pipe}}''' | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Lord Cockswain's Novelty Mutton Chops and Pipe}}''' | ||
| [[File:Painted Lord Cockswain's Novelty Mutton Chops and Pipe UNPAINTED.png|60px|link=Lord Cockswain's Novelty Mutton Chops and Pipe{{if lang}}]] | | [[File:Painted Lord Cockswain's Novelty Mutton Chops and Pipe UNPAINTED.png|60px|link=Lord Cockswain's Novelty Mutton Chops and Pipe{{if lang}}]] | ||
Line 399: | Line 406: | ||
| style="background:#F9D483; width:20%;" | {{item name|Streets}} | | style="background:#F9D483; width:20%;" | {{item name|Streets}} | ||
| style="background:#F9D483; width:20%;" | {{item name|Streets - Bloodless}} | | style="background:#F9D483; width:20%;" | {{item name|Streets - Bloodless}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Shortness Of Breath}}''' | ||
+ | | [[File:Painted Shortness Of Breath UNPAINTED.png|60px|link=Shortness Of Breath{{if lang}}]] | ||
+ | | [[File:Painted Shortness Of Breath UNPAINTED Helmet.png|60px|link=Shortness Of Breath{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|No Helmet - Shortness Of Breath}} | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Helmet - Shortness Of Breath}} | ||
|- | |- | ||
<!-- Pyro --> | <!-- Pyro --> | ||
Line 516: | Line 530: | ||
|- | |- | ||
<!-- Demoman --> | <!-- Demoman --> | ||
− | ! rowspan=" | + | ! rowspan="24" style="background-color:#ffbd7e;" | {{class link|Demoman|br=yes}} |
| rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Scotsman's Stove Pipe}}'''<sup>†</sup> | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Scotsman's Stove Pipe}}'''<sup>†</sup> | ||
| [[File:Painted Scotsman's Stove Pipe CF7336.png|60px|link=Scotsman's Stove Pipe{{if lang}}]] | | [[File:Painted Scotsman's Stove Pipe CF7336.png|60px|link=Scotsman's Stove Pipe{{if lang}}]] | ||
Line 596: | Line 610: | ||
| style="background:#F9D483; width:20%;" | {{item name|Fusilier}} | | style="background:#F9D483; width:20%;" | {{item name|Fusilier}} | ||
| style="background:#F9D483; width:20%;" | {{item name|Grenadier}} | | style="background:#F9D483; width:20%;" | {{item name|Grenadier}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Thunder Dome}}''' | ||
+ | | [[File:RED Thunder Dome.png|60px|link=Thunder Dome{{if lang}}]] | ||
+ | | [[File:RED Thunder Dome Chargin'.png|60px|link=Thunder Dome{{if lang}}]] | ||
+ | | [[File:RED Thunder Dome Jumpin'.png|60px|link=Thunder Dome{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Bombin'}} | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Chargin'}} | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Jumpin'}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Stunt Suit}}''' | ||
+ | | [[File:RED Stunt Suit.png|60px|link=Stunt Suit{{if lang}}]] | ||
+ | | [[File:RED Stunt Suit Daredevil.png|60px|link=Stunt Suit{{if lang}}]] | ||
+ | | [[File:RED Stunt Suit Roadworker.png|60px|link=Stunt Suit{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Airman}} | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Daredevil}} | ||
+ | | style="background:#F9D483; width:20%;" | {{item name|Roadworker}} | ||
|- | |- | ||
<!-- Heavy --> | <!-- Heavy --> | ||
Line 856: | Line 888: | ||
|- | |- | ||
<!-- Medic --> | <!-- Medic --> | ||
− | ! rowspan=" | + | ! rowspan="28" style="background-color:#ffbd7e;" | {{class link|Medic|br=yes}} |
| rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Blighted Beak}}''' | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Blighted Beak}}''' | ||
| [[File:Painted Blighted Beak UNPAINTED.png|60px|link=Blighted Beak{{if lang}}]] | | [[File:Painted Blighted Beak UNPAINTED.png|60px|link=Blighted Beak{{if lang}}]] | ||
Line 939: | Line 971: | ||
| style="background:#F9D483;" | {{item name|Fashionable - Wooly Pulli}} | | style="background:#F9D483;" | {{item name|Fashionable - Wooly Pulli}} | ||
| style="background:#F9D483;" | {{item name|Formal - Wooly Pulli}} | | style="background:#F9D483;" | {{item name|Formal - Wooly Pulli}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Medical Mummy}}''' | ||
+ | | [[File:RED Medical Mummy.png|60px|link=Medical Mummy{{if lang}}]] | ||
+ | | [[File:RED Medical Mummy Ancient.png|60px|link=Medical Mummy{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|Patient}} | ||
+ | | style="background:#F9D483;" | {{item name|Ancient}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Main Cast}}''' | ||
+ | | [[File:RED Main Cast.png|60px|link=Main Cast{{if lang}}]] | ||
+ | | [[File:RED Main Cast Life-Threatening.png|60px|link=Main Cast{{if lang}}]] | ||
+ | | [[File:RED Main Cast Non-Urgent.png|60px|link=Main Cast{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|Critical}} | ||
+ | | style="background:#F9D483;" | {{item name|Life-Threatening}} | ||
+ | | style="background:#F9D483;" | {{item name|Non-Urgent}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Power Spike}}''' | ||
+ | | [[File:RED Power Spike.png|60px|link=Power Spike{{if lang}}]] | ||
+ | | [[File:Painted Power Spike UNPAINTED Grounded.png|60px|link=Power Spike{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|Supercharged}} | ||
+ | | style="background:#F9D483;" | {{item name|Grounded}} | ||
|- | |- | ||
<!-- Sniper --> | <!-- Sniper --> | ||
− | ! rowspan=" | + | ! rowspan="26" style="background-color:#ffbd7e;" | {{class link|Sniper|br=yes}} |
| rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Villain's Veil}}''' | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Villain's Veil}}''' | ||
| [[File:Painted Villain's Veil UNPAINTED.png|60px|link=Villain's Veil{{if lang}}]] | | [[File:Painted Villain's Veil UNPAINTED.png|60px|link=Villain's Veil{{if lang}}]] | ||
Line 1,031: | Line 1,086: | ||
| style="background:#F9D483;" | {{item name|Paint Beard}} | | style="background:#F9D483;" | {{item name|Paint Beard}} | ||
| style="background:#F9D483;" | {{item name|Paint Hat - Scruffed 'n Stitched}} | | style="background:#F9D483;" | {{item name|Paint Hat - Scruffed 'n Stitched}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Sightseer}}''' | ||
+ | | [[File:RED Sightseer.png|60px|link=Sightseer{{if lang}}]] | ||
+ | | [[File:RED Sightseer No Beard.png|60px|link=Sightseer{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|Beard}} | ||
+ | | style="background:#F9D483;" | {{item name|No Beard}} | ||
|- | |- | ||
<!-- Spy --> | <!-- Spy --> | ||
− | ! rowspan=" | + | ! rowspan="20" style="background-color:#ffbd7e;" | {{class link|Spy|br=yes}} |
| rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Distinguished Rogue}}''' | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Distinguished Rogue}}''' | ||
| [[File:RED Distinguished Rogue.png|60px|link=Distinguished Rogue{{if lang}}]] | | [[File:RED Distinguished Rogue.png|60px|link=Distinguished Rogue{{if lang}}]] | ||
Line 1,084: | Line 1,146: | ||
| style="background:#F9D483;" | {{item name|Glasses - Dapper Dickens}} | | style="background:#F9D483;" | {{item name|Glasses - Dapper Dickens}} | ||
| style="background:#F9D483;" | {{item name|No Glasses - Dapper Dickens}} | | style="background:#F9D483;" | {{item name|No Glasses - Dapper Dickens}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Concealed Convict}}''' | ||
+ | | [[File:RED Concealed Convict.png|60px|link=Concealed Convict{{if lang}}]] | ||
+ | | [[File:RED Concealed Convict Not Striped Enough.png|60px|link=Concealed Convict{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|Completely Striped}} | ||
+ | | style="background:#F9D483;" | {{item name|Not Striped Enough}} | ||
+ | |- | ||
+ | | rowspan="4" style="background-color:#FFDDAD;" | '''{{item link|Classic Criminal}}''' | ||
+ | | [[File:Painted Classic Criminal 729E42.png|60px|link=Classic Criminal{{if lang}}]] | ||
+ | | [[File:Painted Classic Criminal 729E42 Paint Mask.png|60px|link=Classic Criminal{{if lang}}]] | ||
+ | | [[File:Painted Classic Criminal 729E42 Paint Balaclava - No Hat.png|60px|link=Classic Criminal{{if lang}}]] | ||
+ | | [[File:Painted Classic Criminal 729E42 Paint Mask - No Hat.png|60px|link=Classic Criminal{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|Paint Balaclava}} | ||
+ | | style="background:#F9D483;" | {{item name|Paint Mask}} | ||
+ | | style="background:#F9D483;" | {{item name|Paint Balaclava - No Hat}} | ||
+ | | style="background:#F9D483;" | {{item name|Paint Mask - No Hat}} | ||
+ | |- | ||
+ | | [[File:RED Classic Criminal Only Mask.png|60px|link=Classic Criminal{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|Only Mask}} | ||
|- | |- | ||
<!-- Multiple Classes --> | <!-- Multiple Classes --> | ||
Line 1,200: | Line 1,284: | ||
|- | |- | ||
<!-- All Classes --> | <!-- All Classes --> | ||
− | ! rowspan=" | + | ! rowspan="156" style="background-color:#ffbd7e;" | {{class link|All Classes|br=yes}} |
| rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Ghastly Gibus}}''' | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Ghastly Gibus}}''' | ||
| [[File:Painted Ghastly Gibus UNPAINTED.png|60px|link=Ghastly Gibus{{if lang}}]] | | [[File:Painted Ghastly Gibus UNPAINTED.png|60px|link=Ghastly Gibus{{if lang}}]] | ||
Line 1,785: | Line 1,869: | ||
| style="background:#F9D483;" | {{item name|Brand}} | | style="background:#F9D483;" | {{item name|Brand}} | ||
| style="background:#F9D483;" | {{item name|Classic - Boarder's Beanie}} | | style="background:#F9D483;" | {{item name|Classic - Boarder's Beanie}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Twisted Topper}}''' | ||
+ | | [[File:Painted Twisted Topper UNPAINTED.png|60px|link=Twisted Topper{{if lang}}]] | ||
+ | | [[File:Painted Twisted Topper UNPAINTED No Bow Tie.png|60px|link=Twisted Topper{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|Bow Tie}} | ||
+ | | style="background:#F9D483;" | {{item name|No Bow Tie}} | ||
+ | |- | ||
+ | | rowspan="2" style="background-color:#FFDDAD;" | '''{{item link|Clown's Cover-Up}}''' | ||
+ | | [[File:RED Clown's Cover-Up.png|60px|link=Clown's Cover-Up{{if lang}}]] | ||
+ | | [[File:RED Clown's Cover-Up Hat.png|60px|link=Clown's Cover-Up{{if lang}}]] | ||
+ | |- | ||
+ | | style="background:#F9D483;" | {{item name|No Hat - Clown's Cover-Up}} | ||
+ | | style="background:#F9D483;" | {{item name|Hat - Clown's Cover-Up}} | ||
|- | |- | ||
! colspan="2" style="background-color:#ffbd7e;" | {{Common string|itt notes}} | ! colspan="2" style="background-color:#ffbd7e;" | {{Common string|itt notes}} |
Revision as of 06:56, 27 March 2024
Cosmetic styles list | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter's Helmet | ||||||||||||||||
Hat and Headphones | No Hat and No Headphones | No Hat | ||||||||||||||
Troublemaker's Tossle Cap | ||||||||||||||||
New School | Old School | Older School | Oldest School | |||||||||||||
Hero's Tail† | ||||||||||||||||
Pigmentation Lost | Pigmentation Gained | |||||||||||||||
Bonk Boy | ||||||||||||||||
Aerodynamic Classic | Tuned In | |||||||||||||||
Backwards Ballcap | ||||||||||||||||
I Can't Hear You | Headphones Disengaged | |||||||||||||||
Fast Learner‡ | ||||||||||||||||
Summer | Winter | |||||||||||||||
Front Runner | ||||||||||||||||
Stylin' | Indifferent | |||||||||||||||
Digit Divulger | ||||||||||||||||
Leather Open | Suede Open | Leather Closed | Suede Closed | |||||||||||||
Hanger-On Hood | ||||||||||||||||
Without Headphones | With Headphones | |||||||||||||||
Bacteria Blocker | ||||||||||||||||
With Headphones | Without Headphones | |||||||||||||||
Bolt Boy | ||||||||||||||||
No Hat | Hat | |||||||||||||||
Greased Lightning | ||||||||||||||||
No Headset | Headset | |||||||||||||||
Sidekick's Side Slick† | ||||||||||||||||
Style 1 No Hat | Style 1 With Hat | Style 2 No Hat | Style 2 With Hat | |||||||||||||
Caffeine Cooler | ||||||||||||||||
Sharing is Caring | Sharing is for Wusses | Crit-a-Cooler | ||||||||||||||
Big Elfin Deal | ||||||||||||||||
North Pole | South Pole | |||||||||||||||
Bootie Time | ||||||||||||||||
North Pole | South Pole | |||||||||||||||
Catcher's Companion | ||||||||||||||||
Default | Hat | |||||||||||||||
Juvenile's Jumper | ||||||||||||||||
Ugly | Modern | Plain | ||||||||||||||
Millennial Mercenary | ||||||||||||||||
2Much2Fort! | Streaming 2Fort | 2Much2Fort! (paint glasses) | Playing 2Fort | |||||||||||||
Bottle Cap | ||||||||||||||||
Bonk | Crit-a-Cola | |||||||||||||||
Speedy Scoundrel | ||||||||||||||||
Marooned | Landlubber | Lion of the Seas | ||||||||||||||
Fuel Injector | ||||||||||||||||
Side-Valve (No Hat) | Outta Gas (No Hat) | Runnin On Fumes (No Hat) | ||||||||||||||
Soda Specs | ||||||||||||||||
Bonk | Crit-a-Cola | |||||||||||||||
Boston Brain Bucket | ||||||||||||||||
Class Logo | Baseball | Bonk! | Chicken | |||||||||||||
Blank | ||||||||||||||||
Pest's Pads | ||||||||||||||||
Class Logo | Baseball | Bonk! | Chicken | |||||||||||||
Blank | ||||||||||||||||
Throttlehead | ||||||||||||||||
Glasses | No Glasses | |||||||||||||||
Masked Fiend | ||||||||||||||||
Headphones | No Headphones | |||||||||||||||
Bonk Beanie | ||||||||||||||||
Radio-Active Protection | Pro-Active Protection | |||||||||||||||
Last Laugh | ||||||||||||||||
Jester | Juggler | |||||||||||||||
Lord Cockswain's Novelty Mutton Chops and Pipe | ||||||||||||||||
Helmet | No Helmet | |||||||||||||||
Battle Bob | ||||||||||||||||
Without Helmet | With Helmet | |||||||||||||||
Tin Pot | ||||||||||||||||
Battered | Standard Issue | |||||||||||||||
War Pig | ||||||||||||||||
Uninhibited | Conspicuous | |||||||||||||||
Soldier's Slope Scopers | ||||||||||||||||
Amateur | Pro | |||||||||||||||
Doe-Boy | ||||||||||||||||
Peek-a-boo... | I see you! | |||||||||||||||
War on Smissmas Battle Hood | ||||||||||||||||
No Helmet | Helmet | |||||||||||||||
Killer's Kit | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Caped Crusader | ||||||||||||||||
Vigilante | Team Playa | |||||||||||||||
Patriot's Pouches | ||||||||||||||||
Normal | Camo | |||||||||||||||
Calamitous Cauldron | ||||||||||||||||
Slime | No Slime | |||||||||||||||
Semi-Tame Trapper's Hat† | ||||||||||||||||
Paint: Eyes | Paint: Coat | |||||||||||||||
War Dog | ||||||||||||||||
No Helmet | Helmet | |||||||||||||||
Chaser | ||||||||||||||||
No Grenades | Grenades | |||||||||||||||
Detective† | ||||||||||||||||
Paint Hair | Paint Hat | |||||||||||||||
Cranial Cowl | ||||||||||||||||
Bones | Boneless | |||||||||||||||
Stealth Bomber‡ | ||||||||||||||||
Adaptive Camo | Woodland Camo | |||||||||||||||
Wanderer's Wool | ||||||||||||||||
Merry..? | Merry..? - Bloodless | Backcountry | Backcountry - Bloodless | |||||||||||||
Streets | Streets - Bloodless | |||||||||||||||
Shortness Of Breath | ||||||||||||||||
No Helmet | Helmet | |||||||||||||||
Pyromancer's Mask‡ | ||||||||||||||||
Original | Full Color Paint | Stylish Paint | ||||||||||||||
Triclops | ||||||||||||||||
Roasting | Blazing | |||||||||||||||
Plutonidome | ||||||||||||||||
Functioning | Broken | |||||||||||||||
DethKapp | ||||||||||||||||
Grim | Stark Raving Mad | Stern | Slightly Off | |||||||||||||
Nose Candy | ||||||||||||||||
Horrific | Happy | |||||||||||||||
Winter Wonderland Wrap | ||||||||||||||||
With Stripes | Without Stripes | |||||||||||||||
Bone Dome | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Fear Monger | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Pyro in Chinatown | ||||||||||||||||
Full | Compact | |||||||||||||||
Pocket Pardner | 60px | 60px | ||||||||||||||
Default | Mining Light | |||||||||||||||
Head of the Dead | ||||||||||||||||
Decorated | Plain | |||||||||||||||
Fire Fighter | ||||||||||||||||
Ultra | Arcade | |||||||||||||||
Seared Sorcerer | ||||||||||||||||
Normal | Hat and Cape Only | |||||||||||||||
Impact Impaler | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Masked Loyalty | ||||||||||||||||
Style 1 | Style 2 | Style 3 | ||||||||||||||
Scotsman's Stove Pipe† | ||||||||||||||||
Tasteful and Refined | Garish and Overbearing | |||||||||||||||
Reggaelator | ||||||||||||||||
Original | Burst | Bones | Designer | |||||||||||||
Liquor Locker | ||||||||||||||||
Classic | Front | Right Hip | Left Hip | |||||||||||||
Bird-Man of Aberdeen | ||||||||||||||||
Essential | Distinguished | Imbued | ||||||||||||||
Bearded Bombardier | ||||||||||||||||
Whatever | Formal | |||||||||||||||
Dynamite Abs | ||||||||||||||||
Grenades | No Grenades | |||||||||||||||
Spiky Viking | ||||||||||||||||
Ye Sticketh Style | Ye Olde Style | |||||||||||||||
Hawaiian Hangover | ||||||||||||||||
No Grenades | Grenades | |||||||||||||||
Alcoholic Automaton | ||||||||||||||||
Spark | Steam | |||||||||||||||
Bombard Brigadier‡ | ||||||||||||||||
Fusilier | Grenadier | |||||||||||||||
Thunder Dome | ||||||||||||||||
Bombin' | Chargin' | Jumpin' | ||||||||||||||
Stunt Suit | ||||||||||||||||
Airman | Daredevil | Roadworker | ||||||||||||||
Large Luchadore | ||||||||||||||||
El Macho | El Amor Ardiente | El Picante Grande | ||||||||||||||
Copper's Hard Top | ||||||||||||||||
Peacekeeper | Lawless | |||||||||||||||
Apparatchik's Apparel | ||||||||||||||||
Outdoorsmen | Blood Bin | Investor | J.R. Gyle | |||||||||||||
Samson Skewer | ||||||||||||||||
Menacing | Threatening | |||||||||||||||
Soviet Gentleman | ||||||||||||||||
Normal | Camo | |||||||||||||||
Eliminator's Safeguard | ||||||||||||||||
Visor Up | Visor Down | |||||||||||||||
One-Man Army‡ | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Starboard Crusader | ||||||||||||||||
Casual | Professional | |||||||||||||||
Cool Capuchon | ||||||||||||||||
Paint Decorations | Template:Dictionary/items/paint scarf | |||||||||||||||
Mediterranean Mercenary | ||||||||||||||||
Normal | Defiant Dey | |||||||||||||||
Convict Cap | ||||||||||||||||
Scars | No Scars | |||||||||||||||
Soviet Strongmann | ||||||||||||||||
Barbed Wire | Anchor | Bare | ||||||||||||||
Momma Kiev | ||||||||||||||||
Comrade | Casual | |||||||||||||||
Combat Casual | ||||||||||||||||
Plaid | Leather | |||||||||||||||
Squatter's Right | ||||||||||||||||
Plaid | Leather | |||||||||||||||
Horror Shawl | ||||||||||||||||
Mask | Template:Dictionary/items/no mask | |||||||||||||||
Misha's Maw | ||||||||||||||||
Siberian | Polar | |||||||||||||||
Big Country | ||||||||||||||||
Nelson | Brooks | |||||||||||||||
Brainiac Hairpiece | ||||||||||||||||
With Helmet | Without Helmet | |||||||||||||||
Googly Gazer | ||||||||||||||||
Mad Science | Machine in the Man | |||||||||||||||
Professor's Peculiarity | ||||||||||||||||
Manic | Tamed | |||||||||||||||
Texas Half-Pants | ||||||||||||||||
Tan | Midnight | |||||||||||||||
Barnstormer | ||||||||||||||||
Bugscreen Up | Bugscreen Down | |||||||||||||||
Peacenik's Ponytail | ||||||||||||||||
No Helmet | Helmet | |||||||||||||||
Sheriff's Stetson‡ | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Trencher's Topper | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Aim Assistant | ||||||||||||||||
Normal | Mini | |||||||||||||||
Wise Whiskers | ||||||||||||||||
Hat | No Hat | |||||||||||||||
Head of Defense | ||||||||||||||||
Enforcer | Protector | |||||||||||||||
Goblineer | ||||||||||||||||
Normal | Zombie | |||||||||||||||
Pug Mug‡ | ||||||||||||||||
Paint: Collar | Paint: Lense | |||||||||||||||
Lawnmaker | ||||||||||||||||
Hobby | Job | |||||||||||||||
More Gun Marshal | ||||||||||||||||
Wrangler | Tangler | Strangler | Mangler | |||||||||||||
Sleuth Suit | ||||||||||||||||
Dayshift | Off Duty | Overtime | Graveyard | |||||||||||||
Blighted Beak | ||||||||||||||||
Yersinia Pestis | Vibrio Cholerae | |||||||||||||||
Nine-Pipe Problem | ||||||||||||||||
Afternoon | Evening | |||||||||||||||
Foppish Physician | ||||||||||||||||
Tie | Epaulettes | |||||||||||||||
Der Wintermantel | ||||||||||||||||
Gramma's Sweater Showing | Gramma's Sweater Hidden | |||||||||||||||
Doc's Holiday | ||||||||||||||||
Fever | Flu | Virus | ||||||||||||||
Medical Monarch | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Pocket-Medes | ||||||||||||||||
Strap | ||||||||||||||||
Fizzy Pharmacist | ||||||||||||||||
Bubbly | Flat | |||||||||||||||
Soda Cap | ||||||||||||||||
Moustache | Clean-Shaven | |||||||||||||||
Victorian Villainy | ||||||||||||||||
Deranged Doctor | Phony Physician | Baleful Barber | ||||||||||||||
Wooly Pulli | ||||||||||||||||
Festive | Fashionable | Formal | ||||||||||||||
Medical Mummy | ||||||||||||||||
Patient | Ancient | |||||||||||||||
Main Cast | ||||||||||||||||
Critical | Life-Threatening | Non-Urgent | ||||||||||||||
Power Spike | ||||||||||||||||
Supercharged | Grounded | |||||||||||||||
Villain's Veil | ||||||||||||||||
Hired Gun | Smooth Assassin | Trained Killer | ||||||||||||||
Fruit Shoot | ||||||||||||||||
Deadly | Dangerous | Tasty | ||||||||||||||
Koala Compact | ||||||||||||||||
Twins | Poor and Irish | |||||||||||||||
Sir Hootsalot | ||||||||||||||||
Wilderness | Snowy | |||||||||||||||
Brim-Full of Bullets | ||||||||||||||||
Template:Dictionary/items/good | Template:Dictionary/items/bad | Ugly | ||||||||||||||
Five-Month Shadow† | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Your Worst Nightmare† | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Conspicuous Camouflage | ||||||||||||||||
Open | Closed | |||||||||||||||
Glow from Below† | ||||||||||||||||
Paint: Fins | Paint: Body | |||||||||||||||
Hawaiian Hunter | ||||||||||||||||
Bold | Boring | |||||||||||||||
Tropical Camo | ||||||||||||||||
Bold | Bowling | |||||||||||||||
Scruffed 'n Stitched ‡ | ||||||||||||||||
Paint Beard | Paint Hat | |||||||||||||||
Sightseer | ||||||||||||||||
Beard | Template:Dictionary/items/no beard | |||||||||||||||
Distinguished Rogue | ||||||||||||||||
Tie | Epaulettes | |||||||||||||||
Lurker's Leathers | ||||||||||||||||
Wasteland | Wall Street | |||||||||||||||
Escapist† | ||||||||||||||||
Style 1 | Style 2 | |||||||||||||||
Shutterbug‡ | ||||||||||||||||
Paint: Rim | Paint: Full | Paint: Lens | ||||||||||||||
Bird's Eye Viewer | ||||||||||||||||
Informant | Civilian | |||||||||||||||
Monsieur Grenouille‡ | ||||||||||||||||
Paint Frog | Paint Hat | |||||||||||||||
Dapper Dickens | ||||||||||||||||
Glasses | No Glasses | |||||||||||||||
Concealed Convict | ||||||||||||||||
Completely Striped | Not Striped Enough | |||||||||||||||
Classic Criminal | ||||||||||||||||
Paint Balaclava | Paint Mask | Paint Balaclava - No Hat | Paint Mask - No Hat | |||||||||||||
Only Mask | ||||||||||||||||
Scout Soldier Heavy Engineer Medic |
Crafty Hair | |||||||||||||||
Yellow | Brown | |||||||||||||||
Scout Demoman Heavy Engineer Medic |
Wilson Weave | |||||||||||||||
No Hat | No Hat and No Headphones | |||||||||||||||
Scout Heavy Engineer Sniper Spy |
Triad Trinket | |||||||||||||||
Bare | Bear | |||||||||||||||
Scout Spy |
Frenchman's Formals | |||||||||||||||
Dashing | Dastardly | |||||||||||||||
Soldier Pyro Demoman Engineer Sniper |
Deadliest Duckling | |||||||||||||||
Capone | Luciano | |||||||||||||||
Soldier Demoman |
Menpo | |||||||||||||||
Yuurei | Obake | Youkai | Azukiarai | |||||||||||||
