Difference between revisions of "Westcoat"
BrazilianNut (talk | contribs) m (→Painted variants) |
m |
||
Line 51: | Line 51: | ||
| icon3 = {{style name|Ugly - Westcoat}} | | icon3 = {{style name|Ugly - Westcoat}} | ||
| content1 = <nowiki></nowiki> | | content1 = <nowiki></nowiki> | ||
− | {{Painted variants|default | + | {{Painted variants|default=Good - Westcoat|h=0}} |
| content2 = <nowiki></nowiki> | | content2 = <nowiki></nowiki> | ||
{{Painted variants|style=Bad|name=Bad - Westcoat|h=0}} | {{Painted variants|style=Bad|name=Bad - Westcoat|h=0}} | ||
Line 57: | Line 57: | ||
{{Painted variants|style=Ugly|name=Ugly - Westcoat|h=0}} | {{Painted variants|style=Ugly|name=Ugly - Westcoat|h=0}} | ||
}} | }} | ||
− | |||
== Styles == | == Styles == | ||
{{Styles table | {{Styles table | ||
− | | image1 = Westcoat | + | | image1 = RED Westcoat.png |
− | | image2 = Westcoat Bad.png | + | | image2 = RED Westcoat Bad.png |
− | | image3 = Westcoat Ugly.png | + | | image3 = RED Westcoat Ugly.png |
| style1 = Good - Westcoat | | style1 = Good - Westcoat | ||
| style2 = Bad - Westcoat | | style2 = Bad - Westcoat |
Latest revision as of 05:02, 12 December 2024
“Let's go, let's go, let's go!” This article documents a recent addition. It may contain speculation, broken links or errors. You can help improve it by editing this page to include new information. |
“You are so small! Is funny to me!” This article is a stub. As such, it is not complete. You can help Team Fortress Wiki by expanding it. |
“ | In this world there's two types of people my friend. Those with guns and those with more guns. You've got guns.
— Westcoat publicity blurb
|
” |
The Westcoat is a community-created cosmetic item for the Engineer.
This item has three styles, named "Good", "Bad" and "Ugly".
The Westcoat was contributed to the Steam Workshop.
Painted variants
Main article: Paint Can
Mouseover cells to preview the images on a dark background. Click on the images to enlarge them.
[hide]Painted variants
- Good
- Bad
- Ugly
Single colors | |||
---|---|---|---|
85x85px | 85x85px | 85x85px | 85x85px |
An Extraordinary Abundance of Tinge | Color No. 216-190-216 | Peculiarly Drab Tincture | Aged Moustache Grey |
85x85px | 85x85px | 85x85px | 85x85px |
A Distinctive Lack of Hue | After Eight | Radigan Conagher Brown | Ye Olde Rustic Colour |
85x85px | 85x85px | 85x85px | 85x85px |
Muskelmannbraun | Mann Co. Orange | Australium Gold | The Color of a Gentlemann's Business Pants |
85x85px | 85x85px | 85x85px | 85x85px |
Dark Salmon Injustice | Pink as Hell | A Deep Commitment to Purple | Noble Hatter's Violet |
85x85px | 85x85px | 85x85px | 85x85px |
A Color Similar to Slate | Zepheniah's Greed | Drably Olive | Indubitably Green |
85x85px | 85x85px | ||
The Bitter Taste of Defeat and Lime | A Mann's Mint | ||
Team colors | |||
85x85px | 85x85px | 85x85px | 85x85px |
Waterlogged Lab Coat (RED) | Waterlogged Lab Coat (BLU) | Balaclavas Are Forever (RED) | Balaclavas Are Forever (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Team Spirit (RED) | Team Spirit (BLU) | Operator's Overalls (RED) | Operator's Overalls (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Value of Teamwork (RED) | The Value of Teamwork (BLU) | An Air of Debonair (RED) | An Air of Debonair (BLU) |
85x85px | 85x85px | 85x85px | |
Cream Spirit (RED) | Cream Spirit (BLU) | Unpainted |
Single colors | |||
---|---|---|---|
85x85px | 85x85px | 85x85px | 85x85px |
An Extraordinary Abundance of Tinge | Color No. 216-190-216 | Peculiarly Drab Tincture | Aged Moustache Grey |
85x85px | 85x85px | 85x85px | 85x85px |
A Distinctive Lack of Hue | After Eight | Radigan Conagher Brown | Ye Olde Rustic Colour |
85x85px | 85x85px | 85x85px | 85x85px |
Muskelmannbraun | Mann Co. Orange | Australium Gold | The Color of a Gentlemann's Business Pants |
85x85px | 85x85px | 85x85px | 85x85px |
Dark Salmon Injustice | Pink as Hell | A Deep Commitment to Purple | Noble Hatter's Violet |
85x85px | 85x85px | 85x85px | 85x85px |
A Color Similar to Slate | Zepheniah's Greed | Drably Olive | Indubitably Green |
85x85px | 85x85px | ||
The Bitter Taste of Defeat and Lime | A Mann's Mint | ||
Team colors | |||
85x85px | 85x85px | 85x85px | 85x85px |
Waterlogged Lab Coat (RED) | Waterlogged Lab Coat (BLU) | Balaclavas Are Forever (RED) | Balaclavas Are Forever (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Team Spirit (RED) | Team Spirit (BLU) | Operator's Overalls (RED) | Operator's Overalls (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Value of Teamwork (RED) | The Value of Teamwork (BLU) | An Air of Debonair (RED) | An Air of Debonair (BLU) |
85x85px | 85x85px | 85x85px | |
Cream Spirit (RED) | Cream Spirit (BLU) | Unpainted |
Single colors | |||
---|---|---|---|
85x85px | 85x85px | 85x85px | 85x85px |
An Extraordinary Abundance of Tinge | Color No. 216-190-216 | Peculiarly Drab Tincture | Aged Moustache Grey |
85x85px | 85x85px | 85x85px | 85x85px |
A Distinctive Lack of Hue | After Eight | Radigan Conagher Brown | Ye Olde Rustic Colour |
85x85px | 85x85px | 85x85px | 85x85px |
Muskelmannbraun | Mann Co. Orange | Australium Gold | The Color of a Gentlemann's Business Pants |
85x85px | 85x85px | 85x85px | 85x85px |
Dark Salmon Injustice | Pink as Hell | A Deep Commitment to Purple | Noble Hatter's Violet |
85x85px | 85x85px | 85x85px | 85x85px |
A Color Similar to Slate | Zepheniah's Greed | Drably Olive | Indubitably Green |
85x85px | 85x85px | ||
The Bitter Taste of Defeat and Lime | A Mann's Mint | ||
Team colors | |||
85x85px | 85x85px | 85x85px | 85x85px |
Waterlogged Lab Coat (RED) | Waterlogged Lab Coat (BLU) | Balaclavas Are Forever (RED) | Balaclavas Are Forever (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Team Spirit (RED) | Team Spirit (BLU) | Operator's Overalls (RED) | Operator's Overalls (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Value of Teamwork (RED) | The Value of Teamwork (BLU) | An Air of Debonair (RED) | An Air of Debonair (BLU) |
85x85px | 85x85px | 85x85px | |
Cream Spirit (RED) | Cream Spirit (BLU) | Unpainted |
show;hide
Styles
Main article: Styles
Styles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Good | Bad | Ugly |
Update history
December 11, 2024 Patch (Smissmas 2024)
- The Westcoat was added to the game.
Trivia
- This item's style names are a reference to the film The Good, the Bad and the Ugly.[1]
Gallery
Concept art for the Westcoat and Buck's Brim.
See also
References
|
|